misc603826 | |
Venue | Trafalgar Park, Nelson on 21st, 22nd March 1977 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | New Zealand Nomads won by 28 runs |
Close of play day 1 |
New Zealand Nomads first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Calkin | [dismissal not known] | 42 | 6 | 1 | |||
JSC Payton | [dismissal not known] | 15 | |||||
PE Bunny | not out | 105 | 13 | - | |||
MD Priest | [dismissal not known] | 6 | |||||
J Marshall | [dismissal not known] | 18 | |||||
PH Barton | [dismissal not known] | 6 | |||||
TJ Theed | [dismissal not known] | 13 | |||||
ADJ Riddell | [dismissal not known] | 0 | |||||
DJS Crisp | [dismissal not known] | 23 | |||||
SR McNally | [dismissal not known] | 15 | |||||
N Wood | did not bat | ||||||
Extras | 21 | ||||||
Total | (9 wickets, declared) | 264 | |||||
Fall of wickets: | |||||||
1-69 (Calkin), 2-? (Payton), 3-? (Priest), 4-? (Marshall), 5-? (Barton), 6-? (Theed), 7-? (Riddell), 8-? (Crisp), 9-? (McNally) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Aberhart | ? | ? | 32 | 0 | - | - | |
Adams | ? | ? | 14 | 0 | - | - | |
Leeds | ? | ? | 57 | 2 | - | - | |
Gill | ? | ? | 44 | 3 | - | - | |
Carey | ? | ? | 34 | 2 | - | - | |
Herron | ? | ? | 52 | 1 | - | - | |
Hodgson | ? | ? | 10 | 0 | - | - | |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
P Edwards | [dismissal not known] | 0 | - | - | |||
BG Schwass | not out | 100 | 11 | 2 | |||
WG Hodgson | [dismissal not known] | 78 | 14 | - | |||
CJP Smith | [dismissal not known] | 4 | |||||
SD Adams | [dismissal not known] | 13 | |||||
SJ Gill | [dismissal not known] | 9 | |||||
D Edwards | [dismissal not known] | 4 | |||||
LR Herron | [dismissal not known] | 2 | |||||
AB Carey | [dismissal not known] | 6 | |||||
RCT Leeds | [dismissal not known] | 22 | |||||
WM Aberhart | not out | 9 | |||||
Extras | 25 | ||||||
Total | (9 wickets, declared) | 272 | |||||
Fall of wickets: | |||||||
1-? (P Edwards), 2-? (Hodgson), 3-? (Smith), 4-? (Adams), 5-? (Gill), 6-? (D Edwards), 7-? (Herron), 8-? (Carey), 9-? (Leeds) |
New Zealand Nomads bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McNally | ? | ? | 49 | 0 | - | - | |
Barton | ? | ? | 63 | 2 | - | - | |
Crisp | ? | ? | 33 | 2 | - | - | |
Priest | ? | ? | 95 | 4 | - | - | |
Theed | ? | ? | 7 | 0 | - | - | |
New Zealand Nomads second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Calkin | [dismissal not known] | 4 | |||||
JSC Payton | [dismissal not known] | 51 | |||||
PE Bunny | [dismissal not known] | 1 | |||||
PH Barton | [dismissal not known] | 2 | |||||
MD Priest | [dismissal not known] | 28 | |||||
TJ Theed | [dismissal not known] | 45 | |||||
J Marshall | not out | 15 | |||||
ADJ Riddell | [dismissal not known] | 39 | |||||
DJS Crisp | not out | 2 | |||||
SR McNally | did not bat | ||||||
N Wood | did not bat | ||||||
Extras | 23 | ||||||
Total | (7 wickets, declared) | 210 | |||||
Fall of wickets: | |||||||
1-? (Calkin), 2-? (Bunny), 3-? (Barton), 4-? (Priest), 5-?, 6-?, 7-? |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Aberhart | ? | ? | 32 | 0 | - | - | |
Adams | ? | ? | 25 | 2 | - | - | |
Leeds | ? | ? | 21 | 0 | - | - | |
Carey | ? | ? | 23 | 3 | - | - | |
Herron | ? | ? | 30 | 1 | - | - | |
Hodgson | ? | ? | 20 | 0 | - | - | |
Smith | ? | ? | 8 | 1 | - | - | |
[unknown] | ? | ? | 15 | 0 | - | - | |
Schwass | ? | ? | 13 | 0 | - | - | |
Nelson second innings | Runs | Balls | Mins | 4s | 6s | ||
P Edwards | [dismissal not known] | 22 | |||||
BG Schwass | [dismissal not known] | 29 | |||||
WG Hodgson | [dismissal not known] | 13 | |||||
CJP Smith | [dismissal not known] | 12 | |||||
SD Adams | [dismissal not known] | 37 | 4 | ||||
SJ Gill | [dismissal not known] | 12 | |||||
D Edwards | [dismissal not known] | 16 | |||||
LR Herron | [dismissal not known] | 0 | |||||
AB Carey | [dismissal not known] | 5 | |||||
RCT Leeds | [dismissal not known] | 11 | |||||
WM Aberhart | not out | 11 | |||||
Extras | 6 | ||||||
Total | (all out) | 174 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-174 |
New Zealand Nomads bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McNally | ? | ? | 19 | 0 | - | - | |
Barton | ? | ? | 25 | 1 | - | - | |
Crisp | ? | ? | 26 | 1 | - | - | |
Priest | ? | ? | 74 | 5 | - | - | |
Wood | ? | ? | 24 | 1 | - | - | |