misc603790 | |
Venue | Pahiatua on 10th January 1977 (40-over match) |
Balls per over | 8 |
Toss | Newcastle Colts won the toss and decided to field |
Result | Newcastle Colts won by 6 wickets |
Southern Hawke's Bay innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KC Martin | [dismissal not known] | 27 | 4 | - | |||
SP Worley | [dismissal not known] | 40 | |||||
AE Sail | [dismissal not known] | 27 | |||||
B Wilson | run out | 12 | |||||
GE Freeman | run out | 8 | |||||
NL Cheer | b Brazier | 29 | |||||
MJ Stewart | b Ryan | 11 | |||||
PJ McDonald | [dismissal not known] | 1 | - | - | |||
MD Ngatuere | [dismissal not known] | 0 | - | - | |||
SW Smith | not out | 2 | - | - | |||
IM Fettes | [dismissal not known] | 1 | - | - | |||
Extras | 3 | ||||||
Total | (all out, 40 overs) | 161 | |||||
Fall of wickets: | |||||||
1-49 (Martin), 2-88 (Worley), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-161 (40 ov) |
Newcastle Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ryan | 8 | ? | 19 | 1 | - | - | 64.00 | 2.38 |
Allomes | 8 | ? | 30 | 1 | - | - | 64.00 | 3.75 |
Brazier | 8 | ? | 31 | 2 | - | - | 32.00 | 3.88 |
Vaughan | 8 | ? | 31 | 1 | - | - | 64.00 | 3.88 |
Beatty | 8 | ? | 47 | 2 | - | - | 32.00 | 5.88 |
Newcastle Colts innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CJ Evans | [dismissal not known] | 39 | 8 | - | |||
A Hoddle | c Martin b Stewart | 35 | |||||
DB Trigg | lbw b [unknown] | 33 | 5 | 1 | |||
*C Beatty | not out | 25 | |||||
G Brazier | [dismissal not known] | 6 | |||||
M Vaughan | not out | 10 | |||||
M Ryan | did not bat | ||||||
D Allomes | did not bat | ||||||
+H Young | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 14 | ||||||
Total | (4 wickets, 28.6 overs) | 162 | |||||
Fall of wickets: | |||||||
1-69 (Evans), 2-108 (Hoddle), 3-?, 4-? |
Southern Hawke's Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McDonald | ? | ? | 28 | 0 | - | - | - | - |
Fettes | 8 | ? | 40 | 1 | - | - | 64.00 | 5.00 |
Smith | ? | ? | 34 | 2 | - | - | - | - |
Worley | 1 | 0 | 14 | 0 | - | - | - | 14.00 |
Stewart | ? | ? | 32 | 1 | - | - | - | - |