misc603660 | |
Venue | Kensington Park, Whangarei on 16th, 17th November 1975 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
A Puna | lbw b Hamilton | 15 | 45 | 2 | - | ||
P Burney | b Lewis | 84 | 195 | 3 | - | ||
ADG Roberts | not out | 168 | 270 | 13 | 1 | ||
KN Puna | not out | 33 | 121 | 3 | - | ||
GV Giles | did not bat | ||||||
J Freeman | did not bat | ||||||
WP Bradburn | did not bat | ||||||
R Mitchell | did not bat | ||||||
KJ Paul | did not bat | ||||||
AJP Stimpson | did not bat | ||||||
N Falloon | did not bat | ||||||
Extras | (3 b, 6 lb) | 9 | |||||
Total | (2 wickets, declared, 62 overs) | 309 | |||||
Fall of wickets: | |||||||
1-26 (A Puna), 2-215 (Burney) |
Franklin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Woolley | 24 | 1 | 96 | 0 | - | - | |
Hamilton | 9 | 3 | 39 | 1 | - | - | |
Lockyer | 16 | 1 | 69 | 0 | - | - | |
Halliwell | 4 | 0 | 17 | 0 | - | - | |
Lewis | 5 | 0 | 52 | 1 | - | 1 | |
Bryce | 4 | 0 | 24 | 0 | - | - | |
Franklin first innings | Runs | Balls | Mins | 4s | 6s | ||
RH Halliwell | c Paul b Stimpson | 9 | 1 | - | |||
BL Roberts | c KN Puna b A Puna | 37 | 4 | - | |||
TR Lewis | lbw b Freeman | 0 | - | - | |||
JM Doull | c Mitchell b Freeman | 31 | 3 | - | |||
RJ Majurey | run out | 8 | 1 | - | |||
AD Cox | b Falloon | 1 | - | - | |||
*HR Hamilton | c Paul b A Puna | 20 | 3 | - | |||
BR Lockyer | not out | 8 | 1 | - | |||
+GE Kemble | not out | 14 | 2 | - | |||
KW Woolley | did not bat | ||||||
AB Bryce | did not bat | ||||||
Extras | (6 b, 1 nb) | 7 | |||||
Total | (7 wickets, 69 overs) | 135 | |||||
Fall of wickets: | |||||||
1-4 (Lewis), 2-38 (Halliwell), 3-46 (Doull), 4-58 (Majurey), 5-61 (Cox), 6-112 (Hamilton), 7-113 (Roberts) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stimpson | 19 | 8 | 36 | 1 | - | - | |
Freeman | 12 | 3 | 29 | 2 | - | - | |
Paul | 5 | 3 | 5 | 0 | - | - | |
Bradburn | 14 | 6 | 20 | 0 | - | - | |
Falloon | 6 | 5 | 2 | 1 | - | 1 | |
A Puna | 10 | 2 | 28 | 2 | - | - | |
KN Puna | 3 | 0 | 8 | 0 | - | - | |