misc603543 | |
Venue | Recreation Ground, Greymouth on 8th, 9th March 1975 (2-day match) |
Balls per over | 8 |
Toss | West Coast (South Island) won the toss and decided to bat |
Result | Match drawn (West Coast (South Island) won on first innings) |
Close of play day 1 | Motueka (1) ?/0 (Inglis ?*, Congdon ?*) |
West Coast (South Island) first innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Schafer | lbw b Curtain | 7 | |||||
MW Jacobs | c PR Cederman b Mantell | 11 | |||||
RJ Verrall | b Mantell | 0 | |||||
GJ Marshall | c RW Cederman b Curtain | 1 | |||||
ADL Fleete | b Baker | 12 | |||||
PJS Jerram | c Mantell b Baker | 16 | |||||
AJ Steele | c Mantell b Baker | 21 | |||||
*LJ Trowbridge | not out | 71 | |||||
WA Leach | b Baker | 0 | |||||
+CAN McMillan | run out | 23 | |||||
EB Tones | c Baker b Burrows | 17 | |||||
Extras | 16 | ||||||
Total | (all out, 54 overs) | 195 | |||||
Fall of wickets: | |||||||
1-19, 2-19, 3-21, 4-22, 5-44, 6-52, 7-80, 8-89, 9-155, 10-195 (54 ov) |
Motueka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mantell | 10 | 3 | 41 | 2 | - | - | |
Curtain | 20 | 7 | 53 | 2 | - | - | |
Baker | 18 | 1 | 67 | 4 | - | - | |
Pierce | 2 | 0 | 12 | 0 | - | - | |
Burrows | 4 | 1 | 6 | 1 | - | - | |
Motueka first innings | Runs | Balls | Mins | 4s | 6s | ||
+WL Inglis | c McMillan b Steele | 30 | |||||
KC Congdon | b Steele | 28 | |||||
RW Cederman | c and b Steele | 5 | |||||
RA Pierce | not out | 62 | |||||
AP McLean | c McMillan b Steele | 0 | |||||
DN Burrows | c and b Steele | 9 | |||||
PF Bowers | lbw b Marshall | 5 | |||||
PR Cederman | c and b Steele | 7 | |||||
*KAW Baker | c Schafer b Marshall | 6 | |||||
W Curtain | b Marshall | 2 | |||||
KC Mantell | c Schafer b Steele | 2 | |||||
Extras | 13 | ||||||
Total | (all out, 66.1 overs) | 169 | |||||
Fall of wickets: | |||||||
1-38 (Congdon), 2-67 (RW Cederman), 3-75 (Inglis), 4-75 (McLean), 5-103 (Burrows), 6-114 (Bowers), 7-129 (PR Cederman), 8-160 (Baker), 9-166 (Curtain), 10-169 (Mantell, 66.1 ov) |
West Coast (South Island) bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tones | 11 | 1 | 31 | 0 | - | - | |
Steele | 30.1 | 7 | 74 | 7 | - | - | |
Jacobs | 2 | 0 | 3 | 0 | - | - | |
Marshall | 18 | 4 | 26 | 3 | - | - | |
Schafer | 5 | 1 | 22 | 0 | - | - | |