misc603527 | |
Venue | Cobham Oval, Whangarei on 2nd, 3rd March 1974 (2-day match) |
Balls per over | 8 |
Toss | Waikato won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 | Northland (1) 31/0 (Lloyd ?*, McPherson ?*) |
Waikato first innings | Runs | Balls | Mins | 4s | 6s | ||
CTM Beach | lbw b Child | 14 | |||||
CA Webb | b Lloyd | 52 | 7 | - | |||
KN Puna | lbw b Kennedy | 14 | |||||
MG Poultney | c Mountain b Dickeson | 6 | |||||
*ADG Roberts | b Child | 28 | |||||
MJF Shrimpton | c Dunning b Kennedy | 33 | |||||
T Irwin | c and b Kennedy | 16 | |||||
A Puna | c Mountain b Dickeson | 20 | |||||
J Freeman | c Lawrie b Kennedy | 1 | |||||
JD Smith | not out | 5 | |||||
+DC Day | st Mountain b Kennedy | 0 | |||||
Extras | 18 | ||||||
Total | (all out, 96 overs) | 207 | |||||
Fall of wickets: | |||||||
1-25 (Beach), 2-80 (KN Puna), 3-99, 4-100, 5-163, 6-163, 7-195, 8-202, 9-206, 10-207 (96 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cruickshank | 17 | 6 | 40 | 0 | - | - | |
Child | 22 | 9 | 65 | 2 | - | - | |
Kennedy | 32 | 12 | 56 | 5 | - | - | |
Dickeson | 17 | 8 | 20 | 2 | - | - | |
Lloyd | 8 | 4 | 10 | 1 | - | - | |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
DP Lloyd | c Day b Irwin | 82 | 308 | 8 | - | ||
RJ McPherson | b Smith | 9 | |||||
GW Taylor | c Beach b Irwin | 21 | |||||
*B Dunning | lbw b Irwin | 2 | |||||
BH Thom | c Irwin b Shrimpton | 93 | 14 | - | |||
WG Lawrie | c Freeman b A Puna | 7 | |||||
+LS Mountain | run out | 10 | |||||
MJ Child | c Freeman b Shrimpton | 5 | |||||
KD Kennedy | b Roberts | 15 | |||||
MD Cruickshank | not out | 5 | |||||
CW Dickeson | did not bat | ||||||
Extras | 8 | ||||||
Total | (9 wickets, 95.7 overs) | 256 | |||||
Fall of wickets: | |||||||
1-35 (McPherson), 2-75 (Taylor), 3-78 (Dunning), 4-162 (Lloyd), 5-181 (Lawrie), 6-197 (Mountain), 7-211 (Child), 8-235 (Kennedy), 9-256 (Thom, 95.7 ov) |
Waikato bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Freeman | 24 | 3 | 85 | 0 | - | - | |
Smith | 21 | 4 | 48 | 1 | - | - | |
A Puna | 18 | 2 | 44 | 1 | - | - | |
Shrimpton | 9.7 | 2 | 33 | 2 | - | - | |
Irwin | 18 | 7 | 25 | 3 | - | - | |
Webb | 3 | 1 | 8 | 0 | - | - | |
Roberts | 2 | 1 | 1 | 1 | - | - | |