misc603521 | |
Venue | Hamilton on 10th February 1974 (45-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Hamilton won by 2 runs |
Hamilton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WP Bradburn | [dismissal not known] | 3 | |||||
P Burney | [dismissal not known] | 19 | |||||
ADG Roberts | [dismissal not known] | 54 | 3 | - | |||
MG Poultney | [dismissal not known] | 80 | 99 | 8 | - | ||
W Cruickshank | [dismissal not known] | 3 | |||||
J Freeman | not out | 13 | |||||
BA Currie | [dismissal not known] | 4 | |||||
N Puna | not out | 0 | |||||
JD Smith | did not bat | ||||||
F Kernohan | did not bat | ||||||
DC Day | did not bat | ||||||
Extras | 18 | ||||||
Total | (6 wickets, innings closed, 45 overs) | 194 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Waikato Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Foulds | ? | ? | 12 | 0 | - | - | - | - |
Boyd | ? | ? | 65 | 3 | - | - | - | - |
Kuggeleijn | ? | ? | 75 | 3 | - | - | - | - |
Irwin | ? | ? | 24 | 0 | - | - | - | - |
Waikato Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CTM Beach | [dismissal not known] | 42 | |||||
CA Webb | [dismissal not known] | 6 | |||||
RW Murphy | [dismissal not known] | 0 | |||||
JHR Wotton | [dismissal not known] | 12 | |||||
ML Coxhead | [dismissal not known] | 36 | |||||
T Irwin | [dismissal not known] | 55 | 102 | 5 | - | ||
AG Boyd | [dismissal not known] | 7 | |||||
CM Kuggeleijn | [dismissal not known] | 11 | |||||
GL Davison | [dismissal not known] | 10 | |||||
BG Foulds | not out | 0 | |||||
J Gray | [dismissal not known] | 2 | |||||
Extras | 11 | ||||||
Total | (all out, 44.5 overs) | 192 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-190, 10-192 (44.5 ov) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Smith | ? | ? | 16 | 1 | - | - | - | - |
Kernohan | ? | ? | 45 | 4 | - | - | - | - |
Puna | ? | ? | 55 | 0 | - | - | - | - |
Freeman | ? | ? | 21 | 1 | - | - | - | - |
Bradburn | ? | ? | 18 | 1 | - | - | - | - |
Poultney | ? | ? | 11 | 0 | - | - | - | - |
Roberts | ? | ? | 16 | 1 | - | - | - | - |