misc603067 | |
Venue | Dudley Park, Rangiora on 8th, 9th January 1969 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Emus Colts won by 4 wickets |
Close of play day 1 | Emus Colts (1) 222 all out |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
+PR Williams | c Crittenden b Smith | 50 | 145 | 3 | - | ||
*SJ Blakely | c Hodge b Whitten | 2 | 15 | - | - | ||
SJ Ryan | run out | 7 | 35 | - | - | ||
GW Cowles | b Lawrence | 0 | 1 | - | - | ||
PR Rutherford | c Hodge b Smith | 0 | 12 | - | - | ||
DW McRae | c Crittenden b Whitten | 9 | 26 | 1 | - | ||
PT Johnston | c Crittenden b Whitten | 2 | 7 | - | - | ||
AJ Tuite | c Hodge b Smith | 1 | 6 | - | - | ||
TV Bailey | b Smith | 6 | 7 | 1 | - | ||
WH Newton | c Crittenden b Lawrence | 0 | 6 | - | - | ||
PJ McKay | not out | 3 | 24 | - | - | ||
Extras | (10 b, 2 lb, 8 nb) | 20 | |||||
Total | (all out, 145 minutes, 37.7 overs) | 100 | |||||
Fall of wickets: | |||||||
1-13 (Blakely), 2-36 (Ryan), 3-36 (Cowles), 4-51 (Rutherford), 5-66 (McRae), 6-72 (Johnston), 7-73 (Tuite), 8-79 (Bailey), 9-80 (Newton), 10-100 (Williams, 37.7 ov) |
Emus Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawrence | 9 | 4 | 26 | 2 | - | 6 | |
Whitten | 12 | 1 | 30 | 3 | - | - | |
Smith | 14.7 | 4 | 22 | 4 | - | 2 | |
Dawes | 2 | 1 | 2 | 0 | - | - | |
Emus Colts first innings | Runs | Balls | Mins | 4s | 6s | ||
B Whatham | lbw b McRae | 4 | 17 | - | - | ||
B Schweitzer | c McRae b McKay | 45 | 122 | 6 | - | ||
I Hodge | c Rutherford b Tuite | 36 | 71 | 5 | - | ||
I Eather | c McKay b Tuite | 1 | 6 | - | - | ||
K Shine | c Blakely b Tuite | 16 | 20 | - | - | ||
T Cannon | c McRae b Tuite | 14 | 15 | - | - | ||
*+J Crittenden | c Bailey b Cowles | 74 | 94 | 6 | 2 | ||
G Smith | c Cowles b Tuite | 4 | 15 | 1 | - | ||
R Lawrence | b Johnston | 20 | 64 | 1 | - | ||
P Dawes | st Williams b Johnston | 0 | 7 | - | - | ||
G Whitten | not out | 0 | 3 | - | - | ||
Extras | (3 b, 2 lb, 2 nb, 1 w) | 8 | |||||
Total | (all out, 219 minutes, 56.3 overs) | 222 | |||||
Fall of wickets: | |||||||
1-5 (Whatham), 2-78 (Hodge), 3-83 (Eather), 4-105 (Shine), 5-124 (Schweitzer), 6-126 (Cannon), 7-136 (Smith), 8-214 (Lawrence), 9-222 (Dawes), 10-222 (Crittenden, 56.3 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cowles | 16.3 | 3 | 41 | 1 | - | 3 | |
McRae | 11 | 1 | 43 | 1 | - | - | |
McKay | 10 | 1 | 49 | 1 | 1 | - | |
Tuite | 12 | 2 | 38 | 5 | - | - | |
Bailey | 3 | 0 | 21 | 0 | - | - | |
Johnston | 4 | 0 | 22 | 2 | - | - | |
North Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
+PR Williams | run out | 46 | 131 | 3 | - | ||
*SJ Blakely | c Dawes b Cannon | 21 | 52 | 1 | - | ||
SJ Ryan | lbw b Cannon | 21 | 54 | 2 | - | ||
AJ Tuite | lbw b Whitten | 9 | 51 | 1 | - | ||
PR Rutherford | st Crittenden b Dawes | 21 | 60 | 4 | - | ||
DW McRae | b Dawes | 50 | 60 | 6 | - | ||
PT Johnston | b Cannon | 5 | 27 | - | - | ||
GW Cowles | b Cannon | 17 | 21 | 2 | 1 | ||
TV Bailey | c Hodge b Whitten | 16 | 28 | 3 | - | ||
WH Newton | c Cannon b Smith | 26 | 27 | 1 | 1 | ||
PJ McKay | not out | 5 | 11 | - | - | ||
Extras | (15 b, 13 lb, 7 nb) | 35 | |||||
Total | (all out, 261 minutes, 76.7 overs) | 272 | |||||
Fall of wickets: | |||||||
1-45 (Blakely), 2-86 (Ryan), 3-110 (Williams), 4-135 (Tuite), 5-161 (Rutherford), 6-193 (Johnston), 7-207 (McRae), 8-223 (Cowles), 9-248 (Bailey), 10-272 (Newton, 76.7 ov) |
Emus Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawrence | 9 | 1 | 38 | 0 | - | 4 | |
Whitten | 17 | 4 | 36 | 2 | - | - | |
Smith | 19.7 | 3 | 56 | 1 | - | 3 | |
Dawes | 12 | 2 | 52 | 2 | - | - | |
Cannon | 18 | 5 | 47 | 4 | - | - | |
Hodge | 1 | 0 | 8 | 0 | - | - | |
Emus Colts second innings | Runs | Balls | Mins | 4s | 6s | ||
B Schweitzer | b McRae | 16 | 15 | 2 | - | ||
T Cannon | b Cowles | 36 | 53 | 4 | - | ||
K Shine | lbw b Cowles | 3 | 5 | - | - | ||
I Eather | b Cowles | 0 | 6 | - | - | ||
*+J Crittenden | c and b McRae | 37 | 31 | 4 | 1 | ||
G Smith | not out | 28 | 31 | - | 1 | ||
I Hodge | c McKay b Cowles | 24 | 18 | 3 | - | ||
P Dawes | not out | 4 | 5 | 1 | - | ||
B Whatham | did not bat | ||||||
R Lawrence | did not bat | ||||||
G Whitten | did not bat | ||||||
Extras | (1 b, 1 lb, 1 nb) | 3 | |||||
Total | (6 wickets, 85 minutes, 19.4 overs) | 151 | |||||
Fall of wickets: | |||||||
1-23 (Schweitzer), 2-30 (Shine), 3-32 (Eather), 4-89 (Cannon), 5-97 (Crittenden), 6-145 (Hodge) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cowles | 10 | 0 | 59 | 4 | - | - | |
McRae | 7.4 | 0 | 61 | 2 | - | 1 | |
Tuite | 2 | 0 | 28 | 0 | - | - | |