misc602835 | |
Venue | Centennial Park, Te Kuiti on 28th February, 1st March 1966 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Waikato Country first innings | Runs | Balls | Mins | 4s | 6s | ||
S Robson | [dismissal not known] | 6 | |||||
ID Franich | [dismissal not known] | 11 | |||||
R Paterson | [dismissal not known] | 0 | |||||
EF Baigent | [dismissal not known] | 18 | |||||
GM Dewdney | [dismissal not known] | 45 | |||||
JW Makgill | [dismissal not known] | 51 | 3 | ||||
KLJ Brown | [dismissal not known] | 14 | |||||
NJ Harwood | [dismissal not known] | 4 | |||||
D Hunt | not out | 43 | |||||
C Crickett | [dismissal not known] | 20 | |||||
P Gavin | [dismissal not known] | 6 | |||||
Extras | 1 | ||||||
Total | (all out) | 219 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-219 |
King Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harper | ? | ? | 25 | 1 | - | - | |
Bailey | ? | ? | 60 | 2 | - | - | |
Barlow | ? | ? | 17 | 2 | - | - | |
Betts | ? | ? | 49 | 1 | - | - | |
McGill | ? | ? | 67 | 4 | - | - | |
King Country first innings | Runs | Balls | Mins | 4s | 6s | ||
RR Bartlett | [dismissal not known] | 16 | |||||
LJ Livesey | [dismissal not known] | 10 | |||||
RM Barlow | [dismissal not known] | 48 | |||||
*JF Bailey | [dismissal not known] | 102 | 11 | 1 | |||
PR Seccombe | [dismissal not known] | 9 | |||||
JW Robson | [dismissal not known] | 19 | |||||
EJV Betts | [dismissal not known] | 7 | |||||
W Boshier | not out | 10 | |||||
R McGill | not out | 1 | |||||
BD Gunson | did not bat | ||||||
JA Harper | did not bat | ||||||
Extras | 15 | ||||||
Total | (7 wickets, declared) | 237 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Waikato Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dewdney | ? | ? | 73 | 2 | - | - | |
Harwood | ? | ? | 33 | 2 | - | - | |
Franich | ? | ? | 44 | 1 | - | - | |
Brown | ? | ? | 33 | 0 | - | - | |
Paterson | ? | ? | 32 | 2 | - | - | |
Baigent | ? | ? | 8 | 0 | - | - | |
Makgill | ? | ? | 0 | 0 | - | - | |
Waikato Country second innings | Runs | Balls | Mins | 4s | 6s | ||
S Robson | [dismissal not known] | 0 | |||||
R Paterson | [dismissal not known] | 20 | |||||
EF Baigent | not out | 21 | |||||
GM Dewdney | [dismissal not known] | 21 | |||||
JW Makgill | [dismissal not known] | 28 | |||||
D Hunt | [dismissal not known] | 7 | |||||
ID Franich | did not bat | ||||||
KLJ Brown | did not bat | ||||||
NJ Harwood | did not bat | ||||||
C Crickett | did not bat | ||||||
P Gavin | did not bat | ||||||
Extras | 2 | ||||||
Total | (5 wickets) | 99 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
King Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harper | ? | ? | 4 | 0 | - | - | |
Bailey | ? | ? | 6 | 2 | - | - | |
Barlow | ? | ? | 26 | 0 | - | - | |
Betts | ? | ? | 5 | 0 | - | - | |
McGill | ? | ? | 37 | 3 | - | - | |
Robson | ? | ? | 19 | 0 | - | - | |