misc602401 | |
Venue | Hutt Recreation Ground, Lower Hutt on 25th, 26th January 1960 (2-day match) |
Balls per over | 6 |
Toss | Wellington City won the toss and decided to bat |
Result | Wellington City won by 105 runs |
Umpires | [unknown], RH Barlow |
Close of play day 1 | Wellington City (2) 49/4 (Sinclair 1*; 23.4 overs) |
Wellington City first innings | Runs | Balls | Mins | 4s | 6s | ||
MO Gell | st Therkleson b Reid | 13 | |||||
*RA Vance | lbw b Harrison | 5 | |||||
BW Sinclair | run out (McConnell->Therkleson) | 18 | |||||
AH Preston | c McConnell b Urry | 40 | |||||
A Roberts | c Therkleson b Reid | 13 | 38 | ||||
EW Dempster | lbw b Urry | 7 | |||||
+TG McMahon | b Reid | 13 | |||||
LC Butler | b Harrison | 6 | |||||
JH Bray | lbw b Harrison | 1 | |||||
OE Batchelor | b Reid | 10 | |||||
NA Huxford | not out | 0 | |||||
Extras | (6 b, 2 lb, 1 w) | 9 | |||||
Total | (all out, 64.2 overs) | 135 | |||||
Fall of wickets: | |||||||
1-18 (Vance), 2-24 (Gell), 3-45 (Sinclair), 4-84 (Roberts), 5-90 (Preston), 6-99 (Dempster), 7-124, 8-124, 9-127, 10-135 (64.2 ov) |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 17 | 7 | 33 | 0 | - | - | |
Urry | 7 | 4 | 12 | 2 | - | - | |
Harrison | 15 | 5 | 36 | 3 | - | - | |
Reid | 20.2 | 10 | 29 | 4 | - | - | |
McConnell | 5 | 0 | 16 | 0 | - | - | |
Hutt Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
LSM Miller | c Vance b Huxford | 5 | 1 | - | |||
AF Nightingale | b Bray | 0 | - | - | |||
JE Ogilvie | lbw b Huxford | 0 | 1 | 1 | - | - | |
IN Brennan | c McMahon b Huxford | 0 | 4 | - | - | ||
JR Reid | b Huxford | 50 | 57 | 9 | - | ||
+IJ Therkleson | c Vance b Huxford | 1 | - | - | |||
TA Harrison | run out | 0 | - | - | |||
*IP Upston | lbw b Preston | 22 | |||||
GT McConnell | not out | 17 | |||||
BD Morrison | run out | 0 | - | - | |||
DN Urry | b Preston | 0 | - | - | |||
Extras | (10 b, 6 lb, 3 nb) | 19 | |||||
Total | (all out, 32 overs) | 114 | |||||
Fall of wickets: | |||||||
1-6 (Miller), 2-6 (Ogilvie), 3-10 (Brennan), 4-10 (Nightingale), 5-48 (Therkleson), 6-51 (Harrison), 7-90 (Reid), 8-100 (Upston), 9-101 (Morrison), 10-114 (Urry, 31.6 ov) |
Wellington City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Huxford | 16 | 5 | 48 | 5 | - | - | |
Bray | 10 | 5 | 26 | 1 | - | - | |
Preston | 6 | 0 | 21 | 2 | - | - | |
Wellington City second innings | Runs | Balls | Mins | 4s | 6s | ||
MO Gell | c Therkleson b Upston | 17 | |||||
*RA Vance | lbw b Reid | 17 | |||||
BW Sinclair | b McConnell | 34 | 116 | ||||
AH Preston | lbw b Reid | 1 | |||||
A Roberts | b Reid | 7 | |||||
EW Dempster | c Therkleson b Urry | 21 | |||||
LC Butler | c Reid b McConnell | 61 | 85 | 9 | - | ||
+TG McMahon | b McConnell | 6 | |||||
JH Bray | run out | 4 | |||||
OE Batchelor | not out | 5 | |||||
NA Huxford | b Morrison | 0 | |||||
Extras | (14 b, 2 nb, 2 w) | 18 | |||||
Total | (all out, 83.3 overs) | 191 | |||||
Fall of wickets: | |||||||
1-33 (Vance), 2-40 (Gell), 3-41 (Preston), 4-49 (Roberts, 23.4 ov), 5-101 (Dempster), 6-134 (Sinclair), 7-169 (McMahon), 8-184 (Bray), 9-191 (Butler), 10-191 (Huxford, 83.3 ov) |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 19.3 | 7 | 48 | 1 | - | - | |
Urry | 8 | 2 | 25 | 1 | - | - | |
Harrison | 6 | 4 | 9 | 0 | - | - | |
Reid | 24 | 12 | 30 | 3 | - | - | |
Upston | 3 | 0 | 11 | 1 | - | - | |
McConnell | 23 | 5 | 50 | 3 | - | - | |
Hutt Valley second innings | Runs | Balls | Mins | 4s | 6s | ||
LSM Miller | c and b Huxford | 0 | 1 | 1 | - | - | |
AF Nightingale | b Huxford | 19 | |||||
JE Ogilvie | b Bray | 4 | |||||
IN Brennan | b Huxford | 6 | |||||
JR Reid | b Huxford | 12 | |||||
+IJ Therkleson | c McMahon b Bray | 2 | |||||
TA Harrison | b Batchelor | 14 | |||||
*IP Upston | c Huxford b Batchelor | 27 | |||||
GT McConnell | b Batchelor | 5 | |||||
BD Morrison | c Huxford b Bray | 2 | |||||
DN Urry | not out | 0 | |||||
Extras | (6 b, 8 lb, 2 nb) | 16 | |||||
Total | (all out, 39 overs) | 107 | |||||
Fall of wickets: | |||||||
1-0 (Miller, 0.1 ov), 2-9 (Ogilvie), 3-28 (Brennan), 4-44 (Reid), 5-47 (Nightingale), 6-54 (Therkleson), 7-90, 8-96, 9-103, 10-107 (39 ov) |
Wellington City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Huxford | 12 | 4 | 43 | 4 | - | - | |
Bray | 15 | 6 | 30 | 3 | - | - | |
Dempster | 4 | 1 | 8 | 0 | - | - | |
Preston | 1 | 0 | 2 | 0 | - | - | |
Batchelor | 7 | 3 | 8 | 3 | - | - | |