misc602392 | |
Venue | Sportsground, Palmerston North on 1st, 2nd January 1960 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Manawatu (1) 48/1 (Newth 26*, Pollitt ?*) |
Wellington Colts first innings | Runs | Balls | Mins | 4s | 6s | ||
PH Standidge | [dismissal not known] | 20 | |||||
WF Boshier | [dismissal not known] | 8 | |||||
DO Neely | [dismissal not known] | 11 | |||||
JE Hammel | [dismissal not known] | 9 | |||||
+IJ Therkleson | [dismissal not known] | 12 | |||||
JH Bray | not out | 101 | 128 | 13 | 2 | ||
*CJ Barnett | not out | 68 | 96 | 10 | 1 | ||
AB McCallum | did not bat | ||||||
KW Burke | did not bat | ||||||
MA Sewell | did not bat | ||||||
BN Toms | did not bat | ||||||
Extras | 3 | ||||||
Total | (5 wickets, declared) | 232 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-75 |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | ? | ? | 32 | 0 | - | - | |
Wright | ? | ? | 57 | 1 | - | - | |
Yuile | ? | ? | 53 | 1 | - | - | |
Harford | ? | ? | 57 | 2 | - | - | |
Pollitt | ? | ? | 30 | 0 | - | - | |
Manawatu first innings | Runs | Balls | Mins | 4s | 6s | ||
AA Newth | [dismissal not known] | 84 | 13 | - | |||
DJ Hemi | [dismissal not known] | 12 | |||||
W Pollitt | [dismissal not known] | 26 | |||||
DN Macleod | [dismissal not known] | 13 | |||||
BA Turner | [dismissal not known] | 19 | |||||
*NS Harford | [dismissal not known] | 22 | |||||
DA Grady | [dismissal not known] | 18 | |||||
BW Yuile | not out | 12 | |||||
NG Reid | not out | 1 | |||||
+IA Colquhoun | did not bat | ||||||
C Wright | did not bat | ||||||
Extras | 30 | ||||||
Total | (7 wickets, declared) | 237 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Wellington Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burke | ? | ? | 36 | 3 | - | - | |
Neely | ? | ? | 88 | 3 | - | - | |
Toms | ? | ? | 27 | 0 | - | - | |
McCallum | ? | ? | 8 | 1 | - | - | |
Sewell | ? | ? | 20 | 0 | - | - | |
Bray | ? | ? | 26 | 0 | - | - | |
Wellington Colts second innings | Runs | Balls | Mins | 4s | 6s | ||
PH Standidge | [dismissal not known] | 6 | |||||
WF Boshier | [dismissal not known] | 74 | 14 | - | |||
DO Neely | [dismissal not known] | 4 | |||||
JE Hammel | [dismissal not known] | 14 | |||||
+IJ Therkleson | [dismissal not known] | 43 | |||||
JH Bray | [dismissal not known] | 24 | |||||
*CJ Barnett | [dismissal not known] | 13 | |||||
AB McCallum | [dismissal not known] | 0 | |||||
KW Burke | [dismissal not known] | 11 | |||||
MA Sewell | not out | 1 | |||||
BN Toms | [dismissal not known] | 0 | |||||
Extras | 6 | ||||||
Total | (all out) | 196 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-196 |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | ? | ? | 38 | 3 | - | - | |
Wright | 16 | ? | 85 | 6 | - | - | |
Yuile | ? | ? | 36 | 1 | - | - | |
Harford | ? | ? | 31 | 0 | - | - | |
Manawatu second innings | Runs | Balls | Mins | 4s | 6s | ||
DN Macleod | [dismissal not known] | 64 | 10 | - | |||
BA Turner | [dismissal not known] | 16 | |||||
*NS Harford | [dismissal not known] | 31 | |||||
DA Grady | not out | 6 | |||||
BW Yuile | not out | 13 | |||||
AA Newth | did not bat | ||||||
DJ Hemi | did not bat | ||||||
W Pollitt | did not bat | ||||||
NG Reid | did not bat | ||||||
+IA Colquhoun | did not bat | ||||||
C Wright | did not bat | ||||||
Extras | 2 | ||||||
Total | (3 wickets, 90 minutes) | 132 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Wellington Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burke | ? | ? | 57 | 2 | - | - | |
Neely | ? | ? | 29 | 1 | - | - | |
Bray | ? | ? | 37 | 0 | - | - | |
Standidge | ? | ? | 7 | 0 | - | - | |