misc602266 | |
Venue | Gardens, Timaru on 28th, 29th December 1957 (2-day match) |
Balls per over | 6 |
Toss | South Canterbury won the toss and decided to field |
Result | Canterbury XI won by 10 wickets |
Close of play day 1 |
Canterbury XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RM Sail | lbw b Biggar | 16 | |||||
GK Austin | b Dellow | 17 | |||||
PGZ Harris | c Fowler b Thomas | 34 | |||||
BA Haworth | c McKinney b Bowden | 45 | |||||
NQ Wright | lbw b Dellow | 13 | |||||
GN Gearry | run out | 62 | |||||
DL Gallop | c Bowden b Phillips | 16 | |||||
RS Copp | lbw b McKinney | 3 | |||||
W Bell | lbw b Phillips | 1 | |||||
DJ McKendry | not out | 1 | |||||
DJ Reid | b Phillips | 2 | |||||
Extras | 13 | ||||||
Total | (all out) | 223 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-223 |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dellow | ? | ? | 71 | 2 | - | - | |
McKinney | ? | ? | 38 | 1 | - | - | |
Biggar | ? | ? | 37 | 1 | - | - | |
Phillips | ? | ? | 42 | 3 | - | - | |
Thomas | ? | ? | 14 | 1 | - | - | |
Bowden | ? | ? | 7 | 1 | - | - | |
South Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
C Thomas | c Austin b Gearry | 2 | |||||
RJ Underdown | c Austin b Bell | 27 | |||||
R Taiaroa | lbw b Gearry | 0 | |||||
WG Pike | lbw b Gearry | 4 | |||||
R Bowden | c McKendry b Gearry | 0 | |||||
RP Phillips | b Bell | 3 | |||||
+JT Ward | b Reid | 7 | |||||
RFW McKinney | b Bell | 2 | |||||
B Fowler | b Bell | 2 | |||||
RW Biggar | c Gearry b Bell | 0 | |||||
HN Dellow | not out | 0 | |||||
Extras | 11 | ||||||
Total | (all out) | 58 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-58 |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | ? | ? | 27 | 3 | - | - | |
Gearry | ? | ? | 10 | 3 | - | - | |
Bell | ? | ? | 10 | 4 | - | - | |
South Canterbury second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
C Thomas | b Reid | 1 | |||||
RJ Underdown | b Bell | 1 | |||||
R Bowden | b Bell | 0 | |||||
R Taiaroa | c Sail b Harris | 57 | |||||
+JT Ward | b Gearry | 54 | |||||
RP Phillips | c Gallop b Gearry | 4 | |||||
WG Pike | c and b Harris | 0 | |||||
RFW McKinney | c Haworth b Harris | 3 | |||||
B Fowler | not out | 40 | |||||
RW Biggar | b Gearry | 4 | |||||
HN Dellow | b Bell | 13 | |||||
Extras | 19 | ||||||
Total | (all out) | 196 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-196 |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | ? | ? | 12 | 1 | - | - | |
Gearry | ? | ? | 43 | 3 | - | - | |
Bell | ? | ? | 42 | 3 | - | - | |
McKendry | ? | ? | 33 | 0 | - | - | |
Harris | ? | ? | 38 | 3 | - | - | |
Austin | ? | ? | 9 | 0 | - | - | |
Canterbury XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DL Gallop | not out | 12 | |||||
RM Sail | not out | 19 | |||||
GK Austin | did not bat | ||||||
PGZ Harris | did not bat | ||||||
BA Haworth | did not bat | ||||||
NQ Wright | did not bat | ||||||
GN Gearry | did not bat | ||||||
RS Copp | did not bat | ||||||
W Bell | did not bat | ||||||
DJ McKendry | did not bat | ||||||
DJ Reid | did not bat | ||||||
Extras | 1 | ||||||
Total | (no wicket) | 32 |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dellow | ? | ? | 6 | 0 | - | - | |
Biggar | ? | ? | 14 | 0 | - | - | |
Phillips | ? | ? | 9 | 0 | - | - | |
Taiaroa | ? | ? | 1 | 0 | - | - | |
Underdown | ? | ? | 1 | 0 | - | - | |