misc602164 | |
Venue | Seddon Park, Hamilton on 26th, 27th December 1955 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Waikato (1) 198/5 (Uttley 25*, Keeley ?*) |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
BN Graham | [dismissal not known] | 23 | |||||
D Jackson | [dismissal not known] | 16 | |||||
AG McHugh | [dismissal not known] | 18 | |||||
*JP Blane | [dismissal not known] | 6 | |||||
RB Kennedy | [dismissal not known] | 23 | |||||
MRH Barbour | [dismissal not known] | 9 | |||||
J Worthington | [dismissal not known] | 1 | |||||
BC Norman | [dismissal not known] | 57 | |||||
C Gunn | [dismissal not known] | 3 | |||||
+P Kay | [dismissal not known] | 10 | |||||
GH Robinson | not out | 0 | |||||
Extras | 24 | ||||||
Total | (all out) | 190 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-190 |
Waikato bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Procter | ? | ? | 33 | 3 | - | - | |
McBurney | ? | ? | 12 | 0 | - | - | |
Puna | ? | ? | 27 | 2 | - | - | |
Uttley | ? | ? | 42 | 2 | - | - | |
Keeley | ? | ? | 54 | 3 | - | - | |
Waikato first innings | Runs | Balls | Mins | 4s | 6s | ||
KL Sandford | [dismissal not known] | 34 | |||||
J Carson | [dismissal not known] | 37 | |||||
N Puna | [dismissal not known] | 46 | |||||
B McBurney | [dismissal not known] | 49 | |||||
*LM Uttley | [dismissal not known] | 56 | |||||
PD Stone | [dismissal not known] | 4 | |||||
RJ Keeley | [dismissal not known] | 6 | |||||
GD Carter | [dismissal not known] | 14 | |||||
RN Procter | not out | 50 | |||||
G Davies | [dismissal not known] | 7 | |||||
JDS White | [dismissal not known] | 3 | |||||
Extras | 9 | ||||||
Total | (all out) | 315 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-315 |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Barbour | ? | ? | 77 | 1 | - | - | |
Robinson | ? | ? | 62 | 2 | - | - | |
Kennedy | ? | ? | 15 | 0 | - | - | |
Worthington | ? | ? | 8 | 0 | - | - | |
Norman | ? | ? | 72 | 4 | - | - | |
Blane | ? | ? | 59 | 2 | - | - | |
Graham | ? | ? | 13 | 0 | - | - | |
Poverty Bay second innings | Runs | Balls | Mins | 4s | 6s | ||
BN Graham | [dismissal not known] | 36 | |||||
D Jackson | [dismissal not known] | 27 | |||||
AG McHugh | not out | 41 | |||||
*JP Blane | [dismissal not known] | 55 | |||||
RB Kennedy | [dismissal not known] | 0 | |||||
MRH Barbour | [dismissal not known] | 2 | |||||
J Worthington | [dismissal not known] | 25 | |||||
BC Norman | [dismissal not known] | 12 | |||||
C Gunn | [dismissal not known] | 4 | |||||
GH Robinson | not out | 7 | |||||
+P Kay | did not bat | ||||||
Extras | 19 | ||||||
Total | (8 wickets, declared) | 228 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Waikato bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Procter | ? | ? | 30 | 4 | - | - | |
Puna | ? | ? | 38 | 2 | - | - | |
Uttley | ? | ? | 55 | 0 | - | - | |
Keeley | ? | ? | 31 | 1 | - | - | |
Sandford | ? | ? | 14 | 0 | - | - | |
Davies | ? | ? | 21 | 1 | - | - | |
Carson | ? | ? | 19 | 0 | - | - | |
Waikato second innings | Runs | Balls | Mins | 4s | 6s | ||
KL Sandford | [dismissal not known] | 36 | |||||
J Carson | [dismissal not known] | 4 | |||||
PD Stone | not out | 22 | |||||
RN Procter | not out | 10 | |||||
N Puna | did not bat | ||||||
B McBurney | did not bat | ||||||
*LM Uttley | did not bat | ||||||
RJ Keeley | did not bat | ||||||
GD Carter | did not bat | ||||||
G Davies | did not bat | ||||||
JDS White | did not bat | ||||||
Extras | 3 | ||||||
Total | (2 wickets) | 75 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Barbour | ? | ? | 34 | 0 | - | - | |
Robinson | ? | ? | 38 | 1 | - | - | |