misc602163 | |
Venue | Ashburton Domain, Ashburton on 26th, 27th December 1955 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | North Otago (1) 64/4 (D Malloch 33*, Murray 11*) |
Canterbury Minor Associations first innings | Runs | Balls | Mins | 4s | 6s | ||
DM Smith | c and b Sandri | 90 | 10 | - | |||
IJ Griffiths | b R Malloch | 92 | 8 | - | |||
DP Hendry | c D Malloch b Collings | 9 | |||||
JD Capstick | lbw b Murray | 12 | |||||
HJ Cullen | c Sandri b R Malloch | 8 | |||||
TA Dennis | c Neave b Murray | 1 | |||||
AF Wright | b Murray | 37 | |||||
SW Goodwin | c Sandri b Neave | 14 | |||||
EHM Richards | b Neave | 5 | |||||
DS Gunn | not out | 8 | |||||
RC Carter | lbw b Neave | 0 | |||||
Extras | 6 | ||||||
Total | (all out, 85.5 overs) | 282 | |||||
Fall of wickets: | |||||||
1-128 (Smith), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-282 (85.5 ov) |
North Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sandri | 22 | 1 | 68 | 1 | - | - | |
Collings | 19 | 2 | 41 | 1 | - | - | |
Murray | 24 | 0 | 80 | 3 | - | - | |
Brown | 3 | 0 | 12 | 0 | - | - | |
D Malloch | 2 | 0 | 13 | 0 | - | - | |
R Malloch | 13 | 2 | 45 | 2 | - | - | |
Neave | 2.5 | 0 | 16 | 3 | - | - | |
North Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
T Neave | lbw b Wright | 3 | |||||
HG Balk | lbw b Goodwin | 9 | |||||
D Malloch | not out | 33 | |||||
JB Carleton | c Richards b Gunn | 4 | |||||
IT Geddes | c Smith b Carter | 2 | |||||
WK Murray | not out | 11 | |||||
JC Brown | did not bat | ||||||
R Malloch | did not bat | ||||||
MH Collings | did not bat | ||||||
MF Sandri | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 2 | ||||||
Total | (4 wickets) | 64 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Canterbury Minor Associations bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Goodwin | 7 | 1 | 11 | 1 | - | - | |
Gunn | 8 | 3 | 10 | 1 | - | - | |
Wright | 8 | 4 | 12 | 1 | - | - | |
Carter | 6 | 1 | 21 | 1 | - | - | |
Richards | ? | ? | 4 | 0 | - | - | |
Dennis | ? | ? | 1 | 0 | - | - | |
Cullen | ? | ? | 3 | 0 | - | - | |