misc602020 | |
Venue | The Oval, Gisborne on 15th, 16th December 1951 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
SB Martin | [dismissal not known] | 21 | |||||
BN Graham | [dismissal not known] | 106 | |||||
HE Tapping | [dismissal not known] | 0 | |||||
W McCarroll | [dismissal not known] | 81 | |||||
JP Blane | [dismissal not known] | 52 | |||||
CR Fraser | [dismissal not known] | 28 | |||||
TM Sharp | [dismissal not known] | 4 | |||||
JA Turnbull | [dismissal not known] | 1 | |||||
MRH Barbour | [dismissal not known] | 6 | |||||
R McGregor | not out | 6 | |||||
J Barbour | [dismissal not known] | 5 | |||||
Extras | 24 | ||||||
Total | (all out) | 334 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-334 |
Hawke's Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reaney | ? | ? | 15 | 3 | - | - | |
Fulford | ? | ? | 63 | 5 | - | - | |
Smith | ? | ? | 39 | 1 | - | - | |
Mason | ? | ? | 18 | 0 | - | - | |
Totty | ? | ? | 84 | 0 | - | - | |
Spence | ? | ? | 48 | 0 | - | - | |
Tremlett | ? | ? | 43 | 1 | - | - | |
Hawke's Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
CB Satterthwaite | [dismissal not known] | 39 | |||||
M Marsden | [dismissal not known] | 12 | |||||
MF Tremlett | [dismissal not known] | 34 | |||||
TPL Reaney | [dismissal not known] | 12 | |||||
DS Kivell | [dismissal not known] | 5 | |||||
RF Pierce | [dismissal not known] | 38 | |||||
NG Fulford | [dismissal not known] | 62 | |||||
KFH Smith | [dismissal not known] | 24 | |||||
DV Spence | not out | 6 | |||||
WAL Totty | did not bat | ||||||
BR Mason | did not bat | ||||||
Extras | 10 | ||||||
Total | (7 wickets) | 242 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tapping | ? | ? | 39 | 3 | - | - | |
Fraser | ? | ? | 42 | 3 | - | - | |
MRH Barbour | ? | ? | 40 | 1 | - | - | |
J Barbour | ? | ? | 34 | 0 | - | - | |
Sharp | ? | ? | 35 | 0 | - | - | |
Martin | ? | ? | 18 | 0 | - | - | |
Blane | ? | ? | 24 | 0 | - | - | |