misc601922 | |
Venue | Basin Reserve, Wellington on 12th, 13th November 1948 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | RE Dore, LG Goss |
Close of play day 1 | Hutt Valley (1) 57/4 (Jones 33*, Robertson 3*; 30 overs) |
Wellington City first innings | Runs | Balls | Mins | 4s | 6s | ||
GO Rabone | c and b Robertson | 20 | 45 | ||||
RP Phillips | b CA Muir | 34 | 100 | ||||
RA Vance | b Buchan | 35 | |||||
JH Oakley | b Buchan | 10 | |||||
EW Dempster | c Davies b Buchan | 4 | |||||
*+FLH Mooney | b Rudman | 5 | |||||
BWH Sergent | b Rudman | 5 | |||||
H Chapman | c Reid b CA Muir | 25 | |||||
RM Murray | c Nightingale b Rudman | 54 | |||||
RS Challies | c and b Rudman | 18 | |||||
AE Cresswell | not out | 11 | |||||
Extras | (12 b, 2 lb, 3 nb) | 17 | |||||
Total | (all out, 90.5 overs) | 238 | |||||
Fall of wickets: | |||||||
1-30 (Rabone), 2-90 (Phillips), 3-96 (Vance), 4-102 (Dempster), 5-117, 6-117, 7-128, 8-177, 9-213, 10-238 (90.5 ov) |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rudman | 22.5 | 3 | 70 | 4 | - | 3 | |
Buchan | 27 | 4 | 63 | 3 | - | - | |
Robertson | 9 | 2 | 26 | 1 | - | - | |
CA Muir | 17 | 4 | 30 | 2 | - | - | |
R Muir | 11 | 0 | 27 | 0 | - | - | |
Reid | 4 | 2 | 5 | 0 | - | - | |
Hutt Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
JR Coulston | lbw b Cresswell | 2 | |||||
AF Nightingale | c Chapman b Challies | 14 | |||||
RJ Kemp | b Cresswell | 0 | 1 | 1 | - | - | |
JR Reid | b Cresswell | 0 | 1 | 1 | - | - | |
C Jones | c Rabone b Challies | 41 | |||||
*GJ Robertson | c Mooney b Rabone | 18 | |||||
CA Muir | run out | 6 | |||||
+L Davies | c Murray b Dempster | 43 | |||||
R Muir | not out | 23 | |||||
WR Buchan | b Cresswell | 7 | |||||
M Rudman | b Cresswell | 5 | |||||
Extras | (2 b, 3 lb, 7 nb, 1 w) | 13 | |||||
Total | (all out, 310 minutes, 103.2 overs) | 172 | |||||
Fall of wickets: | |||||||
1-8 (Coulston), 2-8 (Kemp), 3-8 (Reid), 4-28 (Nightingale), 5-70 (Jones), 6-89 (Robertson), 7-90 (CA Muir), 8-152 (Davies), 9-165 (Buchan), 10-172 (Rudman, 103.2 ov) |
Wellington City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cresswell | 19.2 | 6 | 32 | 5 | - | 1 | |
Murray | 15 | 5 | 23 | 0 | - | 6 | |
Challies | 19 | 8 | 32 | 2 | - | - | |
Chapman | 9 | 4 | 14 | 0 | - | - | |
Rabone | 25 | 9 | 37 | 1 | - | - | |
Dempster | 7 | 4 | 8 | 1 | - | - | |
Sergent | 9 | 2 | 13 | 0 | 1 | - | |
Wellington City second innings | Runs | Balls | Mins | 4s | 6s | ||
GO Rabone | c Davies b Reid | 53 | |||||
RP Phillips | run out | 18 | |||||
RA Vance | c Kemp b CA Muir | 34 | |||||
JH Oakley | not out | 33 | |||||
EW Dempster | run out | 17 | |||||
*+FLH Mooney | c Nightingale b CA Muir | 17 | |||||
BWH Sergent | c Davies b Buchan | 5 | |||||
H Chapman | c Buchan b Reid | 1 | |||||
RM Murray | not out | 16 | |||||
RS Challies | did not bat | ||||||
AE Cresswell | did not bat | ||||||
Extras | (4 b) | 4 | |||||
Total | (7 wickets, 52 overs) | 198 | |||||
Fall of wickets: | |||||||
1-36 (Phillips), 2-105, 3-105, 4-?, 5-?, 6-161, 7-168 |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rudman | 6 | 1 | 17 | 0 | - | - | |
Buchan | 14 | 1 | 51 | 1 | - | - | |
Robertson | 4 | 0 | 15 | 0 | - | - | |
R Muir | 4 | 0 | 26 | 0 | - | - | |
CA Muir | 16 | 1 | 51 | 2 | - | - | |
Reid | 6 | 0 | 31 | 2 | - | - | |
Kemp | 2 | 0 | 3 | 0 | - | - | |