misc4709 | |
Venue | Lincoln No 3, Lincoln on 8th, 9th November 2005 (2-day match) |
Balls per over | 6 |
Toss | Otago won the toss and decided to bat |
Result | Match drawn |
Umpires | AL Hill, DJ Walker |
Scorer | R Bruhns |
Close of play day 1 |
Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
CD Cumming | c and b Donkers | 15 | 33 | 35 | 1 | - | |
JW Sheed | c Papps b Ellis | 44 | 157 | 183 | 6 | - | |
AJ Redmond | retired out | 104 | 225 | 277 | 14 | 1 | |
IJL Trott | c Fulton b Ellis | 14 | 26 | 22 | 3 | - | |
GR Todd | c Stead b Anderson | 12 | 20 | 37 | 2 | - | |
NT Broom | b Anderson | 104 | 93 | 123 | 13 | - | |
GJ Hopkins | not out | 13 | 40 | 65 | 1 | - | |
NL McCullum | not out | 5 | 7 | 8 | 1 | - | |
WC McSkimming | did not bat | ||||||
BE Scott | did not bat | ||||||
GS Shaw | did not bat | ||||||
Extras | (4 b, 4 lb, 1 nb, 1 w) | 10 | |||||
Total | (6 wickets, declared, 379 minutes, 100 overs) | 321 | |||||
Fall of wickets: | |||||||
1-17, 2-111, 3-131, 4-152, 5-229, 6-314 |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cairns | 11 | 6 | 17 | 0 | - | - |
Donkers | 17 | 4 | 77 | 1 | 1 | - |
Cunis | 2 | 1 | 2 | 0 | - | - |
Ellis | 22 | 3 | 74 | 2 | - | - |
Stewart | 3 | 0 | 16 | 0 | - | - |
Wiseman | 16 | 4 | 41 | 0 | - | 1 |
Anderson | 29 | 10 | 86 | 2 | - | - |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
CL Cairns | did not bat | ||||||
BP Donkers | did not bat | ||||||
SJ Cunis | did not bat | ||||||
AM Ellis | did not bat | ||||||
SL Stewart | did not bat | ||||||
PJ Wiseman | did not bat | ||||||
CJ Anderson | did not bat | ||||||
MHW Papps | did not bat | ||||||
PG Fulton | did not bat | ||||||
GR Stead | did not bat | ||||||
[unknown] | did not bat |