a15944 | |
Venue | County Ground, Chelmsford on 18th June 2004 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealanders won the toss and decided to field |
Result | New Zealanders won by 5 wickets |
Umpires | RK Illingworth, JF Steele |
Scorers | AE Choat (New Zealanders), DJ Norris (Essex) |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WI Jefferson | c Hopkins b Tuffey | 14 | 21 | 30 | 3 | - | 66.67 |
A Habib | lbw b Oram | 42 | 61 | 77 | 8 | - | 68.85 |
AP Grayson | run out | 57 | 85 | 96 | 5 | - | 67.06 |
*RC Irani | not out | 72 | 92 | 113 | 6 | - | 78.26 |
RS Bopara | not out | 40 | 47 | 63 | 3 | - | 85.11 |
+ML Pettini | did not bat | ||||||
JD Middlebrook | did not bat | ||||||
AP Cowan | did not bat | ||||||
RN ten Doeschate | did not bat | ||||||
AJ Clarke | did not bat | ||||||
SA Brant | did not bat | ||||||
Extras | (3 lb, 6 nb, 9 w) | 18 | |||||
Total | (3 wickets, innings closed, 50 overs) | 243 | |||||
Fall of wickets: | |||||||
1-27 (Jefferson), 2-74 (Habib), 3-143 (Grayson) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tuffey | 9 | 1 | 38 | 1 | - | - | 54.00 | 4.22 |
Butler | 8 | 0 | 48 | 0 | 2 | 3 | - | 6.00 |
Cairns | 8 | 0 | 40 | 0 | - | 1 | - | 5.00 |
Oram | 10 | 1 | 51 | 1 | - | 1 | 60.00 | 5.10 |
Harris | 9 | 1 | 41 | 0 | - | 1 | - | 4.56 |
Styris | 6 | 0 | 22 | 0 | 3 | - | - | 3.67 |
New Zealanders innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SP Fleming | c Pettini b Brant | 2 | 3 | 5 | - | - | 66.67 |
NJ Astle | b ten Doeschate | 41 | 51 | 66 | 4 | 1 | 80.39 |
HJH Marshall | b Clarke | 111 | 97 | 128 | 15 | - | 114.43 |
SB Styris | b Bopara | 5 | 6 | 13 | 1 | - | 83.33 |
CD McMillan | not out | 52 | 56 | 77 | 6 | - | 92.86 |
JDP Oram | b Cowan | 4 | 12 | 9 | 1 | - | 33.33 |
CL Cairns | not out | 19 | 8 | 9 | 1 | 2 | 237.50 |
CZ Harris | did not bat | ||||||
+GJ Hopkins | did not bat | ||||||
DR Tuffey | did not bat | ||||||
IG Butler | did not bat | ||||||
Extras | (2 lb, 2 nb, 8 w) | 12 | |||||
Total | (5 wickets, 38.3 overs) | 246 | |||||
Fall of wickets: | |||||||
1-5 (Fleming), 2-98 (Astle), 3-125 (Styris), 4-207 (Marshall), 5-213 (Oram) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cowan | 9 | 0 | 56 | 1 | 3 | - | 54.00 | 6.22 |
Brant | 7 | 0 | 43 | 1 | - | - | 42.00 | 6.14 |
Clarke | 10 | 0 | 51 | 1 | 2 | - | 60.00 | 5.10 |
ten Doeschate | 7.3 | 0 | 68 | 1 | 2 | 2 | 45.00 | 9.07 |
Bopara | 5 | 0 | 26 | 1 | 1 | - | 30.00 | 5.20 |