a14841 o1930 |
|
Venue | Westpac Stadium, Wellington on 8th January 2003 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | India won by 2 wickets |
Umpires | BF Bowden, DJ Harper |
TV umpire | DB Cowie |
Referee | RS Madugalle |
Reserve Umpire | DG Paterson |
Player of the Match | Z Khan |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SP Fleming | c Dravid b Nehra | 19 | 41 | 74 | 2 | - | 46.34 |
NJ Astle | lbw b Khan | 0 | 2 | 7 | - | - | 0.00 |
MS Sinclair | b Khan | 0 | 1 | 1 | - | - | 0.00 |
CZ Harris | lbw b Khan | 1 | 6 | 10 | - | - | 16.67 |
CL Cairns | b Srinath | 25 | 32 | 45 | 4 | - | 78.12 |
SB Styris | b Nehra | 13 | 33 | 50 | 1 | - | 39.39 |
+BB McCullum | b Kumble | 35 | 73 | 102 | 3 | - | 47.95 |
AR Adams | c Kaif b Ganguly | 35 | 27 | 34 | 3 | 3 | 129.63 |
DL Vettori | not out | 16 | 31 | 38 | - | - | 51.61 |
DR Tuffey | b Srinath | 4 | 9 | 8 | - | - | 44.44 |
SE Bond | lbw b Kumble | 0 | 7 | 4 | - | - | 0.00 |
Extras | (4 b, 7 lb, 6 nb, 3 w) | 20 | |||||
Total | (all out, 193 minutes, 42.4 overs) | 168 | |||||
Fall of wickets: | |||||||
1-0 (Astle, 1.2 ov), 2-0 (Sinclair, 1.3 ov), 3-3 (Harris, 3.4 ov), 4-48 (Cairns, 13.1 ov), 5-51 (Fleming, 14.5 ov), 6-92 (Styris, 23.3 ov), 7-140 (Adams, 31.5 ov), 8-158 (McCullum, 38.5 ov), 9-167 (Tuffey, 41.2 ov), 10-168 (Bond, 42.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 10 | 2 | 24 | 2 | 3 | - | 30.00 | 2.40 |
Khan | 8 | 0 | 30 | 3 | - | 1 | 16.00 | 3.75 |
Nehra | 9 | 1 | 38 | 2 | - | - | 27.00 | 4.22 |
Ganguly | 6 | 0 | 27 | 1 | - | 1 | 36.00 | 4.50 |
Kumble | 9.4 | 0 | 38 | 2 | - | 4 | 29.00 | 3.93 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c McCullum b Tuffey | 0 | 1 | 1 | - | - | 0.00 |
V Sehwag | c Fleming b Styris | 45 | 40 | 63 | 9 | - | 112.50 |
D Mongia | b Bond | 2 | 10 | 18 | - | - | 20.00 |
SR Tendulkar | lbw b Bond | 0 | 10 | 9 | - | - | 0.00 |
+RS Dravid | c McCullum b Styris | 7 | 41 | 72 | - | - | 17.07 |
Yuvraj Singh | c Harris b Vettori | 54 | 85 | 124 | 8 | - | 63.53 |
M Kaif | c Fleming b Adams | 1 | 13 | 20 | - | - | 7.69 |
A Kumble | hit wkt b Adams | 2 | 10 | 9 | - | - | 20.00 |
Z Khan | not out | 34 | 42 | 65 | 3 | 1 | 80.95 |
J Srinath | not out | 1 | 10 | 14 | - | - | 10.00 |
A Nehra | did not bat | ||||||
Extras | (5 lb, 2 nb, 16 w) | 23 | |||||
Total | (8 wickets, 200 minutes, 43.2 overs) | 169 | |||||
Fall of wickets: | |||||||
1-0 (Ganguly, 0.1 ov), 2-19 (Mongia, 3.4 ov), 3-25 (Tendulkar, 5.6 ov), 4-66 (Sehwag, 12.3 ov), 5-91 (Dravid, 22.4 ov), 6-114 (Kaif, 27.3 ov), 7-116 (Kumble, 29.5 ov), 8-160 (Yuvraj Singh, 40.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tuffey | 10 | 2 | 40 | 1 | 4 | 2 | 60.00 | 4.00 |
Bond | 10 | 0 | 34 | 2 | 5 | - | 30.00 | 3.40 |
Adams | 9.2 | 0 | 47 | 2 | 3 | - | 28.00 | 5.04 |
Styris | 9 | 1 | 29 | 2 | - | - | 27.00 | 3.22 |
Vettori | 5 | 1 | 14 | 1 | - | - | 30.00 | 2.80 |