a14238 o1833 |
|
Venue | National Stadium, Karachi on 21st April 2002 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 153 runs |
Umpires | SA Bucknor, Nadeem Ghauri |
TV umpire | Aleem Dar |
Referee | MJ Procter |
Player of the Match | Shoaib Akhtar |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Imran Nazir | c Butler b Tuffey | 7 | 11 | 15 | 1 | - | 63.64 |
Shahid Afridi | c McMillan b Tuffey | 1 | 8 | 11 | - | - | 12.50 |
Yousuf Youhana | c Walker b Oram | 125 | 155 | 215 | 14 | 1 | 80.65 |
Inzamam-ul-Haq | c sub (JEC Franklin) b Butler | 18 | 28 | 43 | 2 | - | 64.29 |
Younis Khan | c Vincent b Butler | 69 | 81 | 149 | 3 | 1 | 85.19 |
Abdul Razzaq | not out | 30 | 18 | 30 | 1 | 2 | 166.67 |
Wasim Akram | c Hart b Oram | 8 | 6 | 9 | 1 | - | 133.33 |
+Rashid Latif | not out | 0 | 0 | 1 | - | - | 0.00 |
*Waqar Younis | did not bat | ||||||
Saqlain Mushtaq | did not bat | ||||||
Shoaib Akhtar | did not bat | ||||||
Extras | (7 lb, 7 nb, 3 w) | 17 | |||||
Total | (6 wickets, innings closed, 50 overs) | 275 | |||||
Fall of wickets: | |||||||
1-15 (Shahid Afridi, 2.3 ov), 2-15 (Imran Nazir, 2.6 ov), 3-49 (Inzamam-ul-Haq, 12.3 ov), 4-210 (Younis Khan, 43.3 ov), 5-247 (Yousuf Youhana, 47.5 ov), 6-270 (Wasim Akram, 49.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tuffey | 6 | 1 | 24 | 2 | 1 | 2 | 18.00 | 4.00 |
Adams | 10 | 1 | 41 | 0 | - | 2 | - | 4.10 |
Butler | 7 | 0 | 49 | 2 | - | 3 | 21.00 | 7.00 |
Oram | 9 | 3 | 51 | 2 | 2 | - | 27.00 | 5.67 |
Walker | 5 | 0 | 28 | 0 | - | - | - | 5.60 |
Harris | 6 | 0 | 34 | 0 | - | - | - | 5.67 |
McMillan | 5 | 0 | 28 | 0 | - | - | - | 5.60 |
Astle | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Horne | run out (Wasim Akram->Waqar Younis) | 22 | 34 | 56 | 4 | - | 64.71 |
NJ Astle | b Waqar Younis | 25 | 27 | 46 | 2 | 2 | 92.59 |
L Vincent | lbw b Wasim Akram | 5 | 4 | 5 | 1 | - | 125.00 |
*CD McMillan | c Saqlain Mushtaq b Shoaib Akhtar | 8 | 14 | 19 | 2 | - | 57.14 |
CZ Harris | c Younis Khan b Saqlain Mushtaq | 17 | 29 | 54 | 2 | 1 | 58.62 |
JDP Oram | b Shoaib Akhtar | 0 | 3 | 8 | - | - | 0.00 |
+RG Hart | c Rashid Latif b Shoaib Akhtar | 0 | 9 | 10 | - | - | 0.00 |
AR Adams | b Shoaib Akhtar | 2 | 13 | 24 | - | - | 15.38 |
BGK Walker | b Shoaib Akhtar | 8 | 11 | 21 | 1 | - | 72.73 |
DR Tuffey | not out | 18 | 29 | 41 | 3 | - | 62.07 |
IG Butler | b Shoaib Akhtar | 0 | 12 | 24 | - | - | 0.00 |
Extras | (1 b, 8 lb, 5 nb, 3 w) | 17 | |||||
Total | (all out, 30 overs) | 122 | |||||
Fall of wickets: | |||||||
1-53 (Astle, 9.5 ov), 2-59 (Vincent, 10.3 ov), 3-60 (Horne, 11.1 ov), 4-72 (McMillan, 13.6 ov), 5-74 (Oram, 15.3 ov), 6-77 (Hart, 17.2 ov), 7-92 (Harris, 20.6 ov), 8-92 (Adams, 21.4 ov), 9-105 (Walker, 25.2 ov), 10-122 (Butler, 30 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 7 | 2 | 26 | 1 | 1 | 1 | 42.00 | 3.71 |
Waqar Younis | 6 | 0 | 32 | 1 | - | - | 36.00 | 5.33 |
Abdul Razzaq | 4 | 1 | 17 | 0 | - | 1 | - | 4.25 |
Shoaib Akhtar | 9 | 1 | 16 | 6 | - | 3 | 9.00 | 1.78 |
Saqlain Mushtaq | 4 | 0 | 22 | 1 | 1 | - | 24.00 | 5.50 |