a14062 o1805 |
|
Venue | Sydney Cricket Ground, Sydney on 8th February 2002 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | South Africa won by 6 wickets (Duckworth/Lewis method) |
Umpires | SJ Davis, SJA Taufel |
TV umpire | DJ Harper |
Referee | Hanumant Singh |
Scorers | ME Gorham, MA Slarke |
Player of the Match | JN Rhodes |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Vincent | c Ntini b Kallis | 43 | 42 | 59 | 5 | 2 | 102.38 |
NJ Astle | c Klusener b Pollock | 7 | 19 | 24 | 1 | - | 36.84 |
AR Adams | c Boucher b Ntini | 1 | 6 | 6 | - | - | 16.67 |
*SP Fleming | c Dippenaar b Donald | 17 | 17 | 32 | 1 | - | 100.00 |
CD McMillan | c Ntini b Kallis | 0 | 4 | 10 | - | - | 0.00 |
CL Cairns | c Boje b Kallis | 57 | 73 | 114 | 4 | 1 | 78.08 |
CZ Harris | lbw b Klusener | 31 | 63 | 73 | 1 | - | 49.21 |
+AC Parore | c Gibbs b Klusener | 0 | 1 | 1 | - | - | 0.00 |
DL Vettori | lbw b Donald | 3 | 10 | 13 | - | - | 30.00 |
JEC Franklin | lbw b Donald | 0 | 1 | 2 | - | - | 0.00 |
SE Bond | not out | 5 | 11 | 14 | - | - | 45.45 |
Extras | (2 b, 1 lb, 8 w) | 11 | |||||
Total | (all out, 177 minutes, 41.1 overs) | 175 | |||||
Fall of wickets: | |||||||
1-15 (Astle, 6.1 ov), 2-17 (Adams, 7.3 ov), 3-68 (Vincent, 13.4 ov), 4-68 (Fleming, 14.2 ov), 5-72 (McMillan, 15.3 ov), 6-147 (Harris, 34.4 ov), 7-147 (Parore, 34.5 ov), 8-157 (Vettori, 38.1 ov), 9-157 (Franklin, 38.2 ov), 10-175 (Cairns, 41.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 6 | 2 | 24 | 1 | - | - | 36.00 | 4.00 |
Ntini | 7 | 2 | 45 | 1 | 1 | - | 42.00 | 6.43 |
Donald | 8 | 0 | 29 | 3 | 3 | - | 16.00 | 3.62 |
Kallis | 5.1 | 0 | 23 | 3 | 3 | - | 10.33 | 4.45 |
Boje | 8 | 0 | 21 | 0 | - | - | - | 2.62 |
Klusener | 7 | 0 | 30 | 2 | 1 | - | 21.00 | 4.29 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HH Gibbs | b Adams | 46 | 51 | 66 | 6 | - | 90.20 |
G Kirsten | c Parore b Bond | 2 | 11 | 37 | - | - | 18.18 |
JH Kallis | c Parore b Adams | 10 | 24 | 19 | 1 | - | 41.67 |
HH Dippenaar | c Parore b Cairns | 29 | 71 | 85 | 2 | - | 40.85 |
JN Rhodes | not out | 61 | 68 | 83 | 7 | - | 89.71 |
+MV Boucher | not out | 16 | 6 | 9 | 3 | - | 266.67 |
L Klusener | did not bat | ||||||
*SM Pollock | did not bat | ||||||
N Boje | did not bat | ||||||
AA Donald | did not bat | ||||||
M Ntini | did not bat | ||||||
Extras | (1 lb, 2 nb, 6 w) | 9 | |||||
Total | (4 wickets, 149 minutes, 38.1 overs) | 173 | |||||
Fall of wickets: | |||||||
1-50 (Kirsten, 8.1 ov), 2-65 (Kallis, 13.2 ov), 3-68 (Gibbs, 15.3 ov), 4-141 (Dippenaar, 36.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bond | 8 | 2 | 31 | 1 | 3 | - | 48.00 | 3.88 |
Franklin | 4 | 0 | 29 | 0 | 3 | 1 | - | 7.25 |
Vettori | 4.1 | 0 | 25 | 0 | - | - | - | 6.00 |
Adams | 8 | 0 | 33 | 2 | - | - | 24.00 | 4.12 |
Cairns | 7 | 1 | 32 | 1 | - | - | 42.00 | 4.57 |
Astle | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
Harris | 5 | 0 | 17 | 0 | - | 1 | - | 3.40 |