uo306 uwc137 |
|
Venue | Colin Maiden Park, Auckland on 21st January 2002 (50-over match) |
Balls per over | 6 |
Toss | India Under-19s won the toss and decided to bat |
Result | India Under-19s won by 242 runs |
Umpires | DB Cowie, EAR de Silva |
Referee | Naushad Ali |
Player of the Match | M Bisla |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Bisla | c Sameera b Richards | 128 | 132 | 175 | 13 | 1 | 96.97 |
PC Valthaty | c and b Richards | 50 | 45 | 44 | 8 | - | 111.11 |
*+PA Patel | c Argunen b Richards | 74 | 75 | 113 | 7 | - | 98.67 |
Y Gnaneswara Rao | c Ziesmann b Argunen | 21 | 14 | 12 | 2 | - | 150.00 |
MD Mishra | not out | 35 | 20 | 28 | 2 | 1 | 175.00 |
C Madan | run out | 16 | 8 | 9 | - | 1 | 200.00 |
STR Binny | not out | 14 | 10 | 14 | - | - | 140.00 |
RK Mohanty | did not bat | ||||||
A Sharma | did not bat | ||||||
IK Pathan | did not bat | ||||||
SK Trivedi | did not bat | ||||||
Extras | (4 lb, 4 nb, 10 w) | 18 | |||||
Total | (5 wickets, innings closed, 200 minutes, 50 overs) | 356 | |||||
Fall of wickets: | |||||||
1-75 (Valthaty), 2-258 (Patel), 3-285 (Gnaneswara Rao), 4-292 (Bisla), 5-315 (Madan) |
Canada Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sameera | 9 | 0 | 60 | 0 | 1 | 2 | - | 6.67 |
Argunen | 10 | 1 | 72 | 1 | 1 | 1 | 60.00 | 7.20 |
Roberts | 10 | 0 | 66 | 0 | 5 | - | - | 6.60 |
Richards | 10 | 0 | 70 | 3 | 1 | - | 20.00 | 7.00 |
Minhas | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Persaud | 3 | 0 | 21 | 0 | 2 | 1 | - | 7.00 |
Ziesmann | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Canada Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Nauth | c Patel b Trivedi | 0 | 3 | 2 | - | - | 0.00 |
G Sameera | c Patel b Bisla | 39 | 67 | 88 | 7 | - | 58.21 |
D Persaud | lbw b Pathan | 8 | 37 | 47 | 1 | - | 21.62 |
*+A Bagai | c Gnaneswara Rao b Sharma | 33 | 43 | 63 | 6 | - | 76.74 |
GN Rahaman | c Patel b Bisla | 0 | 1 | 8 | - | - | 0.00 |
AS Minhas | b Mohanty | 5 | 30 | 22 | 1 | - | 16.67 |
JA Roberts | c Valthaty b Sharma | 2 | 34 | 38 | - | - | 5.88 |
JJ Sandher | c Patel b Sharma | 5 | 14 | 12 | 1 | - | 35.71 |
PDK Ziesmann | c Madan b Trivedi | 8 | 12 | 14 | 2 | - | 66.67 |
NS Richards | b Trivedi | 0 | 2 | 7 | - | - | 0.00 |
CP Argunen | not out | 0 | 1 | 2 | - | - | 0.00 |
Extras | (4 lb, 2 nb, 8 w) | 14 | |||||
Total | (all out, 156 minutes, 40.2 overs) | 114 | |||||
Fall of wickets: | |||||||
1-0 (Nauth), 2-34 (Persaud), 3-71 (Sameera), 4-85 (Rahaman), 5-92 (Bagai), 6-96 (Minhas), 7-102 (Sandher), 8-113 (Ziesmann), 9-114 (Roberts), 10-114 (Richards) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Trivedi | 8.2 | 3 | 28 | 3 | - | - | 16.67 | 3.36 |
Pathan | 7 | 2 | 21 | 1 | 3 | - | 42.00 | 3.00 |
Binny | 5 | 0 | 18 | 0 | - | - | - | 3.60 |
Bisla | 7 | 1 | 18 | 2 | 2 | - | 21.00 | 2.57 |
Sharma | 7 | 5 | 13 | 3 | 2 | 2 | 14.00 | 1.86 |
Mohanty | 6 | 1 | 12 | 1 | 1 | - | 36.00 | 2.00 |