f44498 t1456 |
|
Venue | Lord's Cricket Ground, St John's Wood on 22nd, 23rd, 24th, 25th July 1999 (5-day match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | New Zealand won by 9 wickets |
Umpires | MJ Kitchen, RE Koertzen |
TV umpire | NT Plews |
Referee | PL van der Merwe |
Scorers | DC Kendix (England), AEJ Weld (New Zealand) |
Close of play day 1 | England (1) 183/9 (Hussain 59*, Tufnell 0*; 59.2 overs) |
Close of play day 2 | New Zealand (1) 242/6 (Vettori 2*; 85.4 overs) |
Close of play day 3 | England (2) 107/4 (Habib 11*, Headley 2*; 54 overs) |
Player of the Match | MJ Horne |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
MA Butcher | c Parore b Cairns | 8 | 52 | 60 | 1 | - | |
AJ Stewart | c Fleming b Nash | 50 | 62 | 106 | 8 | - | |
*N Hussain | c Parore b Cairns | 61 | 144 | 221 | 11 | - | |
GP Thorpe | c Astle b Cairns | 7 | 25 | 34 | 1 | - | |
MR Ramprakash | lbw b Nash | 4 | 7 | 8 | 1 | - | |
A Habib | b Nash | 6 | 9 | 16 | 1 | - | |
+CMW Read | b Cairns | 0 | 7 | 7 | - | - | |
AR Caddick | run out (Horne->Astle) | 18 | 40 | 50 | 1 | - | |
DW Headley | lbw b Cairns | 4 | 22 | 25 | 1 | - | |
AD Mullally | c Astle b Cairns | 0 | 6 | 9 | - | - | |
PCR Tufnell | not out | 1 | 7 | 17 | - | - | |
Extras | (5 b, 8 lb, 14 nb) | 27 | |||||
Total | (all out, 283 minutes, 61.1 overs) | 186 | |||||
Fall of wickets: | |||||||
1-35 (Butcher, 13.5 ov), 2-79 (Stewart, 22.4 ov), 3-102 (Thorpe, 31.1 ov), 4-112 (Ramprakash, 32.5 ov), 5-123 (Habib, 36.1 ov), 6-125 (Read, 37.6 ov), 7-150 (Caddick, 49.1 ov), 8-165 (Headley, 55.6 ov), 9-170 (Mullally, 57.6 ov), 10-186 (Hussain, 61.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | 10 | 1 | 37 | 0 | - | 3 | |
Cairns | 21.1 | 1 | 77 | 6 | - | 11 | |
Nash | 23 | 11 | 50 | 3 | - | - | |
Astle | 7 | 3 | 9 | 0 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horne | c Hussain b Headley | 100 | 224 | 368 | 13 | - | |
MD Bell | lbw b Headley | 15 | 47 | 64 | 2 | - | |
*SP Fleming | c Read b Mullally | 1 | 5 | 4 | - | - | |
NJ Astle | c Read b Mullally | 43 | 61 | 77 | 9 | - | |
RG Twose | c Caddick b Headley | 52 | 153 | 183 | 5 | - | |
CD McMillan | c Read b Caddick | 3 | 30 | 36 | - | - | |
DL Vettori | c Thorpe b Tufnell | 54 | 106 | 135 | 7 | - | |
+AC Parore | b Caddick | 12 | 27 | 39 | 1 | - | |
CL Cairns | b Caddick | 31 | 42 | 73 | 5 | - | |
DJ Nash | c Mullally b Tufnell | 6 | 23 | 30 | - | - | |
GI Allott | not out | 1 | 10 | 13 | - | - | |
Extras | (1 b, 24 lb, 13 nb, 2 w) | 40 | |||||
Total | (all out, 518 minutes, 119.1 overs) | 358 | |||||
Fall of wickets: | |||||||
1-43 (Bell, 15.3 ov), 2-45 (Fleming, 16.1 ov), 3-112 (Astle, 34.3 ov), 4-232 (Twose, 76.6 ov), 5-239 (Horne, 84.4 ov), 6-242 (McMillan, 85.4 ov), 7-275 (Parore, 93.6 ov), 8-345 (Cairns, 110.5 ov), 9-351 (Vettori, 115.5 ov), 10-358 (Nash, 119.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mullally | 27 | 7 | 98 | 2 | 2 | - | |
Caddick | 34 | 11 | 92 | 3 | - | 2 | |
Headley | 27 | 7 | 74 | 3 | - | 8 | |
Tufnell | 27.1 | 7 | 61 | 2 | - | 3 | |
Butcher | 3 | 0 | 7 | 0 | - | - | |
Ramprakash | 1 | 0 | 1 | 0 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
MA Butcher | c Astle b Vettori | 20 | 76 | 86 | 4 | - | |
AJ Stewart | b Vettori | 35 | 97 | 138 | 5 | - | |
MR Ramprakash | c Parore b Astle | 24 | 76 | 105 | 4 | - | |
GP Thorpe | b Cairns | 7 | 5 | 7 | 1 | - | |
A Habib | c Astle b Allott | 19 | 104 | 126 | 3 | - | |
DW Headley | c Fleming b Allott | 12 | 53 | 67 | 2 | - | |
+CMW Read | lbw b Nash | 37 | 84 | 120 | 4 | - | |
AR Caddick | c Fleming b Allott | 45 | 96 | 147 | 6 | - | |
AD Mullally | c Twose b Cairns | 10 | 13 | 14 | 2 | - | |
PCR Tufnell | not out | 5 | 13 | 24 | - | - | |
*N Hussain | absent hurt | ||||||
Extras | (5 b, 3 lb, 7 nb) | 15 | |||||
Total | (all out, 420 minutes, 101.4 overs) | 229 | |||||
Fall of wickets: | |||||||
1-55 (Butcher, 21.3 ov), 2-71 (Stewart, 35.2 ov), 3-78 (Thorpe, 36.1 ov), 4-97 (Ramprakash, 47.5 ov), 5-123 (Headley, 64.6 ov), 6-127 (Habib, 68.5 ov), 7-205 (Read, 94.2 ov), 8-216 (Mullally, 97.2 ov), 9-229 (Caddick, 101.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | 16.4 | 6 | 36 | 3 | - | 3 | |
Cairns | 25 | 6 | 67 | 2 | - | 1 | |
Vettori | 31 | 12 | 62 | 2 | - | - | |
Nash | 25 | 9 | 50 | 1 | - | 3 | |
Astle | 4 | 2 | 6 | 1 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horne | lbw b Caddick | 26 | 43 | 55 | 2 | - | |
MD Bell | not out | 26 | 72 | 89 | 1 | - | |
*SP Fleming | not out | 5 | 24 | 33 | - | - | |
NJ Astle | did not bat | ||||||
RG Twose | did not bat | ||||||
CD McMillan | did not bat | ||||||
CL Cairns | did not bat | ||||||
+AC Parore | did not bat | ||||||
DJ Nash | did not bat | ||||||
DL Vettori | did not bat | ||||||
GI Allott | did not bat | ||||||
Extras | (2 b, 1 nb) | 3 | |||||
Total | (1 wicket, 89 minutes, 23 overs) | 60 | |||||
Fall of wickets: | |||||||
1-37 (Horne, 14.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mullally | 5 | 0 | 21 | 0 | - | - | |
Caddick | 10 | 4 | 18 | 1 | - | - | |
Tufnell | 8 | 2 | 19 | 0 | - | 1 | |