f44470 t1455 |
|
Venue | Edgbaston, Birmingham on 1st, 2nd, 3rd July 1999 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | England won by 7 wickets |
Umpires | SA Bucknor, P Willey |
TV umpire | R Julian |
Referee | PL van der Merwe |
Close of play day 1 | New Zealand (1) 226 all out |
Close of play day 2 | England (2) 3/1 (Butcher 3*, Tudor 0*; 1.1 overs) |
Player of the Match | AJ Tudor |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
RG Twose | c Thorpe b Mullally | 0 | 3 | 3 | - | - | |
MJ Horne | lbw b Caddick | 12 | 29 | 38 | 1 | - | |
*SP Fleming | c Thorpe b Tudor | 27 | 59 | 72 | 6 | - | |
NJ Astle | c Read b Butcher | 26 | 53 | 75 | 4 | - | |
CD McMillan | c Thorpe b Caddick | 18 | 53 | 76 | 2 | - | |
CL Cairns | c and b Caddick | 17 | 33 | 36 | 2 | - | |
+AC Parore | c Read b Mullally | 73 | 140 | 205 | 9 | - | |
DJ Nash | c Hussain b Tufnell | 21 | 100 | 120 | 1 | - | |
DL Vettori | c Hussain b Tufnell | 1 | 15 | 13 | - | - | |
SB Doull | c Butcher b Tufnell | 11 | 15 | 16 | 1 | - | |
GI Allott | not out | 7 | 38 | 43 | - | - | |
Extras | (1 b, 5 lb, 6 nb, 1 w) | 13 | |||||
Total | (all out, 358 minutes, 88.4 overs) | 226 | |||||
Fall of wickets: | |||||||
1-0 (Twose, 0.3 ov), 2-19 (Horne, 9.4 ov), 3-55 (Fleming, 20.1 ov), 4-73 (Astle, 27.5 ov), 5-103 (Cairns, 37.3 ov), 6-104 (McMillan, 39.1 ov), 7-189 (Nash, 69.3 ov), 8-191 (Vettori, 73.2 ov), 9-211 (Doull, 77.3 ov), 10-226 (Parore, 88.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mullally | 26.4 | 5 | 72 | 2 | 1 | 2 | |
Caddick | 27 | 12 | 57 | 3 | - | - | |
Tudor | 11 | 2 | 44 | 1 | - | 3 | |
Butcher | 7 | 2 | 25 | 1 | - | - | |
Tufnell | 17 | 9 | 22 | 3 | - | 1 | |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
MA Butcher | run out (Horne->Doull) | 11 | 25 | 36 | 2 | - | |
AJ Stewart | lbw b Allott | 1 | 3 | 9 | - | - | |
*N Hussain | b Doull | 10 | 21 | 32 | 2 | - | |
GP Thorpe | c Astle b Allott | 6 | 9 | 13 | - | - | |
MR Ramprakash | c Parore b Cairns | 0 | 27 | 41 | - | - | |
A Habib | b Cairns | 1 | 27 | 45 | - | - | |
+CMW Read | c sub (CZ Harris) b Nash | 1 | 25 | 25 | - | - | |
AR Caddick | c Parore b Nash | 33 | 73 | 101 | 6 | - | |
AJ Tudor | not out | 32 | 62 | 99 | 7 | - | |
AD Mullally | c Parore b Nash | 0 | 1 | 1 | - | - | |
PCR Tufnell | c Fleming b Cairns | 6 | 13 | 12 | 1 | - | |
Extras | (8 b, 11 lb, 6 nb) | 25 | |||||
Total | (all out, 212 minutes, 46.4 overs) | 126 | |||||
Fall of wickets: | |||||||
1-5 (Stewart, 2.1 ov), 2-26 (Butcher, 7.5 ov), 3-28 (Hussain, 9.1 ov), 4-33 (Thorpe, 10.2 ov), 5-38 (Ramprakash, 18.1 ov), 6-40 (Habib, 20.2 ov), 7-45 (Read, 23.6 ov), 8-115 (Caddick, 43.4 ov), 9-115 (Mullally, 43.5 ov), 10-126 (Tufnell, 46.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | 14 | 3 | 38 | 2 | - | 2 | |
Doull | 12 | 6 | 17 | 1 | - | - | |
Cairns | 9.4 | 3 | 35 | 3 | - | 4 | |
Nash | 11 | 6 | 17 | 3 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
RG Twose | lbw b Caddick | 0 | 1 | 1 | - | - | |
MJ Horne | c Read b Mullally | 1 | 13 | 16 | - | - | |
*SP Fleming | c Read b Tufnell | 25 | 86 | 169 | 4 | - | |
NJ Astle | c Read b Mullally | 9 | 14 | 18 | 2 | - | |
CD McMillan | c Butcher b Mullally | 15 | 32 | 51 | 1 | - | |
CL Cairns | c Read b Caddick | 3 | 7 | 7 | - | - | |
+AC Parore | c Stewart b Caddick | 0 | 2 | 1 | - | - | |
DJ Nash | c Read b Caddick | 0 | 13 | 16 | - | - | |
DL Vettori | b Caddick | 0 | 2 | 2 | - | - | |
SB Doull | st Read b Tufnell | 46 | 50 | 63 | 8 | - | |
GI Allott | not out | 0 | 5 | 7 | - | - | |
Extras | (1 b, 4 lb, 2 nb, 1 w) | 8 | |||||
Total | (all out, 179 minutes, 37.1 overs) | 107 | |||||
Fall of wickets: | |||||||
1-0 (Twose, 0.1 ov), 2-5 (Horne, 2.2 ov), 3-17 (Astle, 7.2 ov), 4-39 (McMillan, 16.2 ov), 5-46 (Cairns, 19.1 ov), 6-46 (Parore, 19.3 ov), 7-52 (Nash, 23.4 ov), 8-52 (Vettori, 23.6 ov), 9-106 (Fleming, 35.4 ov), 10-107 (Doull, 37.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Caddick | 14 | 3 | 32 | 5 | - | 2 | |
Mullally | 16 | 3 | 48 | 3 | 1 | - | |
Tudor | 5 | 2 | 15 | 0 | - | - | |
Tufnell | 2.1 | 0 | 7 | 2 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
MA Butcher | c Parore b Nash | 33 | 67 | 77 | 4 | - | |
AJ Stewart | b Allott | 0 | 3 | 3 | - | - | |
AJ Tudor | not out | 99 | 119 | 182 | 21 | - | |
*N Hussain | b Allott | 44 | 57 | 79 | 10 | - | |
GP Thorpe | not out | 21 | 21 | 27 | 3 | - | |
A Habib | did not bat | ||||||
+CMW Read | did not bat | ||||||
MR Ramprakash | did not bat | ||||||
AR Caddick | did not bat | ||||||
AD Mullally | did not bat | ||||||
PCR Tufnell | did not bat | ||||||
Extras | (7 b, 2 lb, 5 nb) | 14 | |||||
Total | (3 wickets, 185 minutes, 43.4 overs) | 211 | |||||
Fall of wickets: | |||||||
1-3 (Stewart, 0.5 ov), 2-76 (Butcher, 17.4 ov), 3-174 (Hussain, 36.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | 15 | 0 | 71 | 2 | - | 4 | |
Doull | 7 | 0 | 48 | 0 | - | - | |
Vettori | 6 | 1 | 22 | 0 | - | - | |
Nash | 7 | 0 | 29 | 1 | - | - | |
Cairns | 4 | 0 | 18 | 0 | - | 1 | |
Astle | 1 | 1 | 0 | 0 | - | - | |
McMillan | 3.4 | 0 | 14 | 0 | - | - | |