a10996 o1290 |
|
Venue | Lancaster Park, Christchurch on 8th February 1998 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Australia won by 7 wickets |
Umpires | DB Cowie, DM Quested |
TV umpire | AL Hill |
Referee | Hanumant Singh |
Player of the Match | AC Gilchrist |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LG Howell | b Robertson | 50 | 63 | 98 | 4 | - | 79.37 |
NJ Astle | b Moody | 23 | 34 | 36 | 5 | - | 67.65 |
+AC Parore | c Bevan b Robertson | 29 | 63 | 68 | 1 | - | 46.03 |
*SP Fleming | c and b Robertson | 2 | 6 | 9 | - | - | 33.33 |
CD McMillan | run out (Moody) | 4 | 19 | 18 | 1 | - | 21.05 |
CL Cairns | c Dale b SR Waugh | 16 | 34 | 37 | - | - | 47.06 |
CZ Harris | c Law b Moody | 38 | 43 | 66 | 3 | - | 88.37 |
DJ Nash | not out | 39 | 39 | 48 | 4 | - | 100.00 |
SB Doull | not out | 0 | 0 | 3 | - | - | 0.00 |
DL Vettori | did not bat | ||||||
SB O'Connor | did not bat | ||||||
Extras | (7 lb, 4 w) | 11 | |||||
Total | (7 wickets, innings closed, 50 overs) | 212 | |||||
Fall of wickets: | |||||||
1-40 (Astle, 8.6 ov), 2-104 (Howell, 25.4 ov), 3-109 (Parore, 27.1 ov), 4-109 (Fleming, 27.3 ov), 5-119 (McMillan, 32.5 ov), 6-136 (Cairns, 38.4 ov), 7-202 (Harris, 49.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wilson | 7 | 1 | 39 | 0 | 2 | - | - | 5.57 |
Dale | 8 | 0 | 34 | 0 | - | 1 | - | 4.25 |
Moody | 8 | 2 | 36 | 2 | - | - | 24.00 | 4.50 |
Robertson | 10 | 0 | 32 | 3 | - | - | 20.00 | 3.20 |
SR Waugh | 10 | 1 | 24 | 1 | - | - | 60.00 | 2.40 |
ME Waugh | 3 | 0 | 19 | 0 | 2 | - | - | 6.33 |
Law | 4 | 0 | 21 | 0 | - | - | - | 5.25 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Cairns b McMillan | 118 | 117 | 137 | 10 | 5 | 100.85 |
ME Waugh | c Nash b Vettori | 65 | 78 | 99 | 8 | - | 83.33 |
TM Moody | b McMillan | 17 | 14 | 16 | 1 | 2 | 121.43 |
RT Ponting | not out | 10 | 18 | 25 | 1 | - | 55.56 |
DS Lehmann | not out | 0 | 2 | 4 | - | - | 0.00 |
MG Bevan | did not bat | ||||||
SG Law | did not bat | ||||||
*SR Waugh | did not bat | ||||||
GR Robertson | did not bat | ||||||
AC Dale | did not bat | ||||||
P Wilson | did not bat | ||||||
Extras | (2 b, 1 lb, 1 nb, 1 w) | 5 | |||||
Total | (3 wickets, 38.2 overs) | 215 | |||||
Fall of wickets: | |||||||
1-146 (ME Waugh, 25.6 ov), 2-173 (Moody, 30.3 ov), 3-208 (Gilchrist, 36.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
O'Connor | 4 | 0 | 31 | 0 | 1 | - | - | 7.75 |
Doull | 4 | 0 | 25 | 0 | - | 2 | - | 6.25 |
Cairns | 4 | 0 | 16 | 0 | - | - | - | 4.00 |
Harris | 8 | 0 | 43 | 0 | - | - | - | 5.38 |
Vettori | 10 | 0 | 44 | 1 | - | - | 60.00 | 4.40 |
Astle | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
McMillan | 6.2 | 0 | 38 | 2 | - | - | 19.00 | 6.00 |