a8985 o966 |
|
Venue | Buffalo Park, East London on 19th December 1994 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Pakistan won by 5 wickets |
Points | New Zealand 0; Pakistan 2 |
Umpires | WA Diedricks, SB Lambson |
TV umpire | DL Orchard |
Referee | PJP Burge |
Player of the Match | Waqar Younis |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Young | c Akram Raza b Kabir Khan | 17 | 24 | 38 | 3 | - | 70.83 |
BR Hartland | b Akram Raza | 44 | 69 | 91 | 5 | - | 63.77 |
+AC Parore | b Aaqib Javed | 1 | 8 | 5 | - | - | 12.50 |
*KR Rutherford | c Rashid Latif b Aamer Sohail | 30 | 46 | 59 | 3 | - | 65.22 |
SP Fleming | b Aamer Sohail | 19 | 31 | 36 | - | - | 61.29 |
SA Thomson | c Rashid Latif b Kabir Khan | 15 | 38 | 34 | - | - | 39.47 |
CZ Harris | b Waqar Younis | 18 | 38 | 58 | - | - | 47.37 |
ML Su'a | b Waqar Younis | 2 | 12 | 11 | - | - | 16.67 |
MW Priest | not out | 17 | 27 | 38 | 1 | - | 62.96 |
C Pringle | b Waqar Younis | 0 | 1 | 1 | - | - | 0.00 |
RP de Groen | b Waqar Younis | 0 | 1 | 1 | - | - | 0.00 |
Extras | (1 lb, 1 nb, 7 w) | 9 | |||||
Total | (all out, 47.4 overs) | 172 | |||||
Fall of wickets: | |||||||
1-36 (Young), 2-38 (Parore), 3-83 (Hartland), 4-108 (Rutherford), 5-132 (Fleming), 6-136 (Thomson), 7-145 (Su'a), 8-172 (Harris), 9-172 (Pringle), 10-172 (de Groen) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Waqar Younis | 8.4 | 1 | 33 | 4 | 1 | - | 13.00 | 3.81 |
Aaqib Javed | 10 | 2 | 31 | 1 | - | - | 60.00 | 3.10 |
Kabir Khan | 10 | 1 | 32 | 2 | 2 | - | 30.00 | 3.20 |
Akram Raza | 7 | 0 | 25 | 1 | 2 | - | 42.00 | 3.57 |
Saleem Malik | 5 | 0 | 30 | 0 | 2 | 1 | - | 6.00 |
Aamer Sohail | 7 | 0 | 20 | 2 | - | - | 21.00 | 2.86 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Parore b Thomson | 41 | 76 | 90 | 4 | - | 53.95 |
Aamer Sohail | c Parore b Harris | 52 | 62 | 85 | 9 | - | 83.87 |
Basit Ali | c Hartland b Priest | 12 | 14 | 21 | 1 | - | 85.71 |
Inzamam-ul-Haq | run out | 15 | 19 | 22 | 1 | 1 | 78.95 |
*Saleem Malik | c Su'a b Priest | 14 | 17 | 22 | 1 | - | 82.35 |
Ijaz Ahmed | not out | 25 | 30 | 34 | 3 | - | 83.33 |
+Rashid Latif | not out | 8 | 17 | 16 | 1 | - | 47.06 |
Akram Raza | did not bat | ||||||
Waqar Younis | did not bat | ||||||
Kabir Khan | did not bat | ||||||
Aaqib Javed | did not bat | ||||||
Extras | (2 lb, 1 nb, 5 w) | 8 | |||||
Total | (5 wickets, 38.5 overs) | 175 | |||||
Fall of wickets: | |||||||
1-97 (Aamer Sohail), 2-102 (Saeed Anwar), 3-122 (Basit Ali), 4-126 (Inzamam-ul-Haq), 5-151 (Saleem Malik) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pringle | 8 | 0 | 36 | 0 | - | - | - | 4.50 |
Su'a | 6 | 1 | 26 | 0 | 2 | - | - | 4.33 |
de Groen | 4 | 0 | 30 | 0 | 1 | - | - | 7.50 |
Thomson | 10 | 0 | 34 | 1 | - | - | 60.00 | 3.40 |
Harris | 4 | 0 | 15 | 1 | 1 | 1 | 24.00 | 3.75 |
Priest | 6 | 0 | 27 | 2 | - | - | 18.00 | 4.50 |
Fleming | 0.5 | 0 | 5 | 0 | 1 | - | - | 6.00 |