f41356 t1276 |
|
Venue | New Wanderers Stadium, Johannesburg on 25th, 26th, 27th, 28th, 29th November 1994 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 137 runs |
Umpires | KE Liebenberg, ID Robinson |
TV umpire | SB Lambson |
Referee | PJP Burge |
Close of play day 1 | New Zealand (1) 242/4 (Crowe 81*, Thomson 5*) |
Close of play day 2 | South Africa (1) 109/4 (Cullinan 35*, Rhodes 23*) |
Close of play day 3 | New Zealand (2) 81/5 (Thomson 14*, Parore 32*) |
Close of play day 4 | South Africa (2) 128/2 (McMillan 42*, Cronje 34*) |
Player of the Match | SB Doull |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Young | c McMillan b Snell | 7 | 16 | 12 | 1 | - | |
DJ Murray | c Richardson b de Villiers | 25 | 100 | 146 | 4 | - | |
SP Fleming | b de Villiers | 48 | 75 | 105 | 10 | - | |
MD Crowe | lbw b Snell | 83 | 209 | 263 | 10 | - | |
*KR Rutherford | c Cronje b Eksteen | 68 | 126 | 165 | 11 | 2 | |
SA Thomson | b Matthews | 84 | 177 | 225 | 15 | - | |
+AC Parore | c McMillan b Matthews | 13 | 29 | 39 | 2 | - | |
MN Hart | c Richardson b Matthews | 0 | 3 | 3 | - | - | |
DJ Nash | c Hudson b Eksteen | 18 | 83 | 114 | 1 | - | |
SB Doull | not out | 31 | 30 | 44 | 4 | 2 | |
RP de Groen | b Snell | 26 | 30 | 38 | 4 | - | |
Extras | (5 lb, 1 nb, 2 w) | 8 | |||||
Total | (all out, 581 minutes, 145.5 overs) | 411 | |||||
Fall of wickets: | |||||||
1-7 (Young), 2-79 (Fleming), 3-92 (Murray), 4-218 (Rutherford), 5-249 (Crowe), 6-280 (Parore), 7-280 (Hart), 8-354 (Thomson), 9-354 (Nash), 10-411 (de Groen) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de Villiers | 34 | 8 | 78 | 2 | - | - | |
Snell | 33.5 | 9 | 112 | 3 | 1 | 1 | |
Matthews | 28 | 3 | 98 | 3 | - | - | |
McMillan | 24 | 8 | 56 | 0 | 1 | - | |
Eksteen | 23 | 10 | 49 | 2 | - | - | |
Cronje | 3 | 0 | 13 | 0 | - | - | |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
AC Hudson | c Parore b Nash | 10 | 28 | 26 | 2 | - | |
G Kirsten | c Crowe b de Groen | 9 | 20 | 38 | 2 | - | |
BM McMillan | c Murray b Nash | 5 | 16 | 24 | 1 | - | |
*WJ Cronje | lbw b de Groen | 20 | 51 | 59 | 3 | - | |
DJ Cullinan | c Parore b Doull | 58 | 119 | 135 | 9 | 1 | |
JN Rhodes | lbw b Doull | 37 | 62 | 94 | 6 | - | |
+DJ Richardson | lbw b Nash | 93 | 137 | 173 | 15 | - | |
RP Snell | c Crowe b Hart | 16 | 23 | 24 | 3 | - | |
CR Matthews | c Crowe b Hart | 4 | 12 | 17 | 1 | - | |
CE Eksteen | c Fleming b Hart | 9 | 59 | 85 | 1 | - | |
PS de Villiers | not out | 6 | 26 | 37 | 1 | - | |
Extras | (6 b, 6 lb) | 12 | |||||
Total | (all out, 360 minutes, 92 overs) | 279 | |||||
Fall of wickets: | |||||||
1-20 (Hudson), 2-28 (Kirsten), 3-38 (McMillan), 4-73 (Cronje), 5-147 (Cullinan), 6-148 (Rhodes), 7-173 (Snell), 8-197 (Matthews), 9-254 (Eksteen), 10-279 (Richardson, 92 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 24 | 6 | 81 | 3 | - | - | |
Doull | 21 | 6 | 70 | 2 | - | - | |
de Groen | 21 | 2 | 59 | 2 | - | - | |
Hart | 26 | 7 | 57 | 3 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Murray | lbw b de Villiers | 0 | 1 | 1 | - | - | |
BA Young | c Richardson b de Villiers | 18 | 52 | 73 | 3 | - | |
SP Fleming | c Richardson b Matthews | 15 | 30 | 40 | 1 | - | |
MD Crowe | b de Villiers | 0 | 5 | 13 | - | - | |
*KR Rutherford | c McMillan b de Villiers | 0 | 1 | 2 | - | - | |
SA Thomson | b Snell | 29 | 104 | 161 | 4 | - | |
+AC Parore | c Richardson b Matthews | 49 | 93 | 106 | 9 | - | |
MN Hart | b Matthews | 34 | 77 | 97 | 6 | - | |
DJ Nash | c Richardson b Matthews | 20 | 61 | 74 | 3 | - | |
SB Doull | not out | 14 | 24 | 31 | 2 | - | |
RP de Groen | b Matthews | 0 | 3 | 11 | - | - | |
Extras | (9 b, 4 lb, 1 nb, 1 w) | 15 | |||||
Total | (all out, 313 minutes, 75 overs) | 194 | |||||
Fall of wickets: | |||||||
1-0 (Murray), 2-32 (Fleming), 3-33 (Crowe), 4-33 (Rutherford), 5-34 (Young), 6-103 (Parore), 7-130 (Thomson), 8-168 (Hart), 9-190 (Nash), 10-194 (de Groen, 75 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de Villiers | 23 | 9 | 52 | 4 | - | - | |
Snell | 16 | 5 | 54 | 1 | - | - | |
Matthews | 19 | 9 | 42 | 5 | - | - | |
Eksteen | 14 | 5 | 32 | 0 | - | - | |
McMillan | 2 | 1 | 1 | 0 | - | - | |
Cronje | 1 | 1 | 0 | 0 | - | - | |
South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
AC Hudson | lbw b Doull | 2 | 10 | 15 | - | - | |
G Kirsten | lbw b Hart | 33 | 81 | 100 | 5 | - | |
BM McMillan | lbw b Doull | 42 | 141 | 167 | 4 | - | |
*WJ Cronje | c Parore b de Groen | 62 | 154 | 181 | 7 | - | |
DJ Cullinan | c Crowe b Doull | 12 | 28 | 28 | 2 | - | |
JN Rhodes | lbw b Doull | 0 | 1 | 1 | - | - | |
+DJ Richardson | c and b Hart | 6 | 17 | 27 | - | - | |
RP Snell | c Doull b Hart | 1 | 16 | 19 | - | - | |
CR Matthews | b Hart | 6 | 13 | 16 | 1 | - | |
CE Eksteen | b Hart | 0 | 4 | 10 | - | - | |
PS de Villiers | not out | 1 | 7 | 7 | - | - | |
Extras | (17 b, 6 lb, 1 w) | 24 | |||||
Total | (all out, 282 minutes, 78.4 overs) | 189 | |||||
Fall of wickets: | |||||||
1-9 (Hudson), 2-70 (Kirsten), 3-130 (McMillan), 4-150 (Cullinan), 5-150 (Rhodes), 6-167 (Richardson), 7-175 (Snell), 8-180 (Cronje), 9-184 (Matthews), 10-189 (Eksteen) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 8 | 2 | 17 | 0 | - | - | |
Doull | 15 | 5 | 33 | 4 | - | - | |
Hart | 32.4 | 7 | 77 | 5 | - | - | |
de Groen | 12 | 4 | 21 | 1 | - | - | |
Thomson | 11 | 6 | 18 | 0 | - | - | |