a8573 o894 |
|
Venue | Eden Park, Auckland on 13th March 1994 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Match tied |
Umpires | DB Cowie, RS Dunne |
TV umpire | MB Glenny |
Referee | R Subba Row |
Player of the Match | Waqar Younis |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Blain b Larsen | 25 | 59 | 70 | 3 | - | 42.37 |
Aamer Sohail | c Blain b Larsen | 24 | 28 | 46 | 3 | - | 85.71 |
Inzamam-ul-Haq | c Young b Larsen | 7 | 28 | 31 | - | - | 25.00 |
*Saleem Malik | b Thomson | 7 | 23 | 34 | 1 | - | 30.43 |
Basit Ali | run out | 34 | 60 | 76 | 2 | - | 56.67 |
Asif Mujtaba | c Rutherford b Hart | 5 | 7 | 4 | 1 | - | 71.43 |
+Rashid Latif | b Thomson | 5 | 18 | 16 | - | - | 27.78 |
Wasim Akram | b Larsen | 15 | 30 | 41 | 2 | - | 50.00 |
Akram Raza | not out | 11 | 23 | 40 | - | - | 47.83 |
Waqar Younis | c Hartland b Pringle | 2 | 11 | 11 | - | - | 18.18 |
Ata-ur-Rehman | not out | 11 | 13 | 14 | 2 | - | 84.62 |
Extras | (2 b, 8 lb, 5 w) | 15 | |||||
Total | (9 wickets, innings closed, 50 overs) | 161 | |||||
Fall of wickets: | |||||||
1-38 (Aamer Sohail), 2-59 (Saeed Anwar), 3-60 (Inzamam-ul-Haq), 4-80 (Saleem Malik), 5-85 (Asif Mujtaba), 6-101 (Rashid Latif), 7-126 (Basit Ali), 8-139 (Wasim Akram), 9-146 (Waqar Younis) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pringle | 10 | 0 | 29 | 1 | 3 | - | 60.00 | 2.90 |
de Groen | 6 | 2 | 26 | 0 | - | - | - | 4.33 |
Cairns | 7 | 1 | 21 | 0 | - | - | - | 3.00 |
Larsen | 10 | 0 | 24 | 4 | - | - | 15.00 | 2.40 |
Hart | 10 | 1 | 29 | 1 | - | - | 60.00 | 2.90 |
Thomson | 7 | 1 | 22 | 2 | 2 | - | 21.00 | 3.14 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Young | b Waqar Younis | 5 | 11 | 26 | - | - | 45.45 |
BR Hartland | b Waqar Younis | 3 | 24 | 22 | - | - | 12.50 |
AH Jones | c Basit Ali b Akram Raza | 21 | 66 | 68 | 2 | - | 31.82 |
*KR Rutherford | c Waqar Younis b Saleem Malik | 47 | 76 | 87 | 3 | - | 61.84 |
CL Cairns | run out | 39 | 62 | 82 | 1 | 1 | 62.90 |
SA Thomson | c Rashid Latif b Waqar Younis | 24 | 37 | 34 | 2 | - | 64.86 |
+TE Blain | c Rashid Latif b Wasim Akram | 0 | 4 | 5 | - | - | 0.00 |
GR Larsen | lbw b Waqar Younis | 1 | 7 | 15 | - | - | 14.29 |
MN Hart | b Waqar Younis | 6 | 5 | 13 | 1 | - | 120.00 |
C Pringle | not out | 1 | 4 | 16 | - | - | 25.00 |
RP de Groen | lbw b Waqar Younis | 2 | 3 | 4 | - | - | 66.67 |
Extras | (5 lb, 7 w) | 12 | |||||
Total | (all out, 49.4 overs) | 161 | |||||
Fall of wickets: | |||||||
1-8 (Hartland), 2-9 (Young), 3-65 (Jones), 4-85 (Rutherford), 5-142 (Thomson), 6-144 (Blain), 7-152 (Cairns), 8-152 (Larsen), 9-159 (Hart), 10-161 (de Groen) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 10 | 1 | 24 | 1 | 1 | - | 60.00 | 2.40 |
Waqar Younis | 9.4 | 1 | 30 | 6 | - | - | 9.67 | 3.10 |
Ata-ur-Rehman | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Akram Raza | 10 | 1 | 21 | 1 | - | - | 60.00 | 2.10 |
Aamer Sohail | 9 | 0 | 29 | 0 | - | - | - | 3.22 |
Saleem Malik | 7 | 0 | 30 | 1 | - | - | 42.00 | 4.29 |