f40990 t1251 |
|
Venue | Lancaster Park, Christchurch on 24th, 25th, 26th, 27th, 28th February 1994 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | New Zealand won by 5 wickets |
Umpires | RS Dunne, KT Francis |
TV umpire | DM Quested |
Referee | R Subba Row |
Close of play day 1 | Pakistan (1) 334/7 (Basit Ali 98*, Akram Raza 27*) |
Close of play day 2 | Pakistan (2) 8/2 (Atif Rauf 3*, Akram Raza 2*) |
Close of play day 3 | New Zealand (2) 9/0 (Young 3*, Hartland 3*) |
Close of play day 4 | New Zealand (2) 277/4 (Young 115*, Thomson 93*) |
Player of the Match | SA Thomson, BA Young |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Saeed Anwar | c Young b Doull | 69 | 94 | 131 | 10 | 1 | |
Aamer Sohail | c Hartland b Doull | 60 | 125 | 178 | 3 | 1 | |
Atif Rauf | c Greatbatch b Morrison | 16 | 53 | 74 | 2 | - | |
*Saleem Malik | b Hart | 18 | 33 | 50 | 2 | - | |
Basit Ali | c Hartland b Pringle | 103 | 139 | 197 | 9 | 3 | |
Inzamam-ul-Haq | c Greatbatch b Doull | 5 | 9 | 11 | 1 | - | |
+Rashid Latif | c Hartland b Thomson | 27 | 56 | 73 | 2 | 1 | |
Wasim Akram | c Greatbatch b Morrison | 5 | 16 | 12 | 1 | - | |
Akram Raza | not out | 29 | 52 | 85 | 4 | - | |
Waqar Younis | c Doull b Morrison | 2 | 6 | 6 | - | - | |
Aamer Nazir | b Morrison | 0 | 2 | 2 | - | - | |
Extras | (6 lb, 3 nb, 1 w) | 10 | |||||
Total | (all out, 414 minutes, 97 overs) | 344 | |||||
Fall of wickets: | |||||||
1-125 (Saeed Anwar), 2-147 (Aamer Sohail), 3-169 (Atif Rauf), 4-195 (Saleem Malik), 5-206 (Inzamam-ul-Haq), 6-254 (Rashid Latif), 7-261 (Wasim Akram), 8-339 (Basit Ali), 9-344 (Waqar Younis), 10-344 (Aamer Nazir) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 24 | 3 | 105 | 4 | - | 1 | |
Doull | 25 | 3 | 93 | 3 | - | 2 | |
Pringle | 33 | 6 | 83 | 1 | 1 | - | |
Hart | 9 | 2 | 37 | 1 | - | - | |
Thomson | 6 | 0 | 20 | 1 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
BR Hartland | c Basit Ali b Waqar Younis | 3 | 12 | 16 | - | - | |
BA Young | lbw b Aamer Nazir | 38 | 94 | 123 | 3 | - | |
AH Jones | run out | 81 | 129 | 230 | 7 | - | |
*KR Rutherford | c Inzamam-ul-Haq b Waqar Younis | 7 | 26 | 33 | 1 | - | |
MJ Greatbatch | lbw b Wasim Akram | 1 | 5 | 5 | - | - | |
SA Thomson | c Rashid Latif b Waqar Younis | 3 | 11 | 14 | - | - | |
+TE Blain | lbw b Waqar Younis | 0 | 2 | 3 | - | - | |
MN Hart | b Wasim Akram | 6 | 42 | 47 | 1 | - | |
SB Doull | lbw b Waqar Younis | 17 | 23 | 37 | 2 | - | |
DK Morrison | not out | 6 | 17 | 25 | - | - | |
C Pringle | b Waqar Younis | 0 | 4 | 4 | - | - | |
Extras | (5 b, 9 lb, 24 nb) | 38 | |||||
Total | (all out, 273 minutes, 56 overs) | 200 | |||||
Fall of wickets: | |||||||
1-12 (Hartland), 2-109 (Young), 3-124 (Rutherford), 4-139 (Greatbatch), 5-147 (Thomson), 6-147 (Blain), 7-171 (Hart), 8-186 (Jones), 9-198 (Doull), 10-200 (Pringle) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wasim Akram | 22 | 5 | 54 | 2 | - | - | |
Waqar Younis | 19 | 1 | 78 | 6 | - | - | |
Aamer Nazir | 15 | 2 | 54 | 1 | - | - | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
Saeed Anwar | c Blain b Morrison | 0 | 3 | 2 | - | - | |
Aamer Sohail | c Young b Doull | 3 | 12 | 24 | - | - | |
Atif Rauf | c Young b Doull | 9 | 36 | 53 | - | - | |
Akram Raza | st Blain b Hart | 26 | 59 | 87 | 2 | - | |
*Saleem Malik | c Pringle b Morrison | 23 | 62 | 92 | 1 | - | |
Basit Ali | run out | 67 | 111 | 125 | 3 | 1 | |
Inzamam-ul-Haq | c sub (MA Hastings) b Morrison | 20 | 39 | 66 | 1 | 1 | |
+Rashid Latif | c and b Hart | 3 | 25 | 37 | - | - | |
Wasim Akram | b Hart | 17 | 19 | 28 | 1 | 1 | |
Waqar Younis | c Blain b Morrison | 10 | 27 | 28 | 1 | - | |
Aamer Nazir | not out | 0 | 2 | 11 | - | - | |
Extras | (1 nb) | 1 | |||||
Total | (all out, 286 minutes, 65.3 overs) | 179 | |||||
Fall of wickets: | |||||||
1-0 (Saeed Anwar), 2-4 (Aamer Sohail), 3-26 (Atif Rauf), 4-53 (Akram Raza), 5-77 (Saleem Malik), 6-133 (Inzamam-ul-Haq), 7-152 (Basit Ali), 8-154 (Rashid Latif), 9-171 (Wasim Akram), 10-179 (Waqar Younis) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 21.3 | 5 | 66 | 4 | - | 1 | |
Pringle | 17 | 3 | 41 | 0 | - | - | |
Doull | 5 | 0 | 13 | 2 | - | - | |
Hart | 18 | 5 | 47 | 3 | - | - | |
Thomson | 4 | 0 | 12 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
BA Young | b Wasim Akram | 120 | 314 | 416 | 7 | - | |
BR Hartland | c Inzamam-ul-Haq b Wasim Akram | 10 | 26 | 41 | 1 | - | |
AH Jones | run out | 26 | 67 | 99 | 3 | - | |
*KR Rutherford | lbw b Wasim Akram | 13 | 28 | 43 | 1 | - | |
MJ Greatbatch | c Inzamam-ul-Haq b Waqar Younis | 1 | 25 | 37 | - | - | |
SA Thomson | not out | 120 | 167 | 233 | 15 | 2 | |
+TE Blain | not out | 11 | 34 | 40 | 1 | 1 | |
MN Hart | did not bat | ||||||
SB Doull | did not bat | ||||||
DK Morrison | did not bat | ||||||
C Pringle | did not bat | ||||||
Extras | (5 lb, 18 nb) | 23 | |||||
Total | (5 wickets, 441 minutes, 107 overs) | 324 | |||||
Fall of wickets: | |||||||
1-22 (Hartland), 2-76 (Jones), 3-119 (Rutherford), 4-133 (Greatbatch), 5-287 (Young) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wasim Akram | 38 | 6 | 105 | 3 | - | 12 | |
Waqar Younis | 27 | 6 | 84 | 1 | - | 3 | |
Aamer Nazir | 16 | 0 | 59 | 0 | - | 3 | |
Akram Raza | 19 | 5 | 49 | 0 | - | - | |
Aamer Sohail | 2 | 1 | 5 | 0 | - | - | |
Saleem Malik | 4 | 1 | 13 | 0 | - | - | |
Saeed Anwar | 1 | 0 | 4 | 0 | - | - | |