nzclub127 | |
Venue | Cornwall Park, Auckland on 30th March 2002 (50-over match) |
Balls per over | 6 |
Toss | East Christchurch-Shirley won the toss and decided to field |
Result | East Christchurch-Shirley won by 5 wickets (Duckworth/Lewis method) |
Points | East Christchurch-Shirley 3; Green Island 0 |
Umpires | KC Manley, IW Shine |
Green Island innings | Runs | Balls | Mins | 4s | 6s | ||
G Rowley | c and b JD Pawson | 16 | |||||
H King | c Papps b Ellis | 0 | |||||
I Mandry | b Neill | 24 | |||||
SA Robinson | run out (McKenzie) | 32 | |||||
HJ Finch | c Klee b Ellis | 5 | |||||
MA Joyce | st Klee b Anderson | 29 | |||||
A Kennedy | b Anderson | 8 | |||||
R Finch | b Anderson | 24 | |||||
B Clark | b Burson | 0 | |||||
BE Scott | c Klee b Anderson | 3 | |||||
J Scott | not out | 2 | |||||
Extras | (1 b, 9 lb, 11 w) | 21 | |||||
Total | (all out, 49.4 overs) | 163 | |||||
Fall of wickets: | |||||||
1-7, 2-39, 3-78, 4-88, 5-101, 6-122, 7-143, 8-144, 9-160, 10-163 (49.4 ov) |
East Christchurch-Shirley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burson | 10 | 0 | 52 | 1 | 8 | - | |
Ellis | 10 | 4 | 16 | 2 | 1 | - | |
Neill | 10 | 2 | 34 | 1 | 1 | - | |
JD Pawson | 10 | 2 | 20 | 1 | 1 | - | |
Anderson | 9.4 | 1 | 32 | 4 | - | - | |
East Christchurch-Shirley innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Pawson | c King b J Scott | 41 | |||||
T Music | run out | 6 | |||||
MHW Papps | not out | 59 | |||||
MN McKenzie | c Rowley b Kennedy | 22 | |||||
NT Broom | b Kennedy | 10 | |||||
AJ Klee | run out (Kennedy) | 7 | |||||
CJ Anderson | not out | 0 | |||||
JD Pawson | did not bat | ||||||
AM Ellis | did not bat | ||||||
DI Neill | did not bat | ||||||
RD Burson | did not bat | ||||||
Extras | (2 b, 1 lb, 11 w) | 14 | |||||
Total | (5 wickets, 44.1 overs) | 159 | |||||
Fall of wickets: | |||||||
1-22, 2-63, 3-111, 4-137, 5-155 |
Green Island bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
BE Scott | 7 | 0 | 17 | 0 | 1 | - | |
Clark | 5 | 0 | 21 | 0 | - | - | |
HJ Finch | 2 | 0 | 14 | 0 | 1 | - | |
Joyce | 10 | 3 | 27 | 0 | 1 | - | |
J Scott | 8 | 1 | 34 | 1 | 1 | - | |
Kennedy | 7 | 1 | 28 | 2 | 7 | - | |
Robinson | 5.1 | 1 | 15 | 0 | - | - | |