a3683 o204 wc37 |
|
Venue | Edgbaston, Birmingham on 11th, 12th June 1983 (60-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | New Zealand won by 52 runs |
Points | New Zealand 4; Pakistan 0 |
Umpires | HD Bird, B Leadbeater |
Close of play day 1 | New Zealand 211/8 (Crowe 30*, Lees 15*; 56 overs) |
Player of the Match | Abdul Qadir |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GM Turner | c Wasim Bari b Rashid Khan | 27 | 37 | 64 | 5 | - | 72.97 |
BA Edgar | c Imran Khan b Abdul Qadir | 44 | 107 | 126 | 3 | - | 41.12 |
JG Wright | c Wasim Bari b Abdul Qadir | 9 | 14 | 16 | 2 | - | 64.29 |
BL Cairns | b Abdul Qadir | 4 | 6 | 7 | 1 | - | 66.67 |
*GP Howarth | st Wasim Bari b Abdul Qadir | 16 | 35 | 56 | 1 | - | 45.71 |
JV Coney | c Ijaz Faqih b Shahid Mahboob | 33 | 65 | 62 | 3 | - | 50.77 |
MD Crowe | c Mohsin Khan b Rashid Khan | 34 | 53 | 79 | 2 | - | 64.15 |
RJ Hadlee | c Wasim Bari b Sarfraz Nawaz | 13 | 11 | 15 | 1 | - | 118.18 |
JG Bracewell | lbw b Rashid Khan | 3 | 6 | 6 | - | - | 50.00 |
+WK Lees | not out | 24 | 21 | 23 | 2 | - | 114.29 |
EJ Chatfield | not out | 6 | 8 | 8 | - | - | 75.00 |
Extras | (20 lb, 1 nb, 4 w) | 25 | |||||
Total | (9 wickets, innings closed, 60 overs) | 238 | |||||
Fall of wickets: | |||||||
1-57 (Turner), 2-68 (Wright), 3-80 (Cairns), 4-109 (Edgar), 5-120 (Howarth), 6-166 (Coney), 7-197 (Hadlee), 8-202 (Bracewell), 9-223 (Crowe) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sarfraz Nawaz | 11 | 1 | 49 | 1 | - | - | 66.00 | 4.45 |
Shahid Mahboob | 10 | 2 | 38 | 1 | - | - | 60.00 | 3.80 |
Rashid Khan | 11 | 0 | 47 | 3 | - | - | 22.00 | 4.27 |
Mudassar Nazar | 12 | 1 | 40 | 0 | - | - | - | 3.33 |
Abdul Qadir | 12 | 4 | 21 | 4 | - | - | 18.00 | 1.75 |
Ijaz Faqih | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Zaheer Abbas | 3 | 0 | 12 | 0 | - | - | - | 4.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Mohsin Khan | lbw b Hadlee | 0 | 3 | 2 | - | - | 0.00 |
Mudassar Nazar | c Lees b Cairns | 0 | 2 | 7 | - | - | 0.00 |
Zaheer Abbas | b Hadlee | 0 | 3 | 2 | - | - | 0.00 |
Javed Miandad | lbw b Chatfield | 35 | 61 | 77 | 3 | - | 57.38 |
*Imran Khan | c Chatfield b Hadlee | 9 | 26 | 31 | 1 | - | 34.62 |
Ijaz Faqih | c Edgar b Coney | 12 | 37 | 40 | 1 | - | 32.43 |
Shahid Mahboob | c Wright b Coney | 17 | 31 | 39 | 2 | - | 54.84 |
+Wasim Bari | c Edgar b Coney | 34 | 71 | 71 | 2 | - | 47.89 |
Abdul Qadir | not out | 41 | 68 | 75 | 2 | 1 | 60.29 |
Sarfraz Nawaz | c Crowe b Chatfield | 13 | 14 | 20 | 2 | - | 92.86 |
Rashid Khan | c and b Cairns | 9 | 21 | 19 | - | - | 42.86 |
Extras | (5 b, 6 lb, 2 nb, 3 w) | 16 | |||||
Total | (all out, 55.2 overs) | 186 | |||||
Fall of wickets: | |||||||
1-0 (Mohsin Khan), 2-0 (Zaheer Abbas), 3-0 (Mudassar Nazar), 4-22 (Imran Khan), 5-54 (Ijaz Faqih), 6-60 (Javed Miandad), 7-102 (Shahid Mahboob), 8-131 (Wasim Bari), 9-158 (Sarfraz Nawaz), 10-186 (Rashid Khan) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hadlee | 9 | 2 | 20 | 3 | - | - | 18.00 | 2.22 |
Cairns | 9.2 | 3 | 21 | 2 | - | - | 28.00 | 2.25 |
Chatfield | 12 | 0 | 50 | 2 | - | - | 36.00 | 4.17 |
Crowe | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Coney | 12 | 3 | 28 | 3 | - | - | 24.00 | 2.33 |
Bracewell | 11 | 2 | 39 | 0 | - | - | - | 3.55 |