f31379 ps550 |
|
Venue | Hutt Recreation Ground, Lower Hutt on 30th, 31st December 1976, 1st January 1977 (3-day match) |
Balls per over | 8 |
Toss | Wellington won the toss and decided to field |
Result | Match drawn |
Points | Wellington 9 (Batting 4, Bowling 5); Northern Districts 5 (Batting 3, Bowling 2) |
Umpires | WT Martin, RL Monteith |
Close of play day 1 | Wellington (1) 32/1 (RW Smith 17*) |
Close of play day 2 | Northern Districts (2) 133/0 (JG Wright 73*, Turner 54*) |
Player of the Match | GP Howarth |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | b Cederwall | 8 | |||||
*GM Turner | c Vance b Chatfield | 10 | |||||
JM Parker | b Chatfield | 9 | |||||
ADG Roberts | b Cederwall | 0 | |||||
GP Howarth | b Chatfield | 101 | |||||
RW Fulton | c Vance b Cederwall | 52 | |||||
+MJE Wright | lbw b Cederwall | 0 | |||||
CW Dickeson | c Vance b Chatfield | 12 | |||||
RO Collinge | c Vance b Chatfield | 15 | |||||
RS Cunis | not out | 7 | |||||
AR Collier | lbw b Cederwall | 0 | |||||
Extras | (6 lb) | 6 | |||||
Total | (all out, 67.3 overs) | 220 | |||||
Fall of wickets: | |||||||
1-15, 2-26, 3-29, 4-29, 5-142, 6-142, 7-189, 8-198, 9-219, 10-220 (67.3 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chatfield | 30 | 3 | 99 | 5 | - | - | |
Cederwall | 28.3 | 6 | 74 | 5 | - | - | |
Coney | 3 | 0 | 22 | 0 | - | - | |
Morrison | 1 | 0 | 7 | 0 | - | - | |
Pither | 5 | 2 | 12 | 0 | - | - | |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Edgar | b Cunis | 11 | |||||
RW Smith | b Dickeson | 49 | |||||
JFM Morrison | c MJE Wright b Cunis | 8 | |||||
*JV Coney | not out | 102 | |||||
+RH Vance | c and b Dickeson | 1 | |||||
GP Bilby | not out | 71 | |||||
BD Smith | did not bat | ||||||
RJ Pither | did not bat | ||||||
BW Cederwall | did not bat | ||||||
EJ Gray | did not bat | ||||||
EJ Chatfield | did not bat | ||||||
Extras | (6 b, 5 lb, 2 nb) | 13 | |||||
Total | (4 wickets, declared, 74 overs) | 255 | |||||
Fall of wickets: | |||||||
1-32, 2-45, 3-100, 4-108 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 26 | 4 | 74 | 0 | - | - | |
Cunis | 21 | 1 | 54 | 2 | - | - | |
Roberts | 9 | 3 | 24 | 0 | - | - | |
Howarth | 3 | 1 | 7 | 0 | - | - | |
Dickeson | 14 | 0 | 82 | 2 | - | - | |
Collier | 1 | 0 | 1 | 0 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | c Morrison b Chatfield | 89 | |||||
*GM Turner | not out | 97 | |||||
JM Parker | c Vance b Cederwall | 2 | |||||
ADG Roberts | not out | 14 | |||||
GP Howarth | did not bat | ||||||
RW Fulton | did not bat | ||||||
+MJE Wright | did not bat | ||||||
CW Dickeson | did not bat | ||||||
RO Collinge | did not bat | ||||||
RS Cunis | did not bat | ||||||
AR Collier | did not bat | ||||||
Extras | (5 b, 3 lb) | 8 | |||||
Total | (2 wickets, declared, 67.3 overs) | 210 | |||||
Fall of wickets: | |||||||
1-165, 2-170 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chatfield | 21.3 | 4 | 64 | 1 | - | - | |
Cederwall | 26 | 4 | 82 | 1 | - | - | |
Pither | 19 | 2 | 56 | 0 | - | - | |
Gray | 1 | 1 | 0 | 0 | - | - | |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
GP Bilby | run out | 7 | |||||
RW Smith | c Turner b Roberts | 17 | |||||
JFM Morrison | c Turner b Roberts | 52 | |||||
*JV Coney | c and b Roberts | 26 | |||||
BD Smith | run out | 20 | |||||
+RH Vance | c Parker b Collinge | 4 | |||||
RJ Pither | c Cunis b Collinge | 9 | |||||
BW Cederwall | not out | 25 | |||||
EJ Gray | run out | 0 | |||||
BA Edgar | not out | 5 | |||||
EJ Chatfield | did not bat | ||||||
Extras | (5 lb, 1 nb) | 6 | |||||
Total | (8 wickets, 31 overs) | 171 | |||||
Fall of wickets: | |||||||
1-13, 2-49, 3-103, 4-118, 5-128, 6-132, 7-149, 8-151 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 12 | 0 | 44 | 2 | - | - | |
Cunis | 5 | 0 | 29 | 0 | - | - | |
Roberts | 9 | 0 | 40 | 3 | - | - | |
Dickeson | 3 | 0 | 26 | 0 | - | - | |
Collier | 1 | 0 | 12 | 0 | - | - | |
Parker | 1 | 0 | 14 | 0 | - | - | |