o3249 a21812 |
|
Venue | Westpac Stadium, Wellington on 25th February 2012 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | South Africa won by 6 wickets |
Umpires | CB Gaffaney, RK Illingworth (England) |
TV umpire | Aleem Dar (Pakistan) |
Referee | RS Mahanama (Sri Lanka) |
Scorer | C Styles (New Zealand) |
Reserve Umpire | GAV Baxter |
Player of the Match | AB de Villiers |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RJ Nicol | c Kallis b Peterson | 30 | 58 | 68 | 4 | - | 41 | 51.72 |
MJ Guptill | c de Villiers b Tsotsobe | 7 | 17 | 29 | 1 | - | 13 | 41.18 |
*+BB McCullum | c Peterson b Kallis | 56 | 67 | 98 | 2 | 2 | 32 | 83.58 |
KS Williamson | c de Villiers b Tsotsobe | 55 | 69 | 114 | 4 | - | 29 | 79.71 |
JD Ryder | c Smith b Kallis | 6 | 12 | 15 | 1 | - | 9 | 50.00 |
JEC Franklin | c Amla b M Morkel | 32 | 37 | 52 | 2 | - | 15 | 86.49 |
AM Ellis | b Steyn | 20 | 19 | 26 | 2 | - | 8 | 105.26 |
NL McCullum | b M Morkel | 15 | 15 | 25 | - | 1 | 5 | 100.00 |
DAJ Bracewell | st de Villiers b Peterson | 0 | 3 | 2 | - | - | 3 | 0.00 |
KD Mills | not out | 4 | 5 | 10 | - | - | 1 | 80.00 |
TG Southee | not out | 4 | 1 | 1 | 1 | - | 0 | 400.00 |
Extras | (4 b, 10 lb, 3 nb, 7 w) | 24 | ||||||
Total | (9 wickets, innings closed, 224 minutes, 50 overs) | 253 | ||||||
Fall of wickets: | ||||||||
1-25 (Guptill, 6.4 ov), 2-58 (Nicol, 15.3 ov), 3-137 (BB McCullum, 29.6 ov), 4-153 (Ryder, 32.6 ov), 5-194 (Williamson, 40.6 ov), 6-211 (Franklin, 44.1 ov), 7-230 (Ellis, 46.6 ov), 8-234 (Bracewell, 47.4 ov), 9-249 (NL McCullum, 49.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tsotsobe | 10 | 1 | 41 | 2 | 1 | 3 | 39 | 3 | 1 | 30.00 | 4.10 |
M Morkel | 9 | 0 | 49 | 2 | 2 | - | 28 | 5 | 1 | 27.00 | 5.44 |
Steyn | 9 | 0 | 37 | 1 | 2 | - | 32 | 3 | - | 54.00 | 4.11 |
Peterson | 10 | 1 | 45 | 2 | 1 | - | 25 | 2 | - | 30.00 | 4.50 |
Duminy | 5 | 0 | 22 | 0 | - | - | 15 | - | 1 | - | 4.40 |
Kallis | 7 | 0 | 45 | 2 | 1 | - | 15 | 4 | - | 21.00 | 6.43 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HM Amla | b Southee | 8 | 10 | 18 | 1 | - | 7 | 80.00 |
GC Smith | c Ryder b Mills | 9 | 16 | 21 | 1 | - | 10 | 56.25 |
JH Kallis | c Williamson b Bracewell | 13 | 17 | 26 | 2 | - | 11 | 76.47 |
JP Duminy | c and b Nicol | 46 | 74 | 102 | 2 | - | 38 | 62.16 |
*+AB de Villiers | not out | 106 | 106 | 151 | 3 | 4 | 39 | 100.00 |
F du Plessis | not out | 66 | 49 | 72 | 9 | 1 | 18 | 134.69 |
JA Morkel | did not bat | |||||||
RJ Peterson | did not bat | |||||||
DW Steyn | did not bat | |||||||
M Morkel | did not bat | |||||||
LL Tsotsobe | did not bat | |||||||
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (4 wickets, 197 minutes, 45.2 overs) | 254 | ||||||
Fall of wickets: | ||||||||
1-17 (Amla, 3.6 ov), 2-17 (Smith, 4.2 ov), 3-35 (Kallis, 9.5 ov), 4-125 (Duminy, 30.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 7 | 0 | 27 | 1 | - | - | 24 | 2 | - | 42.00 | 3.86 |
Southee | 10 | 0 | 64 | 1 | 2 | - | 30 | 7 | - | 60.00 | 6.40 |
Bracewell | 10 | 1 | 61 | 1 | - | - | 27 | 6 | 1 | 60.00 | 6.10 |
NL McCullum | 7 | 0 | 25 | 0 | - | - | 18 | - | - | - | 3.57 |
Nicol | 5 | 0 | 43 | 1 | - | - | 9 | - | 4 | 30.00 | 8.60 |
Ellis | 5 | 0 | 26 | 0 | - | - | 13 | 3 | - | - | 5.20 |
Franklin | 1 | 0 | 5 | 0 | - | - | 1 | - | - | - | 5.00 |
Williamson | 0.2 | 0 | 2 | 0 | 1 | - | 1 | - | - | - | 6.00 |