f29483 | |
Venue | Lancaster Park, Christchurch on 13th, 14th, 15th January 1973 (3-day match) |
Balls per over | 8 |
Toss | Canterbury won the toss and decided to bat |
Result | Pakistanis won by 9 wickets |
Umpires | FR Goodall, AH Smail |
Close of play day 1 | Pakistanis (1) 180/4 (Asif Iqbal 48*, Wasim Raja 39*) |
Close of play day 2 | Canterbury (2) 105/3 (Ryan 26*, Hadlee 0*) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
PG Coman | b Pervez Sajjad | 42 | |||||
CL Bull | c Asif Iqbal b Sarfraz Nawaz | 5 | |||||
JW Burtt | c Wasim Bari b Sarfraz Nawaz | 0 | |||||
*ML Ryan | b Sarfraz Nawaz | 17 | |||||
BG Hadlee | c Wasim Bari b Sarfraz Nawaz | 16 | |||||
RJ Sowden | c Wasim Bari b Majid Usman | 11 | |||||
+BP Isherwood | c Asif Iqbal b Majid Usman | 4 | |||||
RC Merrin | c Wasim Bari b Majid Usman | 8 | |||||
CM Kirk | lbw b Sarfraz Nawaz | 2 | |||||
DJ Gatenby | c Sadiq Mohammad b Majid Usman | 8 | |||||
MG Webb | not out | 3 | |||||
Extras | (4 b, 5 lb, 4 nb) | 13 | |||||
Total | (all out, 38.1 overs) | 129 | |||||
Fall of wickets: | |||||||
1-31, 2-31, 3-58, 4-82, 5-97, 6-101, 7-101, 8-112, 9-118, 10-129 (38.1 ov) |
Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sarfraz Nawaz | 14 | 1 | 54 | 5 | - | - | |
Majid Usman | 10.1 | 1 | 32 | 4 | - | - | |
Pervez Sajjad | 8 | 4 | 7 | 1 | - | - | |
Majid Khan | 4 | 1 | 9 | 0 | - | - | |
Intikhab Alam | 2 | 0 | 14 | 0 | - | - | |
Pakistanis first innings | Runs | Balls | Mins | 4s | 6s | ||
Sadiq Mohammad | lbw b Webb | 0 | |||||
Azmat Rana | c Bull b Merrin | 17 | |||||
Zaheer Abbas | b Webb | 36 | |||||
Majid Khan | c Isherwood b Kirk | 31 | |||||
Asif Iqbal | b Webb | 51 | |||||
Wasim Raja | c Coman b Merrin | 86 | |||||
*Intikhab Alam | b Sowden | 59 | |||||
+Wasim Bari | c Bull b Kirk | 47 | |||||
Sarfraz Nawaz | c Gatenby b Webb | 47 | |||||
Majid Usman | c Ryan b Kirk | 12 | |||||
Pervez Sajjad | not out | 2 | |||||
Extras | (3 b, 3 lb, 10 nb) | 16 | |||||
Total | (all out, 75.6 overs) | 404 | |||||
Fall of wickets: | |||||||
1-1, 2-53, 3-65, 4-102, 5-183, 6-262, 7-302, 8-369, 9-389, 10-404 (75.6 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webb | 21 | 1 | 102 | 4 | - | - | |
Merrin | 21 | 4 | 76 | 2 | - | - | |
Kirk | 18.6 | 1 | 124 | 3 | - | - | |
Sowden | 11 | 1 | 54 | 1 | - | - | |
Ryan | 1 | 0 | 7 | 0 | - | - | |
Gatenby | 3 | 0 | 25 | 0 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
PG Coman | b Wasim Raja | 44 | |||||
CL Bull | run out | 23 | |||||
JW Burtt | c Zaheer Abbas b Wasim Raja | 9 | |||||
*ML Ryan | lbw b Pervez Sajjad | 52 | |||||
BG Hadlee | not out | 118 | |||||
RJ Sowden | b Intikhab Alam | 23 | |||||
+BP Isherwood | c Wasim Raja b Intikhab Alam | 0 | |||||
RC Merrin | st Wasim Bari b Intikhab Alam | 13 | |||||
CM Kirk | lbw b Intikhab Alam | 19 | |||||
DJ Gatenby | b Sarfraz Nawaz | 1 | |||||
MG Webb | b Intikhab Alam | 21 | |||||
Extras | (3 b, 4 lb, 8 nb) | 15 | |||||
Total | (all out, 89 overs) | 338 | |||||
Fall of wickets: | |||||||
1-64, 2-68, 3-96, 4-154, 5-198, 6-204, 7-220, 8-258, 9-269, 10-338 (89 ov) |
Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sarfraz Nawaz | 13 | 2 | 49 | 1 | - | - | |
Majid Usman | 5 | 1 | 24 | 0 | - | - | |
Pervez Sajjad | 29 | 2 | 129 | 1 | - | - | |
Majid Khan | 3 | 0 | 5 | 0 | - | - | |
Intikhab Alam | 21 | 1 | 67 | 5 | - | - | |
Wasim Raja | 18 | 3 | 49 | 2 | - | - | |
Pakistanis second innings | Runs | Balls | Mins | 4s | 6s | ||
Sadiq Mohammad | not out | 36 | |||||
Azmat Rana | c Coman b Webb | 5 | |||||
Zaheer Abbas | not out | 26 | |||||
Majid Khan | did not bat | ||||||
Asif Iqbal | did not bat | ||||||
Wasim Raja | did not bat | ||||||
*Intikhab Alam | did not bat | ||||||
+Wasim Bari | did not bat | ||||||
Sarfraz Nawaz | did not bat | ||||||
Majid Usman | did not bat | ||||||
Pervez Sajjad | did not bat | ||||||
Extras | 0 | ||||||
Total | (1 wicket, 11.2 overs) | 67 | |||||
Fall of wickets: | |||||||
1-13 (Azmat Rana) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webb | 4 | 1 | 11 | 1 | - | - | |
Sowden | 4 | 0 | 18 | 0 | - | - | |
Gatenby | 2 | 0 | 21 | 0 | - | - | |
Coman | 1 | 0 | 9 | 0 | - | - | |
Burtt | 0.2 | 0 | 8 | 0 | - | - | |