misc130762 | |
Venue | Northern Ground, Oamaru on 18th February 1904 (1-day match) |
Balls per over | 6 |
Toss | South Canterbury won the toss and decided to bat |
Result | Match drawn |
South Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
HW White | c Hunter b FW Ongley | 12 | |||||
DA Fulton | b Hewat | 4 | |||||
H Owen | b Hewat | 15 | |||||
*WP Studholme | b Uttley | 11 | |||||
C Hadfield | c and b Uttley | 3 | |||||
LG O'Callaghan | not out | 35 | |||||
Wade | b Hewat | 7 | |||||
J McKinnon | lbw b Hewat | 0 | |||||
HH Fisher | lbw b Hewat | 16 | |||||
TE Brown | c and b RC Ongley | 6 | |||||
G Wood | c Hewat b RC Ongley | 2 | |||||
Extras | 5 | ||||||
Total | (all out) | 116 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-116 |
North Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Booth | ? | ? | 5 | 0 | - | - | |
FW Ongley | ? | ? | 23 | 1 | - | - | |
Hewat | ? | ? | 32 | 5 | - | - | |
Uttley | ? | ? | 41 | 2 | - | - | |
RC Ongley | ? | ? | 9 | 2 | - | - | |
North Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
FW Ongley | lbw b Fisher | 13 | |||||
RC Ongley | b O'Callaghan | 2 | |||||
GH Uttley | c McKinnon b O'Callaghan | 0 | |||||
O'Brien | c White b Fisher | 9 | |||||
RP Ward | b Wade | 3 | |||||
F Jones | c Brown b Fisher | 0 | |||||
*R Hewat | c McKinnon b O'Callaghan | 26 | |||||
M Ongley | b Brown | 8 | |||||
H Mowbray | not out | 28 | |||||
W Hunter | not out | 4 | |||||
F Booth | did not bat | ||||||
Extras | 12 | ||||||
Total | (8 wickets) | 105 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Callaghan | ? | ? | 24 | 3 | - | - | |
Fulton | ? | ? | 9 | 0 | - | - | |
White | ? | ? | 15 | 0 | - | - | |
Fisher | ? | ? | 31 | 3 | - | - | |
Wade | ? | ? | 9 | 1 | - | - | |
Brown | ? | ? | 4 | 1 | - | - | |