a20728 o3039 |
|
Venue | Rangiri Dambulla International Stadium, Dambulla on 25th August 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 105 runs |
Points | India 5 (Bonus 1); New Zealand 0 |
Umpires | Asad Rauf (Pakistan), EAR de Silva |
TV umpire | HDPK Dharmasena |
Referee | AG Hurst (Australia) |
Reserve Umpire | PG Liyanage |
Player of the Match | V Sehwag |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KD Karthik | c Hopkins b Mills | 0 | 3 | 2 | - | - | 3 | 0.00 |
V Sehwag | c Watling b McCullum | 110 | 93 | 136 | 16 | 1 | 40 | 118.28 |
V Kohli | c Hopkins b Southee | 8 | 16 | 22 | 1 | - | 12 | 50.00 |
Yuvraj Singh | c Hopkins b McKay | 6 | 19 | 29 | 1 | - | 16 | 31.58 |
SK Raina | c Williamson b Southee | 1 | 3 | 7 | - | - | 2 | 33.33 |
*+MS Dhoni | c Hopkins b McCullum | 38 | 75 | 96 | 3 | - | 48 | 50.67 |
RA Jadeja | c Taylor b Southee | 17 | 26 | 27 | 3 | - | 18 | 65.38 |
P Kumar | c Mills b Southee | 6 | 12 | 19 | 1 | - | 9 | 50.00 |
A Nehra | c and b McCullum | 0 | 12 | 12 | - | - | 12 | 0.00 |
I Sharma | not out | 8 | 12 | 22 | 1 | - | 7 | 66.67 |
MM Patel | c McKay b Mills | 7 | 10 | 15 | 1 | - | 6 | 70.00 |
Extras | (1 b, 5 lb, 2 nb, 14 w) | 22 | ||||||
Total | (all out, 196 minutes, 46.3 overs) | 223 | ||||||
Fall of wickets: | ||||||||
1-0 (Karthik, 0.3 ov), 2-27 (Kohli, 5.4 ov), 3-61 (Yuvraj Singh, 11.3 ov), 4-66 (Raina, 12.6 ov), 5-173 (Sehwag, 32.2 ov), 6-199 (Dhoni, 38.3 ov), 7-199 (Jadeja, 39.2 ov), 8-207 (Nehra, 42.4 ov), 9-207 (Kumar, 43.1 ov), 10-223 (Patel, 46.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 8.3 | 1 | 42 | 2 | 1 | 2 | 35 | 7 | - | 25.50 | 4.94 |
Southee | 10 | 2 | 49 | 4 | 2 | - | 38 | 7 | - | 15.00 | 4.90 |
McKay | 8 | 1 | 31 | 1 | 4 | - | 33 | 4 | - | 48.00 | 3.88 |
Styris | 6 | 0 | 37 | 0 | 2 | - | 16 | 5 | - | - | 6.17 |
McCullum | 10 | 0 | 35 | 3 | 1 | - | 37 | 1 | 1 | 20.00 | 3.50 |
Williamson | 4 | 0 | 23 | 0 | 3 | - | 13 | 3 | - | - | 5.75 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BJ Watling | b Nehra | 2 | 11 | 17 | - | - | 9 | 18.18 |
MJ Guptill | lbw b Kumar | 0 | 1 | 1 | - | - | 1 | 0.00 |
*LRPL Taylor | c Dhoni b Kumar | 8 | 14 | 21 | 2 | - | 12 | 57.14 |
GD Elliott | lbw b Patel | 11 | 38 | 85 | 1 | - | 30 | 28.95 |
SB Styris | b Kumar | 1 | 15 | 20 | - | - | 14 | 6.67 |
KS Williamson | b Sharma | 13 | 27 | 33 | 1 | - | 20 | 48.15 |
+GJ Hopkins | lbw b Patel | 0 | 5 | 4 | - | - | 5 | 0.00 |
NL McCullum | c Karthik b Patel | 5 | 18 | 27 | - | - | 14 | 27.78 |
KD Mills | c Kumar b Nehra | 52 | 35 | 47 | 7 | 3 | 20 | 148.57 |
TG Southee | c Kumar b Jadeja | 10 | 5 | 9 | 1 | 1 | 3 | 200.00 |
AJ McKay | not out | 3 | 12 | 28 | - | - | 10 | 25.00 |
Extras | (5 lb, 8 w) | 13 | ||||||
Total | (all out, 151 minutes, 30.1 overs) | 118 | ||||||
Fall of wickets: | ||||||||
1-1 (Guptill, 0.2 ov), 2-6 (Watling, 3.4 ov), 3-14 (Taylor, 4.4 ov), 4-22 (Styris, 8.5 ov), 5-41 (Williamson, 15.5 ov), 6-42 (Hopkins, 16.5 ov), 7-52 (Elliott, 20.5 ov), 8-53 (McCullum, 22.2 ov), 9-80 (Southee, 24.2 ov), 10-118 (Mills, 30.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 8 | 2 | 34 | 3 | 2 | - | 35 | 4 | 1 | 16.00 | 4.25 |
Nehra | 6.1 | 1 | 10 | 2 | 3 | - | 33 | 1 | - | 18.50 | 1.62 |
Patel | 7 | 1 | 21 | 3 | 3 | - | 32 | 2 | - | 14.00 | 3.00 |
Sharma | 6 | 1 | 27 | 1 | - | - | 25 | 5 | - | 36.00 | 4.50 |
Jadeja | 3 | 0 | 21 | 1 | - | - | 13 | - | 3 | 18.00 | 7.00 |