f25642 t576 |
|
Venue | Eden Park, Auckland on 29th, 30th January, 1st, 2nd February 1965 (4-day match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Match drawn |
Umpires | ECA Mackintosh, RWR Shortt |
Close of play day 1 | Pakistan (1) 161/8 (Intikhab Alam 4*, Arif Butt 0*) |
Close of play day 2 | New Zealand (1) 122/4 (Morgan 51*, Harris 1*) |
Close of play day 3 | Pakistan (2) 129/4 (Abdul Kadir 43*, Hanif Mohammad 19*) |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
+Naushad Ali | b Yuile | 14 | 51 | - | |||
Abdul Kadir | c and b Yuile | 12 | 117 | - | |||
Saeed Ahmed | c Dick b Yuile | 17 | 77 | - | |||
Javed Burki | c sub (SG Gedye) b Cameron | 63 | 225 | - | |||
Nasim-ul-Ghani | c Dowling b Yuile | 2 | |||||
*Hanif Mohammad | b Collinge | 27 | 107 | 1 | |||
Mohammad Ilyas | lbw b Cameron | 10 | |||||
Asif Iqbal | c Morgan b Collinge | 3 | |||||
Intikhab Alam | lbw b Cameron | 45 | 83 | 6 | 1 | ||
Arif Butt | b Cameron | 20 | |||||
Pervez Sajjad | not out | 2 | |||||
Extras | (5 b, 4 lb, 2 nb) | 11 | |||||
Total | (all out, 154 overs) | 226 | |||||
Fall of wickets: | |||||||
1-19 (Naushad Ali), 2-44 (Abdul Kadir), 3-70 (Saeed Ahmed), 4-99 (Nasim-ul-Ghani), 5-129 (Javed Burki), 6-151 (Mohammad Ilyas), 7-156 (Hanif Mohammad), 8-159 (Asif Iqbal), 9-211 (Intikhab Alam), 10-226 (Arif Butt, 154 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 28 | 8 | 57 | 2 | - | - | |
Motz | 12 | 4 | 15 | 0 | - | - | |
Cameron | 26 | 11 | 36 | 4 | - | - | |
Yuile | 54 | 38 | 43 | 4 | - | - | |
Reid | 20 | 14 | 26 | 0 | - | - | |
Harris | 7 | 2 | 14 | 0 | - | - | |
Morgan | 7 | 3 | 24 | 0 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
GT Dowling | lbw b Asif Iqbal | 0 | 29 | - | - | ||
BE Congdon | b Asif Iqbal | 9 | |||||
RW Morgan | b Pervez Sajjad | 66 | 192 | 3 | - | ||
*JR Reid | run out | 52 | 94 | 7 | 1 | ||
SN McGregor | c Hanif Mohammad b Saeed Ahmed | 1 | |||||
PGZ Harris | c Hanif Mohammad b Asif Iqbal | 1 | |||||
BW Yuile | b Asif Iqbal | 0 | |||||
+AE Dick | b Saeed Ahmed | 19 | |||||
RC Motz | c Naushad Ali b Asif Iqbal | 31 | 4 | 1 | |||
RO Collinge | b Arif Butt | 13 | |||||
FJ Cameron | not out | 5 | |||||
Extras | (7 b, 8 lb, 2 nb) | 17 | |||||
Total | (all out, 98.4 overs) | 214 | |||||
Fall of wickets: | |||||||
1-9 (Dowling), 2-25 (Congdon), 3-101 (Reid), 4-113 (McGregor), 5-125 (Harris), 6-127 (Yuile), 7-148 (Morgan), 8-195 (Dick), 9-195 (Motz), 10-214 (Collinge, 98.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arif Butt | 17.4 | 4 | 43 | 1 | - | - | |
Asif Iqbal | 27 | 6 | 52 | 5 | - | - | |
Intikhab Alam | 29 | 10 | 52 | 0 | - | - | |
Pervez Sajjad | 15 | 4 | 35 | 1 | - | - | |
Saeed Ahmed | 10 | 4 | 15 | 2 | - | - | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
+Naushad Ali | c Yuile b Reid | 8 | 55 | - | |||
Abdul Kadir | b Collinge | 58 | 317 | 6 | - | ||
Saeed Ahmed | c Dick b Cameron | 16 | |||||
Javed Burki | c Congdon b Collinge | 15 | |||||
Nasim-ul-Ghani | lbw b Cameron | 14 | |||||
*Hanif Mohammad | c Congdon b Collinge | 27 | |||||
Mohammad Ilyas | lbw b Reid | 36 | |||||
Asif Iqbal | b Cameron | 0 | |||||
Intikhab Alam | c Morgan b Cameron | 7 | |||||
Arif Butt | c Dick b Cameron | 0 | |||||
Pervez Sajjad | not out | 0 | |||||
Extras | (9 b, 8 lb, 9 nb) | 26 | |||||
Total | (all out, 100.1 overs) | 207 | |||||
Fall of wickets: | |||||||
1-25 (Naushad Ali), 2-51 (Saeed Ahmed), 3-75 (Javed Burki), 4-95 (Nasim-ul-Ghani), 5-139 (Hanif Mohammad), 6-197 (Mohammad Ilyas), 7-200 (Asif Iqbal), 8-207 (Intikhab Alam), 9-207 (Arif Butt), 10-207 (Abdul Kadir, 100.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 22.1 | 9 | 41 | 3 | - | - | |
Cameron | 23 | 11 | 34 | 5 | - | - | |
Yuile | 30 | 15 | 39 | 0 | - | - | |
Reid | 19 | 7 | 52 | 2 | - | - | |
Motz | 6 | 1 | 15 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
GT Dowling | c Asif Iqbal b Nasim-ul-Ghani | 62 | 210 | 2 | - | ||
BE Congdon | c Intikhab Alam b Pervez Sajjad | 42 | 73 | - | |||
RW Morgan | b Asif Iqbal | 5 | |||||
*JR Reid | b Pervez Sajjad | 11 | |||||
SN McGregor | c Saeed Ahmed b Pervez Sajjad | 0 | |||||
PGZ Harris | b Pervez Sajjad | 0 | |||||
RC Motz | c Intikhab Alam b Pervez Sajjad | 0 | |||||
BW Yuile | not out | 30 | |||||
+AE Dick | not out | 3 | |||||
RO Collinge | did not bat | ||||||
FJ Cameron | did not bat | ||||||
Extras | (6 b, 2 lb, 5 nb) | 13 | |||||
Total | (7 wickets, 80 overs) | 166 | |||||
Fall of wickets: | |||||||
1-68 (Congdon), 2-82 (Morgan), 3-102 (Reid), 4-102 (McGregor), 5-102 (Harris), 6-102 (Motz), 7-150 (Dowling) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arif Butt | 6 | 1 | 19 | 0 | - | - | |
Asif Iqbal | 18 | 4 | 40 | 1 | - | - | |
Intikhab Alam | 15 | 7 | 17 | 0 | - | - | |
Pervez Sajjad | 25 | 7 | 42 | 5 | - | - | |
Saeed Ahmed | 9 | 3 | 14 | 0 | - | - | |
Mohammad Ilyas | 2 | 0 | 12 | 0 | - | - | |
Nasim-ul-Ghani | 5 | 2 | 9 | 1 | - | - | |