f25638 t574 |
|
Venue | Basin Reserve, Wellington on 22nd, 23rd, 25th, 26th January 1965 (4-day match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Match drawn |
Umpires | DEA Copps, WT Martin |
Close of play day 1 | New Zealand (1) 54/1 (Dowling 19*, Sinclair 31*) |
Close of play day 2 | Pakistan (1) 26/0 (Naushad Ali 11*, Mohammad Ilyas 13*) |
Close of play day 3 | New Zealand (2) 64/2 (Gedye 17*, Congdon 2*) |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
SG Gedye | b Asif Iqbal | 1 | 13 | - | - | ||
GT Dowling | c Javed Burki b Pervez Sajjad | 29 | 177 | - | |||
BW Sinclair | c Nasim-ul-Ghani b Saeed Ahmed | 65 | 208 | 8 | - | ||
BE Congdon | c Naushad Ali b Asif Iqbal | 42 | 142 | - | |||
*JR Reid | b Arif Butt | 97 | 130 | 16 | - | ||
SN McGregor | lbw b Asif Iqbal | 11 | |||||
BW Yuile | b Asif Iqbal | 4 | |||||
+AE Dick | b Arif Butt | 1 | |||||
RC Motz | b Asif Iqbal | 0 | |||||
RO Collinge | not out | 0 | 2 | - | - | ||
FJ Cameron | lbw b Arif Butt | 0 | 1 | - | - | ||
Extras | (2 b, 14 lb) | 16 | |||||
Total | (all out, 114.2 overs) | 266 | |||||
Fall of wickets: | |||||||
1-1 (Gedye), 2-82 (Dowling), 3-114 (Sinclair), 4-223 (Congdon), 5-261 (Reid), 6-261 (McGregor), 7-266 (Yuile), 8-266 (Motz), 9-266 (Dick), 10-266 (Cameron, 114.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arif Butt | 22.2 | 10 | 46 | 3 | - | - | |
Asif Iqbal | 25 | 11 | 48 | 5 | - | - | |
Pervez Sajjad | 24 | 7 | 48 | 1 | - | - | |
Intikhab Alam | 17 | 6 | 35 | 0 | - | - | |
Saeed Ahmed | 16 | 7 | 40 | 1 | - | - | |
Nasim-ul-Ghani | 3 | 1 | 5 | 0 | - | - | |
Mohammad Ilyas | 7 | 1 | 28 | 0 | - | - | |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
+Naushad Ali | run out | 11 | |||||
Mohammad Ilyas | b Collinge | 13 | |||||
Saeed Ahmed | c Congdon b Motz | 11 | |||||
Javed Burki | b Motz | 0 | |||||
*Hanif Mohammad | b Collinge | 5 | |||||
Abdul Kadir | c and b Motz | 46 | 205 | 4 | - | ||
Nasim-ul-Ghani | b Cameron | 16 | |||||
Asif Iqbal | c Sinclair b Yuile | 30 | 58 | 5 | - | ||
Intikhab Alam | b Motz | 28 | 30 | - | |||
Arif Butt | b Yuile | 20 | 71 | - | |||
Pervez Sajjad | not out | 1 | |||||
Extras | (2 b, 4 lb) | 6 | |||||
Total | (all out, 95 overs) | 187 | |||||
Fall of wickets: | |||||||
1-26 (Mohammad Ilyas), 2-26 (Naushad Ali), 3-26 (Javed Burki), 4-41 (Hanif Mohammad), 5-47 (Saeed Ahmed), 6-64 (Nasim-ul-Ghani), 7-114 (Asif Iqbal), 8-144 (Intikhab Alam), 9-179 (Arif Butt), 10-187 (Abdul Kadir, 95 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 17 | 6 | 51 | 2 | - | - | |
Cameron | 19 | 11 | 33 | 1 | - | - | |
Motz | 20 | 9 | 45 | 4 | - | - | |
Yuile | 26 | 16 | 28 | 2 | - | - | |
Reid | 13 | 6 | 24 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
SG Gedye | b Arif Butt | 26 | 160 | - | |||
GT Dowling | b Arif Butt | 19 | |||||
BW Sinclair | c Saeed Ahmed b Pervez Sajjad | 17 | |||||
BE Congdon | b Asif Iqbal | 30 | |||||
*JR Reid | c Saeed Ahmed b Pervez Sajjad | 14 | |||||
SN McGregor | not out | 37 | |||||
RC Motz | b Arif Butt | 13 | |||||
BW Yuile | run out | 7 | |||||
+AE Dick | did not bat | ||||||
RO Collinge | did not bat | ||||||
FJ Cameron | did not bat | ||||||
Extras | (12 b, 3 lb, 1 nb) | 16 | |||||
Total | (7 wickets, declared, 80.4 overs) | 179 | |||||
Fall of wickets: | |||||||
1-35 (Dowling), 2-62 (Sinclair), 3-83 (Gedye), 4-102 (Reid), 5-140 (Congdon), 6-156 (Motz), 7-179 (Yuile, 80.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arif Butt | 29 | 10 | 62 | 3 | - | - | |
Asif Iqbal | 20.4 | 6 | 33 | 1 | - | - | |
Pervez Sajjad | 25 | 5 | 61 | 2 | - | - | |
Intikhab Alam | 5 | 1 | 7 | 0 | - | - | |
Saeed Ahmed | 1 | 1 | 0 | 0 | - | - | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
+Naushad Ali | c and b Motz | 3 | |||||
Mohammad Ilyas | c Reid b Motz | 4 | |||||
Saeed Ahmed | c Yuile b Collinge | 4 | |||||
Javed Burki | c Dick b Collinge | 0 | |||||
*Hanif Mohammad | b Collinge | 25 | |||||
Abdul Kadir | b Motz | 0 | 1 | - | - | ||
Nasim-ul-Ghani | c Dowling b Reid | 23 | |||||
Asif Iqbal | not out | 52 | 81 | 8 | - | ||
Intikhab Alam | not out | 13 | 34 | - | |||
Arif Butt | did not bat | ||||||
Pervez Sajjad | did not bat | ||||||
Extras | (8 b, 6 lb, 1 nb, 1 w) | 16 | |||||
Total | (7 wickets, 52 overs) | 140 | |||||
Fall of wickets: | |||||||
1-3 (Naushad Ali), 2-8 (Saeed Ahmed), 3-10 (Javed Burki), 4-17 (Mohammad Ilyas), 5-19 (Abdul Kadir), 6-64 (Hanif Mohammad), 7-104 (Nasim-ul-Ghani) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 13 | 3 | 43 | 3 | - | - | |
Cameron | 8 | 5 | 10 | 0 | - | - | |
Motz | 15 | 6 | 34 | 3 | - | - | |
Yuile | 8 | 2 | 21 | 0 | - | - | |
Reid | 8 | 3 | 16 | 1 | - | - | |