f25614 | |
Venue | Basin Reserve, Wellington on 4th, 5th, 6th January 1965 (3-day match) |
Balls per over | 6 |
Toss | Wellington won the toss and decided to bat |
Result | Pakistanis won by 10 wickets |
Umpires | DEA Copps, WT Martin |
Close of play day 1 | Pakistanis (1) 214/4 (Hanif Mohammad 60*, Shafqat Rana 30*) |
Close of play day 2 | Wellington (2) 179/4 (Truscott 3*, Neely 9*) |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
GP Bilby | c Naushad Ali b Farooq Hameed | 7 | |||||
BAG Murray | lbw b Mufassir-ul-Haq | 5 | |||||
BW Sinclair | c Naushad Ali b Farooq Hameed | 0 | |||||
PT Barton | c Mufassir-ul-Haq b Asif Iqbal | 21 | |||||
PB Truscott | b Farooq Hameed | 5 | |||||
DO Neely | lbw b Farooq Hameed | 3 | |||||
LC Butler | b Farooq Hameed | 0 | |||||
*RW Blair | run out | 0 | |||||
+TG McMahon | c Asif Iqbal b Farooq Hameed | 0 | |||||
BD Morrison | not out | 4 | |||||
NA Huxford | c Pervez Sajjad b Farooq Hameed | 0 | |||||
Extras | (3 lb, 5 nb) | 8 | |||||
Total | (all out, 20.4 overs) | 53 | |||||
Fall of wickets: | |||||||
1-8, 2-10, 3-22, 4-32, 5-38, 6-38, 7-46, 8-46, 9-52, 10-53 (20.4 ov) |
Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Farooq Hameed | 10.4 | 5 | 16 | 7 | - | - |
Mufassir-ul-Haq | 7 | 2 | 20 | 1 | - | - |
Asif Iqbal | 3 | 1 | 9 | 1 | - | - |
Pakistanis first innings | Runs | Balls | Mins | 4s | 6s | ||
Mohammad Ilyas | run out | 28 | |||||
+Naushad Ali | b Huxford | 23 | |||||
Saeed Ahmed | c Blair b Morrison | 51 | |||||
Javed Burki | c Sinclair b Blair | 11 | |||||
*Hanif Mohammad | c Bilby b Huxford | 98 | |||||
Shafqat Rana | b Huxford | 34 | |||||
Masood-ul-Hasan | c and b Huxford | 8 | |||||
Asif Iqbal | c McMahon b Huxford | 81 | |||||
Farooq Hameed | c Sinclair b Huxford | 9 | |||||
Pervez Sajjad | c Sinclair b Huxford | 6 | |||||
Mufassir-ul-Haq | not out | 1 | |||||
Extras | (1 b, 7 lb, 7 nb, 1 w) | 16 | |||||
Total | (all out, 128.5 overs) | 366 | |||||
Fall of wickets: | |||||||
1-47, 2-74, 3-108, 4-131, 5-225, 6-247, 7-290, 8-329, 9-365, 10-366 (128.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Blair | 27 | 7 | 70 | 1 | - | - |
Morrison | 25 | 3 | 97 | 1 | - | - |
Huxford | 35.5 | 8 | 95 | 7 | - | - |
Butler | 37 | 8 | 73 | 0 | - | - |
Murray | 4 | 1 | 15 | 0 | - | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
GP Bilby | c Asif Iqbal b Saeed Ahmed | 51 | |||||
BAG Murray | c Naushad Ali b Asif Iqbal | 37 | |||||
BW Sinclair | st Naushad Ali b Pervez Sajjad | 56 | |||||
PT Barton | c Shafqat Rana b Pervez Sajjad | 6 | |||||
PB Truscott | c Naushad Ali b Mufassir-ul-Haq | 44 | |||||
DO Neely | c Hanif Mohammad b Pervez Sajjad | 29 | |||||
LC Butler | c Naushad Ali b Asif Iqbal | 30 | |||||
*RW Blair | c Naushad Ali b Mufassir-ul-Haq | 7 | |||||
+TG McMahon | run out | 21 | |||||
BD Morrison | b Asif Iqbal | 12 | |||||
NA Huxford | not out | 6 | |||||
Extras | (11 b, 10 lb, 10 nb, 2 w) | 33 | |||||
Total | (all out, 98.5 overs) | 332 | |||||
Fall of wickets: | |||||||
1-61, 2-142, 3-154, 4-162, 5-221, 6-263, 7-284, 8-305, 9-319, 10-332 (98.5 ov) |
Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Farooq Hameed | 11 | 3 | 36 | 0 | - | - |
Mufassir-ul-Haq | 17 | 5 | 50 | 2 | - | - |
Asif Iqbal | 20.5 | 3 | 67 | 3 | - | - |
Masood-ul-Hasan | 8 | 1 | 42 | 0 | - | - |
Pervez Sajjad | 26 | 6 | 60 | 3 | - | - |
Mohammad Ilyas | 5 | 0 | 14 | 0 | - | - |
Saeed Ahmed | 11 | 4 | 30 | 1 | - | - |
Pakistanis second innings | Runs | Balls | Mins | 4s | 6s | ||
Mohammad Ilyas | not out | 16 | |||||
+Naushad Ali | not out | 4 | |||||
Saeed Ahmed | did not bat | ||||||
Javed Burki | did not bat | ||||||
*Hanif Mohammad | did not bat | ||||||
Shafqat Rana | did not bat | ||||||
Masood-ul-Hasan | did not bat | ||||||
Asif Iqbal | did not bat | ||||||
Farooq Hameed | did not bat | ||||||
Pervez Sajjad | did not bat | ||||||
Mufassir-ul-Haq | did not bat | ||||||
Extras | (2 b, 1 nb) | 3 | |||||
Total | (no wicket, 8.4 overs) | 23 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Morrison | 0.4 | 0 | 8 | 0 | - | - |
Huxford | 4 | 2 | 3 | 0 | - | - |
Butler | 4 | 0 | 9 | 0 | - | - |