hawke974 | |
Venue | MainPower Oval, Rangiora on 15th, 16th, 17th March 2008 (3-day match) |
Balls per over | 6 |
Toss | Hamilton won the toss and decided to field |
Result | Match drawn (Hamilton won on first innings) |
Umpires | GC Holdem, KC Manley |
Close of play day 1 | Hamilton (1) 14/0 (Devcich 10*, Steele 2*) |
Close of play day 2 | Hamilton (1) 304/4 (Robinson 132*, Shutte 64*) |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
PW Carey | c Daley b Baker | 17 | 41 | 42 | 1 | - | |
CG Bartholomeusz | c Devcich b Verma | 50 | 140 | 162 | 4 | - | |
RM Frew | b Verma | 45 | 107 | 134 | 5 | - | |
DH Fulton | c Steele b Baker | 0 | 12 | 18 | - | - | |
*+AW Robertson | b Shutte | 87 | 139 | 166 | 14 | - | |
AJT Smith | lbw b Bettley | 13 | 21 | 29 | - | - | |
BP Donkers | c Daley b Dodunski | 10 | 43 | 52 | 1 | - | |
PW Borren | c Devcich b Verma | 32 | 37 | 37 | 6 | - | |
DJ Bulman | lbw b Baker | 0 | 2 | 6 | - | - | |
WD Bell | c Shutte b Verma | 0 | 15 | 19 | - | - | |
SGJ Murphy | not out | 1 | 11 | 14 | - | - | |
Extras | (4 b, 9 lb, 2 nb, 3 w) | 18 | |||||
Total | (all out, 344 minutes, 94.2 overs) | 273 | |||||
Fall of wickets: | |||||||
1-25 (Carey), 2-115 (Bartholomeusz), 3-123 (Frew), 4-123 (Fulton), 5-144 (Smith), 6-185 (Donkers), 7-249 (Borren), 8-258 (Bulman), 9-269 (Bell), 10-273 (Robertson, 94.2 ov) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Verma | 27 | 7 | 55 | 4 | 1 | - | |
Baker | 22 | 5 | 56 | 3 | 1 | - | |
Dodunski | 10 | 0 | 56 | 1 | - | 2 | |
Shutte | 18.2 | 6 | 50 | 1 | 1 | - | |
Bettley | 9 | 1 | 30 | 1 | - | - | |
McLeod | 8 | 4 | 13 | 0 | - | - | |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
AP Devcich | lbw b Murphy | 41 | 113 | 163 | 5 | - | |
GD Steele | c Robertson b Murphy | 2 | 30 | 40 | - | - | |
SJM McLeod | c Robertson b Murphy | 3 | 28 | 32 | - | - | |
GG Robinson | b Murphy | 132 | 260 | 344 | 13 | - | |
BJ Hatwell | lbw b Bell | 32 | 81 | 97 | 5 | - | |
RR Shutte | c Borren b Bell | 85 | 161 | 209 | 12 | - | |
KG Bettley | not out | 48 | 117 | 144 | 6 | - | |
MR Dodunski | b Donkers | 12 | 39 | 52 | 1 | - | |
A Verma | c Frew b Borren | 16 | 27 | 32 | 2 | - | |
*+NM Daley | c and b Bell | 1 | 4 | 3 | - | - | |
JD Baker | lbw b Borren | 0 | 6 | 4 | - | - | |
Extras | (7 b, 16 lb, 12 nb, 2 w) | 37 | |||||
Total | (all out, 564 minutes, 142.2 overs) | 409 | |||||
Fall of wickets: | |||||||
1-14 (Steele), 2-29 (McLeod), 3-105 (Devcich), 4-165 (Hatwell), 5-308 (Robinson), 6-332 (Shutte), 7-372 (Dodunski), 8-406 (Verma), 9-408 (Daley), 10-409 (Baker, 142.2 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 36 | 14 | 68 | 4 | - | 2 | |
Borren | 37.2 | 7 | 125 | 2 | - | 10 | |
Bulman | 16 | 6 | 48 | 0 | - | - | |
Donkers | 16 | 3 | 56 | 1 | 2 | - | |
Bell | 31 | 9 | 66 | 3 | - | - | |
Bartholomeusz | 6 | 0 | 23 | 0 | - | - | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
PW Carey | c Robinson b Baker | 14 | 13 | 13 | 2 | - | |
CG Bartholomeusz | run out (Verma) | 12 | 9 | 16 | 2 | - | |
PW Borren | b Verma | 10 | 10 | 15 | 1 | - | |
RM Frew | b Dodunski | 45 | 52 | 82 | 1 | 1 | |
*+AW Robertson | c Bettley b Baker | 69 | 58 | 62 | 3 | - | |
AJT Smith | c Robinson b Baker | 10 | 9 | 11 | 1 | - | |
BP Donkers | c Verma b Baker | 13 | 14 | 15 | 1 | - | |
DH Fulton | not out | 33 | 24 | 39 | 1 | - | |
DJ Bulman | c Devcich b Baker | 5 | 6 | 8 | - | - | |
WD Bell | run out (Bettley->Daley) | 21 | 16 | 19 | 1 | - | |
SGJ Murphy | did not bat | ||||||
Extras | (5 lb, 1 nb) | 6 | |||||
Total | (9 wickets, declared, 143 minutes, 35 overs) | 238 | |||||
Fall of wickets: | |||||||
1-27 (Carey), 2-29 (Bartholomeusz), 3-44 (Borren), 4-154 (Robertson), 5-158 (Frew), 6-166 (Smith), 7-182 (Donkers), 8-195 (Bulman), 9-238 (Bell, 35 ov) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Verma | 5 | 0 | 24 | 1 | - | - | |
Baker | 13 | 0 | 88 | 5 | - | - | |
Dodunski | 10 | 0 | 67 | 1 | - | - | |
McLeod | 3 | 0 | 24 | 0 | - | - | |
Bettley | 4 | 0 | 30 | 0 | - | 1 | |
Hamilton second innings | Runs | Balls | Mins | 4s | 6s | ||
GD Steele | c +Fulton b Murphy | 1 | 8 | 8 | - | - | |
AP Devcich | c Borren b Bulman | 17 | 23 | 40 | 3 | - | |
SJM McLeod | lbw b Murphy | 7 | 21 | 25 | 1 | - | |
GG Robinson | lbw b Bulman | 7 | 8 | 14 | - | - | |
BJ Hatwell | lbw b Bulman | 8 | 12 | 22 | 1 | - | |
RR Shutte | lbw b Bulman | 0 | 2 | 2 | - | - | |
KG Bettley | not out | 22 | 69 | 66 | 2 | - | |
MR Dodunski | not out | 11 | 44 | 65 | - | - | |
A Verma | did not bat | ||||||
*+NM Daley | did not bat | ||||||
JD Baker | did not bat | ||||||
Extras | (2 b, 1 lb, 1 nb) | 4 | |||||
Total | (6 wickets, 119 minutes, 31 overs) | 77 | |||||
Fall of wickets: | |||||||
1-6 (Steele), 2-26 (McLeod), 3-28 (Devcich), 4-37 (Robinson), 5-37 (Shutte), 6-48 (Hatwell) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 10 | 2 | 31 | 2 | - | - | |
Borren | 11 | 5 | 18 | 0 | - | 1 | |
Bulman | 9 | 5 | 22 | 4 | - | - | |
Bell | 1 | 0 | 3 | 0 | - | - | |