f18579 ps174 |
|
Venue | Eden Park, Auckland on 7th, 9th, 10th, 11th January 1950 (4-day match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to bat |
Result | Auckland won by 34 runs |
Points | Auckland 8; Wellington 0 |
Umpires | JC Harris, RW Mitchell |
Close of play day 1 | Auckland (1) 282/5 (Lewis 2*, Burke 2*) |
Close of play day 2 | Wellington (1) 185/7 (Reid 60*, Randall 2*) |
Close of play day 3 | Auckland (2) 214/8 (Hollywood 10*, Hemmingson 11*) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
VJ Scott | c Ongley b Dempster | 138 | 325 | 11 | - | ||
DL Perry | c Rabone b GF Cresswell | 1 | |||||
DD Coleman | b AE Cresswell | 10 | |||||
*WM Wallace | c Reid b Dempster | 86 | |||||
OC Cleal | b Reid | 32 | |||||
ML Lewis | c Rabone b Reid | 3 | |||||
C Burke | b GF Cresswell | 2 | |||||
+LAW Kent | c +Tindill b GF Cresswell | 17 | |||||
JE Hollywood | b Reid | 0 | |||||
FE Hemmingson | run out | 5 | |||||
DC Cleverley | not out | 1 | |||||
Extras | (6 b, 7 lb, 2 nb) | 15 | |||||
Total | (all out, 135.5 overs) | 310 | |||||
Fall of wickets: | |||||||
1-1, 2-54, 3-230, 4-259, 5-280, 6-285, 7-285, 8-287, 9-297, 10-310 (135.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Murray | 17 | 6 | 39 | 0 | - | - |
Randall | 12 | 2 | 42 | 0 | - | - |
AE Cresswell | 15 | 4 | 33 | 1 | - | - |
Rabone | 24 | 6 | 54 | 0 | - | - |
Reid | 10 | 1 | 28 | 3 | - | - |
GF Cresswell | 43.5 | 18 | 58 | 3 | - | - |
Dempster | 14 | 2 | 41 | 2 | - | - |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
EWT Tindill | c Wallace b Hemmingson | 36 | |||||
RA Vance | st Kent b Burke | 22 | |||||
*JA Ongley | run out | 18 | |||||
JR Reid | b Cleverley | 82 | |||||
EW Dempster | lbw b Cleal | 2 | |||||
GO Rabone | c Kent b Hollywood | 14 | |||||
+FLH Mooney | c Kent b Cleal | 11 | |||||
RM Murray | b Cleal | 1 | |||||
CLW Randall | b Cleverley | 7 | |||||
GF Cresswell | not out | 2 | |||||
AE Cresswell | b Cleverley | 15 | |||||
Extras | (18 b, 7 lb) | 25 | |||||
Total | (all out, 123.2 overs) | 235 | |||||
Fall of wickets: | |||||||
1-47, 2-86, 3-86, 4-104, 5-138, 6-164, 7-168, 8-194, 9-217, 10-235 (123.2 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cleverley | 32.2 | 13 | 60 | 3 | - | - |
Hemmingson | 19 | 7 | 31 | 1 | - | - |
Hollywood | 17 | 7 | 28 | 1 | - | - |
Burke | 35 | 17 | 59 | 1 | - | - |
Cleal | 20 | 10 | 32 | 3 | - | - |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
VJ Scott | b Dempster | 45 | |||||
DL Perry | c Ongley b Murray | 0 | |||||
DD Coleman | run out | 21 | |||||
*WM Wallace | c Rabone b Dempster | 29 | |||||
OC Cleal | b GF Cresswell | 34 | |||||
+LAW Kent | c Tindill b Murray | 12 | |||||
ML Lewis | c Tindill b Reid | 9 | |||||
C Burke | lbw b Rabone | 21 | |||||
JE Hollywood | not out | 10 | |||||
FE Hemmingson | not out | 11 | |||||
DC Cleverley | did not bat | ||||||
Extras | (12 b, 5 lb, 5 nb) | 22 | |||||
Total | (8 wickets, declared, 98 overs) | 214 | |||||
Fall of wickets: | |||||||
1-0, 2-52, 3-100, 4-105, 5-158, 6-160, 7-193, 8-199 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Murray | 13 | 5 | 23 | 2 | - | - |
AE Cresswell | 7 | 3 | 10 | 0 | - | - |
Rabone | 26 | 4 | 64 | 1 | - | - |
Reid | 9 | 1 | 33 | 1 | - | - |
GF Cresswell | 33 | 13 | 36 | 1 | - | - |
Dempster | 10 | 0 | 26 | 2 | - | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
EWT Tindill | c Coleman b Cleal | 8 | |||||
RA Vance | c Scott b Hollywood | 0 | |||||
*JA Ongley | c Kent b Cleal | 49 | |||||
JR Reid | st Kent b Cleverley | 112 | 162 | 13 | 1 | ||
EW Dempster | c Lewis b Cleverley | 5 | |||||
GO Rabone | b Cleverley | 15 | |||||
+FLH Mooney | b Cleal | 15 | |||||
RM Murray | c Cleverley b Hemmingson | 22 | |||||
CLW Randall | b Hemmingson | 7 | |||||
GF Cresswell | not out | 0 | |||||
AE Cresswell | st Kent b Hemmingson | 0 | |||||
Extras | (20 b, 1 lb, 1 nb) | 22 | |||||
Total | (all out, 108.5 overs) | 255 | |||||
Fall of wickets: | |||||||
1-8, 2-10, 3-175, 4-183, 5-198, 6-207, 7-233, 8-250, 9-250, 10-255 (108.5 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cleverley | 34 | 9 | 72 | 3 | - | - |
Hemmingson | 27.5 | 9 | 55 | 3 | - | - |
Hollywood | 13 | 4 | 34 | 1 | - | - |
Burke | 13 | 4 | 36 | 0 | - | - |
Cleal | 21 | 10 | 36 | 3 | - | - |