a19167 | |
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 17th September 2008 (50-over match) |
Balls per over | 6 |
Toss | India A won the toss and decided to field |
Result | India A won by 5 wickets |
Points | India A 5 (Bonus 1); New Zealand A -1 |
Umpires | S Dua, VD Nerurkar |
TV umpire | BS Bhatti |
Referee | SS Patil |
New Zealand A innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BJ Watling | run out (Badrinath) | 1 | 9 | 10 | - | - | 8 | 11.11 |
MJ Guptill | c Karthik b Kumar | 0 | 12 | 17 | - | - | 12 | 0.00 |
PG Fulton | c Raina b YK Pathan | 40 | 69 | 106 | 2 | 2 | 48 | 57.97 |
*JAH Marshall | c Asnodkar b IK Pathan | 1 | 8 | 9 | - | - | 7 | 12.50 |
NT Broom | run out (Raina->Karthik) | 52 | 57 | 77 | 5 | 2 | 34 | 91.23 |
GD Elliott | not out | 35 | 61 | 79 | 2 | - | 34 | 57.38 |
+RA Young | b Chawla | 0 | 2 | 3 | - | - | 2 | 0.00 |
NL McCullum | run out (Raina->Karthik) | 29 | 40 | 47 | - | - | 17 | 72.50 |
JS Patel | lbw b Chawla | 0 | 5 | 3 | - | - | 5 | 0.00 |
MJ Mason | c Karthik b Kumar | 0 | 3 | 4 | - | - | 3 | 0.00 |
MR Gillespie | lbw b Chawla | 3 | 3 | 6 | - | - | 1 | 100.00 |
Extras | (6 w) | 6 | ||||||
Total | (all out, 185 minutes, 44.5 overs) | 167 | ||||||
Fall of wickets: | ||||||||
1-2 (Watling, 2.3 ov), 2-7 (Guptill, 3.6 ov), 3-8 (Marshall, 6.2 ov), 4-97 (Broom, 24.3 ov), 5-109 (Fulton, 27.5 ov), 6-110 (Young, 28.5 ov), 7-158 (McCullum, 41.4 ov), 8-159 (Patel, 42.4 ov), 9-160 (Mason, 43.2 ov), 10-167 (Gillespie, 44.5 ov) |
India A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
IK Pathan | 8 | 1 | 23 | 1 | 1 | - | 35 | 2 | - | 48.00 | 2.88 |
Kumar | 8 | 1 | 17 | 2 | 2 | - | 37 | 1 | - | 24.00 | 2.12 |
Kulkarni | 5 | 0 | 28 | 0 | 2 | - | 22 | 2 | 2 | - | 5.60 |
Chawla | 9.5 | 0 | 43 | 3 | - | - | 39 | 3 | 2 | 19.67 | 4.37 |
YK Pathan | 9 | 0 | 38 | 1 | 1 | - | 25 | 1 | - | 54.00 | 4.22 |
Raina | 5 | 0 | 18 | 0 | - | - | 13 | - | - | - | 3.60 |
India A innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RV Uthappa | c Fulton b Mason | 24 | 23 | 35 | 4 | 1 | 16 | 104.35 |
SA Asnodkar | b Gillespie | 0 | 5 | 8 | - | - | 5 | 0.00 |
SK Raina | c Guptill b Gillespie | 4 | 4 | 9 | 1 | - | 3 | 100.00 |
*S Badrinath | not out | 69 | 88 | 140 | 7 | 2 | 57 | 78.41 |
RG Sharma | c Broom b Elliott | 11 | 16 | 29 | 2 | - | 12 | 68.75 |
+KD Karthik | c Young b Patel | 22 | 52 | 68 | 3 | - | 39 | 42.31 |
YK Pathan | not out | 31 | 20 | 24 | 1 | 3 | 8 | 155.00 |
IK Pathan | did not bat | |||||||
P Kumar | did not bat | |||||||
PP Chawla | did not bat | |||||||
DS Kulkarni | did not bat | |||||||
Extras | (1 b, 1 lb, 2 nb, 3 w) | 7 | ||||||
Total | (5 wickets, 159 minutes, 34.2 overs) | 168 | ||||||
Fall of wickets: | ||||||||
1-1 (Asnodkar, 1.5 ov), 2-18 (Raina, 3.3 ov), 3-34 (Uthappa, 6.3 ov), 4-60 (Sharma, 12.4 ov), 5-128 (Karthik, 29.1 ov) |
New Zealand A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mason | 7 | 1 | 41 | 1 | 1 | 1 | 29 | 6 | 1 | 42.00 | 5.86 |
Gillespie | 9 | 2 | 34 | 2 | 2 | 1 | 41 | 5 | - | 27.00 | 3.78 |
Elliott | 4 | 0 | 19 | 1 | - | - | 13 | 2 | - | 24.00 | 4.75 |
Patel | 6 | 0 | 36 | 1 | - | - | 24 | 3 | 3 | 36.00 | 6.00 |
McCullum | 6 | 1 | 24 | 0 | - | - | 24 | 2 | 1 | - | 4.00 |
Broom | 2.2 | 0 | 12 | 0 | - | - | 8 | - | 1 | - | 5.14 |