misc51585 | |
Venue | Sturge Park, Plymouth on 19th, 20th April 1970 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Montserrat first innings | Runs | Balls | Mins | 4s | 6s | ||
S Greenaway | [dismissal not known] | 57 | |||||
V Moore | [dismissal not known] | 5 | |||||
JC Allen | [dismissal not known] | 52 | |||||
R Jemmotte | [dismissal not known] | 24 | |||||
A Corriette | not out | 64 | |||||
GR Allen | not out | 19 | |||||
R Ryan | did not bat | ||||||
H Tuite | did not bat | ||||||
C Lee | did not bat | ||||||
B Burke | did not bat | ||||||
L Cooper | did not bat | ||||||
Extras | 23 | ||||||
Total | (4 wickets, declared) | 244 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
New Zealand Ambassadors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Flaherty | ? | ? | 41 | 1 | - | - | |
Roberts | ? | ? | 54 | 0 | - | - | |
Newdick | ? | ? | 49 | 1 | - | - | |
Hadlee | ? | ? | 35 | 0 | - | - | |
Bull | ? | ? | 30 | 2 | - | - | |
Aldridge | ? | ? | 12 | 0 | - | - | |
New Zealand Ambassadors first innings | Runs | Balls | Mins | 4s | 6s | ||
CL Bull | [dismissal not known] | 45 | |||||
DC Ryan | [dismissal not known] | 13 | |||||
BG Hadlee | [dismissal not known] | 7 | |||||
ADG Roberts | not out | 35 | |||||
GA Newdick | [dismissal not known] | 0 | |||||
CR Aldridge | [dismissal not known] | 0 | |||||
RB Sandford | [dismissal not known] | 1 | |||||
BC Adams | not out | 0 | |||||
JP Flaherty | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 11 | ||||||
Total | (6 wickets) | 112 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Montserrat bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cooper | ? | ? | 16 | 3 | - | - | |
Moore | ? | ? | 23 | 1 | - | - | |
Lee | ? | ? | 15 | 1 | - | - | |
GR Allen | ? | ? | 19 | 0 | - | - | |
Corriette | ? | ? | 13 | 0 | - | - | |
Tuite | ? | ? | 10 | 0 | - | - | |
Burke | ? | ? | 4 | 0 | - | - | |