f15918 t262 |
|
Venue | Kennington Oval, Kennington on 14th, 16th, 17th August 1937 (3-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Match drawn |
Umpires | A Dolphin, EJ Smith |
Close of play day 1 | New Zealand (1) 20/0 (Vivian 13*, Hadlee 7*) |
Close of play day 2 | England (1) 86/3 (Compton 28*, Hardstaff 23*) |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
HG Vivian | c Ames b Gover | 13 | |||||
WA Hadlee | b Matthews | 18 | |||||
WM Wallace | run out | 8 | |||||
GL Weir | c Matthews b Gover | 3 | |||||
MP Donnelly | c Hutton b Robins | 58 | 60 | 6 | - | ||
DAR Moloney | b Hammond | 23 | |||||
*ML Page | c Washbrook b Robins | 53 | |||||
AW Roberts | c Hutton b Gover | 50 | 6 | - | |||
+EWT Tindill | b Robins | 4 | |||||
JA Dunning | c Gover b Robins | 0 | |||||
J Cowie | not out | 4 | |||||
Extras | (2 b, 11 lb, 2 nb) | 15 | |||||
Total | (all out, 83.1 overs) | 249 | |||||
Fall of wickets: | |||||||
1-22 (Vivian), 2-36 (Hadlee), 3-42 (Wallace), 4-47 (Weir), 5-97 (Moloney), 6-145 (Donnelly), 7-222 (Roberts), 8-244 (Tindill), 9-244 (Dunning), 10-249 (Page, 83.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gover | 28 | 3 | 85 | 3 | - | - | |
Matthews | 22 | 6 | 52 | 1 | - | - | |
Goddard | 10 | 2 | 25 | 0 | - | - | |
Hammond | 7 | 1 | 25 | 1 | - | - | |
Robins | 14.1 | 2 | 40 | 4 | - | - | |
Hutton | 2 | 0 | 7 | 0 | - | - | |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Barnett | c Hadlee b Cowie | 13 | |||||
L Hutton | c and b Vivian | 12 | |||||
C Washbrook | lbw b Vivian | 9 | |||||
DCS Compton | run out | 65 | 120 | - | |||
J Hardstaff | b Cowie | 103 | 180 | 16 | - | ||
WR Hammond | c Wallace b Cowie | 31 | |||||
+LEG Ames | not out | 6 | |||||
*RWV Robins | c and b Roberts | 9 | |||||
ADG Matthews | not out | 2 | |||||
TWJ Goddard | did not bat | ||||||
AR Gover | did not bat | ||||||
Extras | (2 b, 1 lb, 1 w) | 4 | |||||
Total | (7 wickets, declared, 93 overs) | 254 | |||||
Fall of wickets: | |||||||
1-15 (Barnett), 2-31 (Washbrook), 3-36 (Hutton), 4-161 (Compton), 5-222 (Hammond), 6-240 (Hardstaff), 7-249 (Robins) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cowie | 24 | 5 | 73 | 3 | - | - | |
Roberts | 15 | 4 | 26 | 1 | - | - | |
Dunning | 25 | 5 | 89 | 0 | - | - | |
Vivian | 29 | 5 | 62 | 2 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
HG Vivian | lbw b Hammond | 57 | 90 | 7 | - | ||
WA Hadlee | c Compton b Matthews | 0 | |||||
WM Wallace | lbw b Gover | 7 | |||||
GL Weir | c Barnett b Goddard | 8 | |||||
DAR Moloney | b Compton | 38 | 125 | - | |||
MP Donnelly | c Ames b Hammond | 0 | |||||
AW Roberts | lbw b Goddard | 9 | |||||
+EWT Tindill | not out | 37 | 90 | - | |||
JA Dunning | b Compton | 19 | |||||
J Cowie | c Robins b Hutton | 2 | |||||
*ML Page | absent hurt | ||||||
Extras | (4 b, 5 lb, 1 nb) | 10 | |||||
Total | (all out, 68.4 overs) | 187 | |||||
Fall of wickets: | |||||||
1-4 (Hadlee), 2-19 (Wallace), 3-46 (Weir), 4-87 (Vivian), 5-94 (Donnelly), 6-107 (Roberts), 7-150 (Moloney), 8-182 (Dunning), 9-187 (Cowie, 68.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gover | 12 | 1 | 42 | 1 | - | - | |
Matthews | 8 | 2 | 13 | 1 | - | - | |
Goddard | 18 | 8 | 41 | 2 | - | - | |
Robins | 11 | 2 | 24 | 0 | - | - | |
Hammond | 11 | 3 | 19 | 2 | - | - | |
Compton | 6 | 0 | 34 | 2 | - | - | |
Hutton | 2.4 | 1 | 4 | 1 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Barnett | c Roberts b Dunning | 21 | |||||
C Washbrook | not out | 8 | |||||
L Hutton | did not bat | ||||||
DCS Compton | did not bat | ||||||
J Hardstaff | did not bat | ||||||
WR Hammond | did not bat | ||||||
+LEG Ames | did not bat | ||||||
*RWV Robins | did not bat | ||||||
ADG Matthews | did not bat | ||||||
TWJ Goddard | did not bat | ||||||
AR Gover | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (1 wicket, 9.2 overs) | 31 | |||||
Fall of wickets: | |||||||
1-31 (Barnett, 9.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cowie | 4 | 1 | 15 | 0 | - | - | |
Roberts | 4 | 1 | 9 | 0 | - | - | |
Dunning | 1.2 | 0 | 5 | 1 | - | - | |