nz19u130 | |
Venue | Colin Maiden Park, Auckland on 27th, 28th, 29th December 2001 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | Match drawn |
Points | Canterbury Under-19s 0; Wellington Under-19s 3 |
Close of play day 1 | |
Close of play day 2 |
Wellington Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Murdoch | [dismissal not known] | 110 | |||||
J Lampard | [dismissal not known] | 66 | |||||
SR Allen | [dismissal not known] | 50 | |||||
FJ Quarterman | |||||||
B Wate | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | did not bat | ||||||
Extras | 0 | ||||||
Total | (all out, 0 overs) | 314 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-314 (0 ov) |
Canterbury Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Catherwood | ? | ? | 88 | 4 | |||
[unknown] | ? | ? | ? | ? | |||
Canterbury Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
C Stone | [dismissal not known] | 88 | |||||
IA Robertson | [dismissal not known] | 77 | |||||
W Catherwood | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | did not bat | ||||||
Extras | 0 | ||||||
Total | (all out, 0 overs) | 258 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-258 (0 ov) |
Wellington Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Quarterman | ? | ? | 26 | 3 | |||
Wate | ? | ? | 40 | 3 | |||
[unknown] | ? | ? | ? | ? | |||
Wellington Under-19s second innings | Runs | Balls | Mins | 4s | 6s | ||
SR Allen | [dismissal not known] | 31 | |||||
SJ Murdoch | |||||||
J Lampard | |||||||
FJ Quarterman | did not bat | ||||||
B Wate | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets, 0 overs) | 91 |
Canterbury Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
[unknown] | ? | ? | ? | ? | |||