nz19u81 | |
Venue | Colin Maiden Park, Auckland on 18th January 1998 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | Central Districts Under-19s won by 131 runs |
Points | Central Districts Under-19s 12; Northern Districts Under-19s 0 |
Central Districts Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
C Frith | [dismissal not known] | 5 | |||||
MJ Fraser | [dismissal not known] | 1 | |||||
NP Granger | [dismissal not known] | 45 | |||||
C Walker | [dismissal not known] | 28 | |||||
DR Cederman | [dismissal not known] | 74 | |||||
BM Absolom | [dismissal not known] | 58 | |||||
HJ Cunliffe | [dismissal not known] | 16 | |||||
A Gardiner | [dismissal not known] | 10 | |||||
BJ Boniface | [dismissal not known] | 5 | |||||
KT Rowson | not out | 2 | |||||
M Buckman | [dismissal not known] | 2 | |||||
J Forgie | did not bat | ||||||
Extras | 22 | ||||||
Total | (all out) | 270 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-270 |
Northern Districts Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hammond | ? | ? | 34 | 2 | - | - | |
Pinny | ? | ? | 37 | 2 | - | - | |
Beare | ? | ? | 43 | 3 | - | - | |
Backhurst | ? | ? | 26 | 0 | - | - | |
Hall | ? | ? | 25 | 0 | - | - | |
Robinson | ? | ? | 45 | 0 | - | - | |
Crossan | ? | ? | 27 | 3 | - | - | |
Northern Districts Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
M Parsons | [dismissal not known] | 3 | |||||
JP Crossan | [dismissal not known] | 36 | |||||
DA Holt | [dismissal not known] | 33 | |||||
NR Parlane | [dismissal not known] | 2 | |||||
GG Robinson | [dismissal not known] | 27 | |||||
T Pearce | [dismissal not known] | 0 | |||||
SP Beare | [dismissal not known] | 13 | |||||
D Strange | [dismissal not known] | 0 | |||||
LJ Hammond | [dismissal not known] | 6 | |||||
DRT Pinny | [dismissal not known] | 2 | |||||
M Backhurst | not out | 0 | |||||
M Hall | did not bat | ||||||
Extras | 15 | ||||||
Total | (all out) | 139 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-139 |
Central Districts Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buckman | ? | ? | 29 | 1 | - | - | |
Forgie | ? | ? | 21 | 1 | - | - | |
Gardiner | ? | ? | 33 | 1 | - | - | |
Boniface | ? | ? | 29 | 3 | - | - | |
Fraser | ? | ? | 22 | 1 | - | - | |