wa1808 | |
Venue | Nelson Park, Napier on 12th January 1998 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Women won by 6 wickets |
Points | Auckland Women 0; Canterbury Women 2 |
Umpires | THJ Knight, WJ Sommer |
Auckland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MK Fruin | lbw b Watson | 12 | |||||
LRVS Harford | b Hockley | 4 | |||||
*EC Drumm | c Payne b Watson | 2 | |||||
KA Ramel | run out | 0 | |||||
CM Nicholson | lbw b Watson | 0 | |||||
AM McKee | c Payne b Campbell | 1 | |||||
MK Tyler | c Hockley b Geary | 10 | |||||
S McLauchlan | b Withers | 16 | |||||
+RJ Rolls | c Frahm b Geary | 0 | |||||
KD Brown | not out | 30 | |||||
PA Gruber | c Frahm b Geary | 26 | |||||
Extras | 12 | ||||||
Total | (all out, 48.1 overs) | 113 | |||||
Fall of wickets: | |||||||
1-9, 2-12, 3-18, 4-18, 5-21, 6-27, 7-45, 8-45, 9-70, 10-113 (48.1 ov) |
Canterbury Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Withers | 10 | 1 | 19 | 1 | - | - | 60.00 | 1.90 |
Watson | 10 | 4 | 9 | 3 | - | - | 20.00 | 0.90 |
Hockley | 10 | 5 | 15 | 1 | - | - | 60.00 | 1.50 |
Campbell | 10 | 1 | 34 | 1 | - | - | 60.00 | 3.40 |
Geary | 4.1 | 0 | 21 | 3 | - | - | 8.33 | 5.04 |
Payne | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Canterbury Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+SM Frahm | lbw b Gruber | 1 | |||||
*DA Hockley | st Rolls b Gruber | 2 | |||||
N Payne | lbw b Nicholson | 8 | |||||
KM Withers | st Rolls b Drumm | 38 | |||||
LM Astle | not out | 35 | |||||
HM Watson | not out | 10 | |||||
PB Flannery | did not bat | ||||||
SK Helmore | did not bat | ||||||
SM Burrows | did not bat | ||||||
CA Campbell | did not bat | ||||||
JL Geary | did not bat | ||||||
Extras | 20 | ||||||
Total | (4 wickets, 37.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-3, 2-7, 3-18, 4-101 |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nicholson | 10 | 2 | 24 | 1 | - | - | 60.00 | 2.40 |
Gruber | 8 | 2 | 12 | 2 | - | - | 24.00 | 1.50 |
Ramel | 5 | 1 | 15 | 0 | - | - | - | 3.00 |
McLauchlan | 4 | 0 | 11 | 0 | - | - | - | 2.75 |
Brown | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Harford | 5 | 2 | 5 | 0 | - | - | - | 1.00 |
Drumm | 3.5 | 0 | 22 | 1 | - | - | 23.00 | 5.74 |