nza188 | |
Venue | Hagley Oval, Christchurch on 30th December 1995 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Second XI won by 8 wickets |
Points | Canterbury Second XI 16; Wellington Second XI 0 |
Wellington Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
JM Aiken | [dismissal not known] | 26 | |||||
SJ Blackmore | [dismissal not known] | 1 | |||||
SR Mather | [dismissal not known] | 0 | |||||
DR Brown | [dismissal not known] | 43 | |||||
IS Billcliff | [dismissal not known] | 23 | |||||
SJ Tohill | [dismissal not known] | 30 | |||||
GT Donaldson | [dismissal not known] | 3 | |||||
CJ Nevin | [dismissal not known] | 40 | |||||
SW Weenink | not out | 5 | |||||
DS Little | not out | 1 | |||||
HT Davis | did not bat | ||||||
Extras | 23 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 195 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brown | 5 | 0 | 27 | 0 | - | - | |
Fine | 10 | 6 | 18 | 1 | - | - | |
Reekers | 8 | 1 | 30 | 2 | - | - | |
Kember | 10 | 0 | 27 | 0 | - | - | |
Muir | 10 | 0 | 47 | 1 | - | - | |
Cumming | 3 | 0 | 17 | 1 | - | - | |
Pawson | 4 | 0 | 25 | 0 | - | - | |
Canterbury Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
GA Muir | [dismissal not known] | 45 | |||||
CD Cumming | [dismissal not known] | 43 | |||||
BJK Doody | not out | 25 | |||||
DJ Reekers | not out | 59 | |||||
AF Ross | did not bat | ||||||
MEL Lane | did not bat | ||||||
BA Yock | did not bat | ||||||
SJ Pawson | did not bat | ||||||
MW Fine | did not bat | ||||||
AK Brown | did not bat | ||||||
HJ Kember | did not bat | ||||||
Extras | 27 | ||||||
Total | (2 wickets, 32.3 overs) | 199 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Wellington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brown | 6 | 1 | 40 | 1 | - | - | |
Little | 3 | 0 | 22 | 0 | - | - | |
Mather | 5 | 0 | 20 | 0 | - | - | |
Davis | 2 | 0 | 26 | 0 | - | - | |
Weenink | 8.3 | 1 | 39 | 1 | - | - | |
Donaldson | 8 | 0 | 47 | 0 | - | - | |