nza179 | |
Venue | Centennial Park, Oamaru on 6th, 7th, 9th January 1995 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Otago Second XI won by 18 runs |
Points | Otago Second XI 16; Central Districts Second XI 0 |
Close of play day 1 | |
Close of play day 2 |
Otago Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JM Allan | [dismissal not known] | 14 | |||||
MM Parker | [dismissal not known] | 23 | |||||
LC Breen | [dismissal not known] | 28 | |||||
CB Gaffaney | [dismissal not known] | 69 | |||||
SF Forde | [dismissal not known] | 6 | |||||
SB O'Connor | [dismissal not known] | 25 | |||||
PA Campbell | [dismissal not known] | 5 | |||||
PJ Wiseman | [dismissal not known] | 10 | |||||
KR O'Dowda | [dismissal not known] | 0 | |||||
SD Hinton | [dismissal not known] | 5 | |||||
RP Wixon | not out | 21 | |||||
Extras | 21 | ||||||
Total | (all out) | 227 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-227 |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Askew | ? | ? | 37 | 0 | - | - | |
Penn | ? | ? | 40 | 2 | - | - | |
Wisneski | ? | ? | 63 | 3 | - | - | |
Williams | ? | ? | 21 | 0 | - | - | |
Loveridge | ? | ? | 51 | 4 | - | - | |
Central Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GRJ Hart | [dismissal not known] | 0 | |||||
CD Ingham | [dismissal not known] | 1 | |||||
MH Lithgow | [dismissal not known] | 9 | |||||
CD Garner | [dismissal not known] | 6 | |||||
JG Pawley | not out | 109 | |||||
WA Wisneski | [dismissal not known] | 0 | |||||
AJ Penn | [dismissal not known] | 2 | |||||
MA Sigley | [dismissal not known] | 19 | |||||
GR Loveridge | [dismissal not known] | 12 | |||||
DN Askew | [dismissal not known] | 33 | |||||
BR Williams | [dismissal not known] | 3 | |||||
Extras | 10 | ||||||
Total | (all out) | 204 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-204 |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Connor | ? | ? | 48 | 3 | - | - | |
O'Dowda | ? | ? | 67 | 4 | - | - | |
Hinton | ? | ? | 44 | 2 | - | - | |
Wiseman | ? | ? | 7 | 0 | - | - | |
Wixon | ? | ? | 33 | 1 | - | - | |
Otago Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JM Allan | [dismissal not known] | 19 | |||||
MM Parker | [dismissal not known] | 51 | |||||
LC Breen | [dismissal not known] | 10 | |||||
CB Gaffaney | [dismissal not known] | 16 | |||||
SF Forde | [dismissal not known] | 6 | |||||
SB O'Connor | [dismissal not known] | 0 | |||||
PA Campbell | [dismissal not known] | 0 | |||||
PJ Wiseman | [dismissal not known] | 0 | |||||
KR O'Dowda | not out | 3 | |||||
SD Hinton | [dismissal not known] | 1 | |||||
RP Wixon | [dismissal not known] | 0 | |||||
Extras | 9 | ||||||
Total | (all out) | 115 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-115 |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Askew | ? | ? | 14 | 0 | - | - | |
Penn | ? | ? | 8 | 0 | - | - | |
Wisneski | ? | ? | 35 | 5 | - | - | |
Williams | ? | ? | 9 | 3 | - | - | |
Loveridge | ? | ? | 40 | 1 | - | - | |
Central Districts Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
GRJ Hart | [dismissal not known] | 58 | |||||
CD Ingham | [dismissal not known] | 0 | |||||
MH Lithgow | [dismissal not known] | 0 | |||||
CD Garner | [dismissal not known] | 3 | |||||
JG Pawley | [dismissal not known] | 30 | |||||
WA Wisneski | [dismissal not known] | 5 | |||||
AJ Penn | [dismissal not known] | 0 | |||||
MA Sigley | [dismissal not known] | 2 | |||||
GR Loveridge | [dismissal not known] | 7 | |||||
DN Askew | [dismissal not known] | 2 | |||||
BR Williams | not out | 0 | |||||
Extras | 13 | ||||||
Total | (all out) | 120 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-120 |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Connor | ? | ? | 33 | 5 | - | - | |
O'Dowda | ? | ? | 31 | 1 | - | - | |
Hinton | ? | ? | 10 | 0 | - | - | |
Wiseman | ? | ? | 15 | 1 | - | - | |
Wixon | ? | ? | 19 | 3 | - | - | |