nza168 | |
Venue | University Park, Auckland on 30th December 1994 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Second XI won by 47 runs |
Points | Auckland Second XI 0; Canterbury Second XI 16 |
Canterbury Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | [dismissal not known] | 24 | |||||
CD Cumming | [dismissal not known] | 17 | |||||
PG Kennedy | [dismissal not known] | 21 | |||||
BJK Doody | [dismissal not known] | 11 | |||||
MWJ Patterson | [dismissal not known] | 20 | |||||
WW Stead | [dismissal not known] | 3 | |||||
BT Smith | [dismissal not known] | 0 | |||||
JL Quinn | [dismissal not known] | 4 | |||||
HJ Kember | [dismissal not known] | 15 | |||||
DR Harrison | [dismissal not known] | 2 | |||||
GI Allott | not out | 1 | |||||
Extras | 20 | ||||||
Total | (all out) | 138 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-138 |
Auckland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | ? | ? | 41 | 3 | - | - | |
Posa | ? | ? | 15 | 1 | - | - | |
Drum | ? | ? | 33 | 2 | - | - | |
Hendren | ? | ? | 26 | 2 | - | - | |
Haslam | ? | ? | 14 | 2 | - | - | |
Auckland Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
SA Roberts | [dismissal not known] | 0 | |||||
PV Vujnovich | [dismissal not known] | 19 | |||||
MJ Horne | [dismissal not known] | 25 | |||||
AP O'Dowd | [dismissal not known] | 4 | |||||
SM Lynch | [dismissal not known] | 4 | |||||
BJ Hendren | [dismissal not known] | 0 | |||||
MW Posa | [dismissal not known] | 0 | |||||
CD Lee | [dismissal not known] | 1 | |||||
RJR Irving | [dismissal not known] | 5 | |||||
MJ Haslam | [dismissal not known] | 0 | |||||
CJ Drum | not out | 18 | |||||
Extras | 15 | ||||||
Total | (all out) | 91 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-91 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | ? | ? | 29 | 3 | - | - | |
Harrison | ? | ? | 23 | 2 | - | - | |
Quinn | ? | ? | 18 | 1 | - | - | |
Kember | ? | ? | 3 | 3 | - | - | |
Stead | ? | ? | 15 | 0 | - | - | |