wa1319 | |
Venue | Mandeville Sports Centre, Ohoka on 16th January 1994 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | New Zealand Women won by 67 runs |
Umpires | GD Beer, JM Busby |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TL Anderson | c Astle b Atkins | 17 | |||||
EC Drumm | c Kelly b Russell | 3 | |||||
DA Hockley | b Wilson | 9 | |||||
KE Bond | b Nicholson | 19 | |||||
MAM Lewis | run out | 7 | |||||
KJ Musson | run out | 1 | |||||
*+SL Illingworth | c Astle b Russell | 24 | |||||
JA Turner | not out | 21 | |||||
JE Harris | run out | 11 | |||||
CA Campbell | not out | 1 | |||||
SG Jamieson | did not bat | ||||||
Extras | (2 b, 4 lb, 1 nb, 5 w) | 12 | |||||
Total | (8 wickets, innings closed, 50 overs) | 125 | |||||
Fall of wickets: | |||||||
1-11, 2-29, 3-36, 4-51, 5-54, 6-79, 7-106, 8-120 |
The Rest bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thompson | 10 | 2 | 26 | 0 | - | - | - | 2.60 |
Russell | 9 | 2 | 25 | 2 | - | - | 27.00 | 2.78 |
Wilson | 4 | 0 | 10 | 1 | - | - | 24.00 | 2.50 |
Atkins | 10 | 1 | 26 | 1 | - | - | 60.00 | 2.60 |
Withers | 5 | 3 | 2 | 0 | - | - | - | 0.40 |
Nicholson | 10 | 2 | 20 | 1 | - | - | 60.00 | 2.00 |
Hooper | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
The Rest innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MK Fruin | run out | 4 | |||||
KM Withers | lbw b Musson | 14 | |||||
AJ Hooper | run out | 4 | |||||
CM Nicholson | b Drumm | 4 | |||||
DK Brownlee | b Hockley | 7 | |||||
LM Astle | run out | 12 | |||||
+SL Kelly | c Bond b Campbell | 2 | |||||
CL Atkins | st Illingworth b Hockley | 0 | |||||
JA Russell | c Lewis b Hockley | 0 | |||||
SM Wilson | not out | 1 | |||||
M Thompson | c Anderson b Hockley | 0 | |||||
Extras | (2 b, 2 lb, 1 nb, 5 w) | 10 | |||||
Total | (all out, 40.5 overs) | 58 | |||||
Fall of wickets: | |||||||
1-13, 2-17, 3-29, 4-31, 5-44, 6-46, 7-51, 8-51, 9-58, 10-58 (40.5 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Turner | 4 | 1 | 3 | 0 | - | - | - | 0.75 |
Harris | 7 | 3 | 10 | 0 | - | - | - | 1.43 |
Musson | 10 | 4 | 7 | 1 | - | - | 60.00 | 0.70 |
Drumm | 6 | 1 | 13 | 1 | - | - | 36.00 | 2.17 |
Campbell | 7 | 1 | 13 | 1 | - | - | 42.00 | 1.86 |
Hockley | 6.5 | 2 | 8 | 4 | - | - | 10.25 | 1.17 |